Template:LS1996-Jaipur
From Wikipedia, the free encyclopedia
| General Election, 1996: Jaipur | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BJP | Girdhari Lal Bhargava | 344,994 | 54.60 | -4.43 | |
| Congress | Dinesh Chandra Swami | 229,740 | 36.36 | +0.15 | |
| Independent | K C Bakodia | 12,841 | 2.03 | ||
| Janata Dal | Manjula Kaushik | 5,319 | 0.84 | -0.37 | |
| Independent | Rajesh Tanwar | 3,683 | 0.58 | ||
| Independent | Satya Narain Sharma | 3,106 | 0.49 | ||
| Independent | Mangal Chand | 2,855 | 0.45 | ||
| Independent | Heera Lal Jain | 2,748 | 0.43 | ||
| Independent | Tej Singh Raghav | 2,477 | 0.39 | ||
| Independent | Hemant Kumar Kothari | 2,306 | 0.36 | ||
| Shiv Sena | Dilip Singh Beniwal | 1,994 | 0.32 | ||
| Samajwadi Party | Harnam Singh Sikarwar | 1,842 | 0.29 | -0.36 | |
| Independent | Fateh Chand Agnani | 1,130 | 0.18 | ||
| Independent | Bhairu Lal Phariwal | 1,086 | 0.17 | ||
| Independent | Har Nath | 994 | 0.16 | ||
| Independent | Devidas Pamnani | 928 | 0.15 | +0.04 | |
| Samata Party | Chandra Mehta | 825 | 0.13 | ||
| Independent | Ram Chandra Gautam | 819 | 0.13 | ||
| Independent | Sardar Surendra Singh Gular | 743 | 0.12 | ||
| Independent | Mahaveer Prasad | 702 | 0.11 | ||
| Independent | Masrur Khan | 647 | 0.10 | ||
| Independent | Ajay Singh Chauhan | 624 | 0.10 | ||
| Independent | Bhagwan Das Parashar | 616 | 0.10 | ||
| Independent | Rati Ram Vashishta | 585 | 0.09 | ||
| Independent | Om Prakash Sharma | 569 | 0.09 | -0.09 | |
| Independent | Rajiv Sharma | 539 | 0.09 | ||
| Independent | Laxmi Narain Meena | 529 | 0.08 | ||
| Independent | Mohammed Akram Khan | 502 | 0.08 | ||
| Independent | Bhawani Shankar Kumawat | 486 | 0.08 | ||
| Independent | Tara Chand Ajmera | 463 | 0.07 | ||
| Independent | Gajanand Soni | 446 | 0.07 | +0.05 | |
| Independent | Shravan Soni | 418 | 0.07 | ||
| Independent | Anil Kumar Singhvi | 349 | 0.06 | ||
| Independent | Rajendra Prasad Sharma | 332 | 0.05 | ||
| Independent | Amar Singh Prajapat | 331 | 0.05 | ||
| Independent | Hoshiyar Singh | 318 | 0.05 | ||
| Independent | Satya Narain Sharma | 317 | 0.05 | ||
| Independent | Sanwar Lal Sharma | 308 | 0.05 | ||
| ABJS | Naveen Chandra Saxena | 304 | 0.05 | ||
| Independent | Chianji Lal Tiwari | 299 | 0.05 | ||
| Independent | Ramesh Chand Gupta | 275 | 0.04 | ||
| Independent | Suresh Gupta | 262 | 0.04 | ||
| PSSS | M P Jain | 256 | 0.04 | ||
| Independent | Narain das Gandhi | 255 | 0.04 | ||
| Independent | Pradeep Kumar Tank | 234 | 0.04 | ||
| Independent | Devendra Garg | 197 | 0.03 | ||
| Independent | Bhagirath Singh Kharante | 161 | 0.03 | ||
| Independent | Parmanand Salodia | 144 | 0.02 | ||
| Majority | 115,254 | 18.24 | -4.58 | ||
| Turnout | 631,898 | 38.61 | -2.97 | ||
| BJP hold | Swing | -4.43 | |||

