Template:LS1984-Jaipur
From Wikipedia, the free encyclopedia
| General Election, 1984: Jaipur | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Congress | Nawal Kishore Sharma | 280,436 | 55.81 | +12.53 | |
| BJP | Satish Chandra Agrawal | 196,579 | 39.12 | ||
| Independent | Vishnu Deo Chopra | 3,962 | 0.69 | ||
| Janata Party | Vimal Choudhary | 3,712 | 0.74 | -43.87 | |
| Independent | Deewan Dhobi | 1,975 | 0.39 | ||
| Indian Congress (Socialist) | Prem Chand Jain | 1,912 | 0.38 | ||
| Independent | Rajendra Nolathia | 1,577 | 0.31 | ||
| Independent | Bindalji Shiv Prasad | 1,547 | 0.31 | -0.13 | |
| Indian Congress (J) | Shiv Narayan Valmiki | 1,111 | 0.22 | ||
| Independent | Bhag Chand Ajmera | 1,104 | 0.22 | ||
| Independent | Mahal Chand Sharma | 989 | 0.20 | ||
| Independent | Jawahar Singh Neta | 864 | 0.17 | ||
| Independent | Bal Krishna Khurana | 720 | 0.14 | ||
| Independent | Gajanand Soni | 665 | 0.13 | ||
| Independent | Sudhir Boda Susu | 531 | 0.11 | ||
| Independent | Bhanwar Lal Kumawat | 500 | 0.10 | ||
| Independent | Narayan Das Gandhi | 483 | 0.10 | ||
| Independent | Ashok Bairathi | 457 | 0.09 | ||
| Independent | Bindu KUmar Dadich | 429 | 0.09 | ||
| Independent | Sheo Ram Meena | 408 | 0.08 | ||
| Independent | Meera Patodia | 355 | 0.07 | ||
| Independent | Ram Pratap Purohit | 343 | 0.07 | ||
| Independent | Sansar Chandra | 331 | 0.07 | ||
| Independent | Laxminarayan Lotterywala | 318 | 0.06 | ||
| Independent | Suran Narain Agarwal | 268 | 0.05 | ||
| Independent | Haseen Ahmed Hashmi | 267 | 0.05 | ||
| Independent | Ramgopal Vijaivargiya | 256 | 0.05 | ||
| Independent | Gordhan Gyanani | 232 | 0.05 | ||
| Independent | Ratan Kumar Derolia | 162 | 0.03 | ||
| Majority | 83,857 | 16.69 | +15.46 | ||
| Turnout | 502,493 | 58.75 | +5.74 | ||
| Congress hold | Swing | +12.53 | |||

