Template:LS1957-Jaipur
From Wikipedia, the free encyclopedia
| General Election, 1957: Jaipur | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Harish Chandra Sharma | 61,270 | 51.91 | ||
| Congress | Sadiq Ali | 56,766 | 48.09 | +6.30 | |
| Independent | Rawat Man Singh | 0 | 0.00 | ||
| Independent | Sobhag Mal | 0 | 0.00 | ||
| Majority | 4,504 | 3.82 | -7.75 | ||
| Turnout | 118,036 | 30.83 | +0.90 | ||
| Independent hold | Swing | ||||

