Louisiana's 5th congressional district
From Wikipedia, the free encyclopedia
| Louisiana's 5th congressional district | |
|---|---|
| Population (2000) | 638,517 |
| Median income | $27,453 |
| Ethnic composition | 64.1% White, 33.9% Black, 0.5% Asian, 1.3% Hispanic, 0.4% Native American, 0.0% other |
| Cook PVI | R+10 |
The 5th Louisiana Congressional District contains northeastern and central Louisiana. It contains the cities of Monroe and Alexandria.
The seat is currently held by Rodney Alexander, a Republican.
[edit] See also
[edit] List of Representatives
| Representative | Party | Years | District home | Notes |
|---|---|---|---|---|
| Joseph E. Ransdell | Democratic | 1899 - 1913 | ||
| James Walter Elder | Democratic | 1913 - 1915 | ||
| Riley J. Wilson | Democratic | 1915 - 1937 | ||
| Newt V. Mills | Democratic | 1937 - 1943 | ||
| Charles E. McKenzie | Democratic | 1943 - 1947 | ||
| Otto Passman | Democratic | 1947 - 1977 | ||
| Jerry Huckaby | Democratic | 1977 - 1993 | ||
| Jim McCrery | Republican | 1993 - 1997 | Shreveport | |
| John Cooksey | Republican | 1997 - 2003 | Monroe | |
| Rodney Alexander | Democratic | 2003 - 2005 | Quitman | Incumbent |
| Republican | 2005 - present |
|
|||||

