London Nationals Jr. B
From Wikipedia, the free encyclopedia
- This article is about the current London Nationals team in the Western Junior B league. For the London Nationals team in the Ontario Hockey Association from 1965-1968, see London Nationals.
| London Nationals | |
| Greater Ontario Junior Hockey League | |
| City | London, Ontario |
| Founded | Circa 1950 |
| Division | Western |
| Franchise history | 1950-1958: London Lou Ball 1958-1960: London Diamonds 1960-1961: London Athletics 1961-1965: London Nationals 1965-1966: Ingersoll Nationals 1966-1967: London Bees 1969-1973: London Squires 1973-1976: London-Glencoe Squires 1976-1991: London Diamonds 1991-Pres: London Nationals |
|---|---|
| Head Coach | Barry Martinelli |
| General Manager | Barry Martinelli |
| Arena | Western Fair |
| Team Colors | Blue and White |
| Affiliate Team(s) | London Knights Aylmer Spitfires |
| Sutherland Cups | none |
The London Nationals are a Canadian junior ice hockey team based in London, Ontario, Canada. They play in the Western division of the Greater Ontario Junior Hockey League.
Contents |
[edit] History
The Junior B team revived the name of an older Junior A team known as the London Nationals from 1965 to 1968, after a long-lasting sponsorship with a diamond jeweller dissolved.
The coach and general manager of the Nationals is Barry Martinelli. The Nationals play their home games at the Western Fair Sports Centre. The arena has a capacity of 1,500 & an ice size of 100' X 200'.
[edit] NHL alumni
List of alumni who also played in the National Hockey League.
- London Nationals Junior B [1]
- London Diamonds Junior B [2]
- Bill Armstrong
- Neal Coulter
- Jeff Hackett
- Ken Hammond
- Dave Hutchison
- Walt McKechnie
- Dan Quinn
- Craig Simpson
- Scott Thornton
[edit] Season-by-season results
Legend:
T = Tie (1982-2005), SL = Shoot Out Loss (2005-06 onward), OTL = Overtime Loss
| Season | Games | Won | Lost | T/SL | OTL | Goals For |
Goals Against |
Points | Standing | Playoffs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | 14 | 8 | 6 | 0 | - | -- | -- | 18 | 2nd WOJBHL | ||
| 1951-52 | 16 | 11 | 5 | 0 | - | 107 | 68 | 22 | 2nd WOJBHL | ||
| 1952-53 | 28 | 14 | 4 | 0 | - | -- | -- | 28 | 1st WOJBHL | ||
| 1953-54 | 24 | 6 | 18 | 0 | - | 119 | 189 | 12 | 4th WOJBHL | ||
| 1954-55 | 25 | 5 | 20 | 0 | - | 110 | 204 | 10 | 4th WOJBHL | ||
| 1955-56 | 27 | 0 | 27 | 0 | - | -- | -- | 0 | 5th WOJBHL | ||
| 1956-57 | 27 | 9 | 18 | 0 | - | 126 | 167 | 18 | 5th WOJBHL | ||
| 1957-58 | 30 | 20 | 10 | 0 | - | -- | -- | 40 | 2nd WOJBHL | ||
| 1958-59 | 36 | 14 | 22 | 0 | - | 165 | 224 | 28 | 3rd WOJBHL | ||
| 1959-60 | 25 | 1 | 24 | 0 | - | -- | -- | 2 | 6th WOJBHL | ||
| 1960-61 | 32 | 0 | 32 | 0 | - | 86 | 399 | 0 | 5th WOJBHL | ||
| 1961-62 | 36 | 10 | 25 | 1 | - | 201 | 254 | 21 | 7th WOJBHL | ||
| 1962-63 | 35 | 3 | 32 | 0 | - | 133 | 348 | 6 | 6th WOJBHL | ||
| 1963-64 | 40 | 28 | 11 | 1 | - | 260 | 159 | 57 | 2nd WOJBHL | ||
| 1964-65 | 40 | 23 | 17 | 0 | - | 213 | 181 | 46 | 3rd WOJBHL | ||
| 1965-66 | 40 | 25 | 15 | 0 | - | 237 | 178 | 50 | 3rd WOJBHL | ||
| 1966-67 | 40 | 5 | 35 | 0 | - | 124 | 278 | 10 | 5th WOJBHL | ||
| 1967-69 | Did Not Participate | ||||||||||
| 1969-70 | 36 | 16 | 17 | 3 | - | 137 | 169 | 35 | 3rd WOJHL | ||
| 1970-71 | 41 | 10 | 29 | 2 | - | 139 | 240 | 22 | 4th WOJHL | ||
| 1971-74 | Standings Not Available | ||||||||||
| 1974-75 | 40 | 19 | 15 | 6 | - | 186 | 172 | 44 | 2nd WOJHL | ||
| 1975-76 | 39 | 11 | 22 | 6 | - | 168 | 206 | 28 | 6th WOJHL | ||
| 1976-77 | 38 | 13 | 24 | 1 | - | 191 | 274 | 27 | 5th SWJBHL | DNQ | |
| 1977-78 | 40 | 30 | 8 | 2 | - | 261 | 171 | 62 | 1st SWJBHL | Won League | |
| 1978-79 | 42 | 19 | 18 | 5 | - | 227 | 213 | 43 | 5th WOJHL | ||
| 1979-80 | 42 | 22 | 12 | 8 | - | 182 | 127 | 52 | 5th WOJHL | Lost Final | |
| 1980-81 | 42 | 31 | 9 | 2 | - | 256 | 147 | 64 | 1st WOJHL | Won League | |
| 1981-82 | 42 | 22 | 16 | 4 | - | 196 | 180 | 48 | 3rd WOJHL | Lost Final | |
| 1982-83 | 42 | 31 | 7 | 4 | - | 263 | 138 | 66 | 1st WOJHL | Won League | |
| 1983-84 | 48 | 34 | 7 | 7 | - | 297 | 148 | 75 | 1st WOJHL | Won League | |
| 1984-85 | 48 | 35 | 13 | 0 | - | 285 | 164 | 70 | 1st WOJHL | Lost Final | |
| 1985-86 | 42 | 34 | 5 | 3 | - | 275 | 150 | 71 | 1st WOJHL | ||
| 1986-87 | 42 | 28 | 10 | 4 | - | 272 | 162 | 60 | 2nd WOJHL | Lost Final | |
| 1987-88 | 42 | 13 | 24 | 3 | 2 | 190 | 213 | 31 | 7th WOJHL | ||
| 1988-89 | 41 | 19 | 16 | 4 | 2 | 197 | 193 | 44 | 5th WOJHL | ||
| 1989-90 | 40 | 20 | 18 | 1 | 1 | 205 | 231 | 42 | 4th WOJHL | ||
| 1990-91 | 48 | 15 | 30 | 3 | 0 | 170 | 259 | 33 | 8th WOJHL | ||
| 1991-92 | 48 | 30 | 13 | 3 | 2 | 274 | 191 | 65 | 1st WOJHL East | Won League | |
| 1992-93 | 52 | 25 | 20 | 5 | 2 | - | - | 57 | 2nd WOJHL East | ||
| 1993-94 | 50 | 25 | 21 | 3 | 1 | 273 | 251 | 54 | 2nd WOJHL East | ||
| 1994-95 | 52 | 16 | 34 | 0 | 2 | 223 | 281 | 34 | 4th WOJHL East | ||
| 1995-96 | 51 | 27 | 17 | 5 | 2 | 208 | 184 | 61 | 3rd WOJHL East | ||
| 1996-97 | 52 | 23 | 19 | 7 | 3 | 220 | 230 | 56 | 3rd WOJHL East | ||
| 1997-98 | 52 | 14 | 35 | 0 | 3 | 205 | 307 | 31 | 5th WOJHL East | ||
| 1998-99 | 52 | 19 | 32 | 0 | 1 | 213 | 282 | 39 | 4th WOJHL East | ||
| 1999-00 | 54 | 22 | 27 | 0 | 5 | 189 | 232 | 49 | 8th GOHL | ||
| 2000-01 | 54 | 39 | 11 | 1 | 3 | 251 | 143 | 82 | 2nd GOHL | Lost Final | |
| 2001-02 | 54 | 32 | 21 | 0 | 1 | 251 | 169 | 65 | 6th WOJHL | ||
| 2002-03 | 48 | 31 | 14 | 0 | 3 | 207 | 182 | 65 | 3rd WOJHL | ||
| 2003-04 | 48 | 27 | 18 | 2 | 1 | 172 | 150 | 57 | 5th WOJHL | Lost Final | |
| 2004-05 | 48 | 22 | 22 | 1 | 3 | 161 | 173 | 48 | 5th WOJHL | ||
| 2005-06 | 48 | 22 | 25 | 1 | 0 | 148 | 165 | 45 | 8th WOJHL | ||
| 2006-07 | 48 | 21 | 23 | - | 4 | 183 | 178 | 46 | 7th WOJHL | Lost Quarter-final | |
| 2007-08 | 48 | 30 | 14 | - | 4 | 214 | 175 | 64 | 5th GOJHL | ||


