List of tallest buildings in Australia

From Wikipedia, the free encyclopedia

Q1 Tower in Gold Coast, Queensland is currently the tallest building in Australia.

Contents

[edit] Tallest buildings in Australia

This is a list of the 25 tallest buildings in Australia. Observation towers, radio masts, chimneys and other structures are not included. Heights are measured to the structural height, which includes architectural elements, but not communications spires or antennae.

Q1 Tower, the tallest building in Australia.
Q1 Tower, the tallest building in Australia.
Eureka Tower is the second tallest building in Australia.
Eureka Tower is the second tallest building in Australia.
The 6 tallest buildings in Australia.
The 6 tallest buildings in Australia.
Rank Name Location Height (m) Storeys Date of completion
1 Q1 Gold Coast 323 78 2005
2 Eureka Tower Melbourne 300 91 2006
3 120 Collins Street Melbourne 264 52 1991
4 101 Collins Street Melbourne 260 50 1991
5 Bourke Place Melbourne 254 53 1991
6 Rialto Towers Melbourne 251 63 1986
7 BankWest Tower Perth 247 52 1988
8 The Tower at Melbourne Central Melbourne 246 54 1991
9 Chifley Tower Sydney 244 53 1992
10 Citigroup Centre Sydney 243 50 2000
11 Deutsche Bank Place Sydney 240 39 2005
12 World Tower Sydney 230 73 2004
13 MLC Centre Sydney 228 60 1977
14 Governor Phillip Tower Sydney 227 54 1993
15 Central Park Perth 226 52 1992
16 Latitude Sydney 222 45 2004
17 Circle on Cavill Tower B Gold Coast 220 70 2007
18 Telstra Corporate Building Melbourne 219 47 1992
19 Aurora Place Sydney 219 41 2001
20 Aurora Tower Brisbane 207 69 2006
21 Freshwater Place Melbourne 205 63 2005
22 Riparian Plaza Brisbane 200 53 2005
23 Suncorp Place Sydney 193 42 1982
24 Nauru House Melbourne 190 50 1977
25 AMP Centre Sydney 188 45 1976

[edit] Tallest buildings currently under construction in Australia

This list contains the tallest buildings currently under construction in Australia.

The Vision Brisbane construction site in December, 2008.
The Vision Brisbane construction site in December, 2008.
Name Location Height (m) Storeys Expected year of completion
Vision Brisbane Brisbane 283 72 2010
BHP Tower Perth 270 46 2011
Trilogy Tower Brisbane 265 70 2011
Soul Gold Coast 240 72 2009
368 Little Collins Street Melbourne 200 62 2009
Hilton Surfers Hotel & Residences Gold Coast 186 57 2010
275 George Street Brisbane 171 32 2009
Chatswood Tower 1 Willoughby 168 40 2009
Oracle-Beach Tower Gold Coast 160 50 2009
Chatswood Tower 2 Willoughby 155 36 2009

[edit] References

[edit] See also

[edit] External links