List of asteroids/90901–91000
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 90901 - | 1997 EJ5 | March 4, 1997 | Kitt Peak | Spacewatch |
| 90902 - | 1997 EO5 | March 4, 1997 | Kitt Peak | Spacewatch |
| 90903 - | 1997 EH9 | March 2, 1997 | Kitt Peak | Spacewatch |
| 90904 - | 1997 EQ11 | March 4, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90905 - | 1997 EJ21 | March 4, 1997 | Kitt Peak | Spacewatch |
| 90906 - | 1997 EV36 | March 5, 1997 | Socorro | LINEAR |
| 90907 - | 1997 GX | April 3, 1997 | Kleť | Kleť |
| 90908 - | 1997 GJ1 | April 2, 1997 | Kitt Peak | Spacewatch |
| 90909 - | 1997 GD3 | April 7, 1997 | Kitt Peak | Spacewatch |
| 90910 - | 1997 GF6 | April 2, 1997 | Socorro | LINEAR |
| 90911 - | 1997 GF13 | April 3, 1997 | Socorro | LINEAR |
| 90912 - | 1997 GQ33 | April 3, 1997 | Socorro | LINEAR |
| 90913 - | 1997 HK7 | April 30, 1997 | Socorro | LINEAR |
| 90914 - | 1997 HQ11 | April 30, 1997 | Socorro | LINEAR |
| 90915 - | 1997 HP13 | April 30, 1997 | Socorro | LINEAR |
| 90916 - | 1997 LR | June 1, 1997 | Kitt Peak | Spacewatch |
| 90917 - | 1997 NU2 | July 2, 1997 | Kitt Peak | Spacewatch |
| 90918 - | 1997 PF1 | August 2, 1997 | Castres | A. Klotz |
| 90919 - | 1997 PA5 | August 11, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90920 - | 1997 QM3 | August 30, 1997 | Caussols | ODAS |
| 90921 - | 1997 QP4 | August 22, 1997 | Woomera | F. B. Zoltowski |
| 90922 - | 1997 RN2 | September 4, 1997 | Caussols | ODAS |
| 90923 - | 1997 RV3 | September 1, 1997 | Caussols | ODAS |
| 90924 - | 1997 RX3 | September 1, 1997 | Caussols | ODAS |
| 90925 - | 1997 RK5 | September 8, 1997 | Yatsuka | H. Abe |
| 90926 - | 1997 SH1 | September 22, 1997 | Kleť | Kleť |
| 90927 - | 1997 SU4 | September 25, 1997 | Dossobuono | L. Lai |
| 90928 - | 1997 SS8 | September 27, 1997 | Kitt Peak | Spacewatch |
| 90929 - | 1997 SQ18 | September 28, 1997 | Kitt Peak | Spacewatch |
| 90930 - | 1997 SL24 | September 30, 1997 | Kitt Peak | Spacewatch |
| 90931 - | 1997 SR32 | September 30, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90932 - | 1997 TC1 | October 3, 1997 | Caussols | ODAS |
| 90933 - | 1997 TX7 | October 5, 1997 | Kleť | Kleť |
| 90934 - | 1997 TD10 | October 6, 1997 | Ondřejov | P. Pravec |
| 90935 - | 1997 TW17 | October 6, 1997 | Kitami | K. Endate, K. Watanabe |
| 90936 - | 1997 TN19 | October 11, 1997 | Ondřejov | L. Šarounová |
| 90937 - | 1997 TP19 | October 11, 1997 | Ondřejov | L. Šarounová |
| 90938 - | 1997 TE22 | October 5, 1997 | Kitt Peak | Spacewatch |
| 90939 - | 1997 TV22 | October 6, 1997 | Kitt Peak | Spacewatch |
| 90940 - | 1997 TR23 | October 9, 1997 | Kitt Peak | Spacewatch |
| 90941 - | 1997 TW23 | October 11, 1997 | Kitt Peak | Spacewatch |
| 90942 - | 1997 TS24 | October 9, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90943 - | 1997 UX2 | October 24, 1997 | Prescott | P. G. Comba |
| 90944 - | 1997 UG3 | October 25, 1997 | Castres | A. Klotz |
| 90945 - | 1997 UE5 | October 22, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90946 - | 1997 UX16 | October 25, 1997 | Kitt Peak | Spacewatch |
| 90947 - | 1997 UD24 | October 30, 1997 | Anderson Mesa | B. A. Skiff |
| 90948 - | 1997 VF4 | November 6, 1997 | Oizumi | T. Kobayashi |
| 90949 - | 1997 VB5 | November 6, 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata |
| 90950 - | 1997 VH5 | November 8, 1997 | Oizumi | T. Kobayashi |
| 90951 - | 1997 VX6 | November 6, 1997 | Chichibu | N. Sato |
| 90952 - | 1997 VD7 | November 1, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90953 - | 1997 VA9 | November 7, 1997 | Nanyo | T. Okuni |
| 90954 - | 1997 WW1 | November 19, 1997 | Oizumi | T. Kobayashi |
| 90955 - | 1997 WB2 | November 19, 1997 | Chichibu | N. Sato |
| 90956 - | 1997 WB3 | November 23, 1997 | Oizumi | T. Kobayashi |
| 90957 - | 1997 WS4 | November 20, 1997 | Kitt Peak | Spacewatch |
| 90958 - | 1997 WQ12 | November 23, 1997 | Kitt Peak | Spacewatch |
| 90959 - | 1997 WW14 | November 23, 1997 | Kitt Peak | Spacewatch |
| 90960 - | 1997 WH16 | November 28, 1997 | Haleakala | NEAT |
| 90961 - | 1997 WY17 | November 23, 1997 | Kitt Peak | Spacewatch |
| 90962 - | 1997 WE19 | November 24, 1997 | Kitt Peak | Spacewatch |
| 90963 - | 1997 WW20 | November 29, 1997 | Kitt Peak | Spacewatch |
| 90964 - | 1997 WF22 | November 28, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90965 - | 1997 WC23 | November 25, 1997 | Kitt Peak | Spacewatch |
| 90966 - | 1997 WN24 | November 28, 1997 | Kitt Peak | Spacewatch |
| 90967 - | 1997 WV27 | November 29, 1997 | Kitt Peak | Spacewatch |
| 90968 - | 1997 WG28 | November 29, 1997 | Kitt Peak | Spacewatch |
| 90969 - | 1997 WR33 | November 29, 1997 | Socorro | LINEAR |
| 90970 - | 1997 WY34 | November 29, 1997 | Socorro | LINEAR |
| 90971 - | 1997 WR35 | November 29, 1997 | Socorro | LINEAR |
| 90972 - | 1997 WX35 | November 29, 1997 | Socorro | LINEAR |
| 90973 - | 1997 WA36 | November 29, 1997 | Socorro | LINEAR |
| 90974 - | 1997 WH36 | November 29, 1997 | Socorro | LINEAR |
| 90975 - | 1997 WF37 | November 29, 1997 | Socorro | LINEAR |
| 90976 - | 1997 WH38 | November 29, 1997 | Socorro | LINEAR |
| 90977 - | 1997 WS41 | November 29, 1997 | Socorro | LINEAR |
| 90978 - | 1997 WY45 | November 26, 1997 | Socorro | LINEAR |
| 90979 - | 1997 WS49 | November 26, 1997 | Socorro | LINEAR |
| 90980 - | 1997 WM53 | November 29, 1997 | Socorro | LINEAR |
| 90981 - | 1997 WY54 | November 29, 1997 | Socorro | LINEAR |
| 90982 - | 1997 XE2 | December 3, 1997 | Chichibu | N. Sato |
| 90983 - | 1997 XU5 | December 6, 1997 | Bédoin | P. Antonini |
| 90984 - | 1997 XF6 | December 5, 1997 | Caussols | ODAS |
| 90985 - | 1997 XQ6 | December 5, 1997 | Caussols | ODAS |
| 90986 - | 1997 XS10 | December 8, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90987 - | 1997 XM11 | December 15, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90988 - | 1997 XS13 | December 4, 1997 | La Silla | Uppsala-DLR Trojan Survey |
| 90989 - | 1997 YP | December 20, 1997 | Oizumi | T. Kobayashi |
| 90990 - | 1997 YT3 | December 22, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90991 - | 1997 YU10 | December 24, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90992 - | 1997 YW10 | December 24, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90993 - | 1997 YA15 | December 28, 1997 | Kitt Peak | Spacewatch |
| 90994 - | 1997 YH18 | December 29, 1997 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 90995 - | 1998 AK | January 2, 1998 | Nachi-Katsuura | Y. Shimizu, T. Urata |
| 90996 - | 1998 AQ7 | January 8, 1998 | Modra | A. Galád, A. Pravda |
| 90997 - | 1998 BC | January 16, 1998 | Oizumi | T. Kobayashi |
| 90998 - | 1998 BU | January 19, 1998 | Oizumi | T. Kobayashi |
| 90999 - | 1998 BE6 | January 22, 1998 | Kitt Peak | Spacewatch |
| 91000 - | 1998 BO7 | January 24, 1998 | Haleakala | NEAT |

