List of asteroids/83601–83700
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 83601 - | 2001 SO266 | September 25, 2001 | Desert Eagle | W. K. Y. Yeung |
| 83602 - | 2001 SR266 | September 25, 2001 | Desert Eagle | W. K. Y. Yeung |
| 83603 - | 2001 SO268 | September 19, 2001 | Kitt Peak | Spacewatch |
| 83604 - | 2001 SG270 | September 26, 2001 | Fountain Hills | C. W. Juels, P. R. Holvorcem |
| 83605 - | 2001 SJ270 | September 26, 2001 | Fountain Hills | C. W. Juels, P. R. Holvorcem |
| 83606 - | 2001 SS270 | September 16, 2001 | Palomar | NEAT |
| 83607 - | 2001 SC272 | September 20, 2001 | Socorro | LINEAR |
| 83608 - | 2001 SK272 | September 21, 2001 | Socorro | LINEAR |
| 83609 - | 2001 SE273 | September 24, 2001 | Fountain Hills | C. W. Juels, P. R. Holvorcem |
| 83610 - | 2001 SZ274 | September 18, 2001 | Kitt Peak | Spacewatch |
| 83611 - | 2001 SS277 | September 21, 2001 | Anderson Mesa | LONEOS |
| 83612 - | 2001 SW281 | September 21, 2001 | Anderson Mesa | LONEOS |
| 83613 - | 2001 SR286 | September 22, 2001 | Palomar | NEAT |
| 83614 - | 2001 SU286 | September 22, 2001 | Palomar | NEAT |
| 83615 - | 2001 SE287 | September 22, 2001 | Palomar | NEAT |
| 83616 - | 2001 SW287 | September 27, 2001 | Palomar | NEAT |
| 83617 - | 2001 SX287 | September 27, 2001 | Palomar | NEAT |
| 83618 - | 2001 SS289 | September 29, 2001 | Palomar | NEAT |
| 83619 - | 2001 SZ291 | September 21, 2001 | Anderson Mesa | LONEOS |
| 83620 - | 2001 SA293 | September 16, 2001 | Socorro | LINEAR |
| 83621 - | 2001 SL307 | September 21, 2001 | Socorro | LINEAR |
| 83622 - | 2001 SP308 | September 22, 2001 | Socorro | LINEAR |
| 83623 - | 2001 SK312 | September 21, 2001 | Socorro | LINEAR |
| 83624 - | 2001 SH313 | September 21, 2001 | Socorro | LINEAR |
| 83625 - | 2001 SL313 | September 21, 2001 | Socorro | LINEAR |
| 83626 - | 2001 SQ313 | September 21, 2001 | Socorro | LINEAR |
| 83627 - | 2001 SN315 | September 25, 2001 | Socorro | LINEAR |
| 83628 - | 2001 SV315 | September 25, 2001 | Socorro | LINEAR |
| 83629 - | 2001 SY316 | September 24, 2001 | Anderson Mesa | LONEOS |
| 83630 - | 2001 SD317 | September 25, 2001 | Palomar | NEAT |
| 83631 - | 2001 SH317 | September 25, 2001 | Palomar | NEAT |
| 83632 - | 2001 SE321 | September 25, 2001 | Socorro | LINEAR |
| 83633 - | 2001 SF322 | September 25, 2001 | Socorro | LINEAR |
| 83634 - | 2001 SO324 | September 16, 2001 | Socorro | LINEAR |
| 83635 - | 2001 SF325 | September 16, 2001 | Socorro | LINEAR |
| 83636 - | 2001 SO326 | September 18, 2001 | Anderson Mesa | LONEOS |
| 83637 - | 2001 SY327 | September 18, 2001 | Anderson Mesa | LONEOS |
| 83638 - | 2001 SG328 | September 19, 2001 | Kitt Peak | Spacewatch |
| 83639 - | 2001 SH328 | September 19, 2001 | Kitt Peak | Spacewatch |
| 83640 - | 2001 SW334 | September 20, 2001 | Kitt Peak | Spacewatch |
| 83641 - | 2001 SO338 | September 20, 2001 | Socorro | LINEAR |
| 83642 - | 2001 SA339 | September 21, 2001 | Anderson Mesa | LONEOS |
| 83643 - | 2001 ST343 | September 22, 2001 | Palomar | NEAT |
| 83644 - | 2001 SX343 | September 22, 2001 | Palomar | NEAT |
| 83645 - | 2001 SL344 | September 23, 2001 | Socorro | LINEAR |
| 83646 - | 2001 SK345 | September 23, 2001 | Haleakala | NEAT |
| 83647 - | 2001 SH346 | September 25, 2001 | Socorro | LINEAR |
| 83648 - | 2001 SM349 | September 17, 2001 | Anderson Mesa | LONEOS |
| 83649 - | 2001 TU2 | October 6, 2001 | Palomar | NEAT |
| 83650 - | 2001 TR3 | October 7, 2001 | Palomar | NEAT |
| 83651 - | 2001 TX6 | October 10, 2001 | Palomar | NEAT |
| 83652 - | 2001 TM8 | October 9, 2001 | Socorro | LINEAR |
| 83653 - | 2001 TK10 | October 13, 2001 | Socorro | LINEAR |
| 83654 - | 2001 TV10 | October 13, 2001 | Socorro | LINEAR |
| 83655 - | 2001 TA12 | October 13, 2001 | Socorro | LINEAR |
| 83656 - | 2001 TP12 | October 13, 2001 | Socorro | LINEAR |
| 83657 - | 2001 TV13 | October 12, 2001 | Colleverde | V. S. Casulli |
| 83658 - | 2001 TZ14 | October 10, 2001 | Palomar | NEAT |
| 83659 - | 2001 TR15 | October 11, 2001 | Socorro | LINEAR |
| 83660 - | 2001 TJ16 | October 11, 2001 | Socorro | LINEAR |
| 83661 - | 2001 TL17 | October 13, 2001 | Goodricke-Pigott | R. A. Tucker |
| 83662 - | 2001 TB18 | October 14, 2001 | Desert Eagle | W. K. Y. Yeung |
| 83663 - | 2001 TH19 | October 9, 2001 | Socorro | LINEAR |
| 83664 - | 2001 TR19 | October 9, 2001 | Socorro | LINEAR |
| 83665 - | 2001 TP21 | October 11, 2001 | Socorro | LINEAR |
| 83666 - | 2001 TZ21 | October 11, 2001 | Socorro | LINEAR |
| 83667 - | 2001 TN22 | October 13, 2001 | Socorro | LINEAR |
| 83668 - | 2001 TB27 | October 14, 2001 | Socorro | LINEAR |
| 83669 - | 2001 TV29 | October 14, 2001 | Socorro | LINEAR |
| 83670 - | 2001 TL30 | October 14, 2001 | Socorro | LINEAR |
| 83671 - | 2001 TN30 | October 14, 2001 | Socorro | LINEAR |
| 83672 - | 2001 TD35 | October 14, 2001 | Socorro | LINEAR |
| 83673 - | 2001 TN35 | October 14, 2001 | Socorro | LINEAR |
| 83674 - | 2001 TP41 | October 14, 2001 | Socorro | LINEAR |
| 83675 - | 2001 TJ45 | October 14, 2001 | Desert Eagle | W. K. Y. Yeung |
| 83676 - | 2001 TW45 | October 9, 2001 | Kitt Peak | Spacewatch |
| 83677 - | 2001 TW46 | October 15, 2001 | Desert Eagle | W. K. Y. Yeung |
| 83678 - | 2001 TC47 | October 15, 2001 | Desert Eagle | W. K. Y. Yeung |
| 83679 - | 2001 TB48 | October 14, 2001 | Cima Ekar | Asiago-DLR Asteroid Survey |
| 83680 - | 2001 TO49 | October 15, 2001 | Desert Eagle | W. K. Y. Yeung |
| 83681 - | 2001 TC50 | October 13, 2001 | Socorro | LINEAR |
| 83682 - | 2001 TG50 | October 13, 2001 | Socorro | LINEAR |
| 83683 - | 2001 TV51 | October 13, 2001 | Socorro | LINEAR |
| 83684 - | 2001 TX51 | October 13, 2001 | Socorro | LINEAR |
| 83685 - | 2001 TW52 | October 13, 2001 | Socorro | LINEAR |
| 83686 - | 2001 TC53 | October 13, 2001 | Socorro | LINEAR |
| 83687 - | 2001 TQ54 | October 14, 2001 | Socorro | LINEAR |
| 83688 - | 2001 TO55 | October 14, 2001 | Socorro | LINEAR |
| 83689 - | 2001 TL63 | October 13, 2001 | Socorro | LINEAR |
| 83690 - | 2001 TW63 | October 13, 2001 | Socorro | LINEAR |
| 83691 - | 2001 TE65 | October 13, 2001 | Socorro | LINEAR |
| 83692 - | 2001 TX65 | October 13, 2001 | Socorro | LINEAR |
| 83693 - | 2001 TY65 | October 13, 2001 | Socorro | LINEAR |
| 83694 - | 2001 TG67 | October 13, 2001 | Socorro | LINEAR |
| 83695 - | 2001 TD68 | October 13, 2001 | Socorro | LINEAR |
| 83696 - | 2001 TD70 | October 13, 2001 | Socorro | LINEAR |
| 83697 - | 2001 TA72 | October 13, 2001 | Socorro | LINEAR |
| 83698 - | 2001 TM72 | October 13, 2001 | Socorro | LINEAR |
| 83699 - | 2001 TZ72 | October 13, 2001 | Socorro | LINEAR |
| 83700 - | 2001 TG73 | October 13, 2001 | Socorro | LINEAR |

