List of asteroids/77101–77200

From Wikipedia, the free encyclopedia

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
77101 - 2001 DZ64 February 19, 2001 Socorro LINEAR
77102 - 2001 DM66 February 19, 2001 Socorro LINEAR
77103 - 2001 DJ67 February 19, 2001 Socorro LINEAR
77104 - 2001 DV67 February 19, 2001 Socorro LINEAR
77105 - 2001 DG69 February 19, 2001 Socorro LINEAR
77106 - 2001 DH69 February 19, 2001 Socorro LINEAR
77107 - 2001 DK70 February 19, 2001 Socorro LINEAR
77108 - 2001 DP71 February 19, 2001 Socorro LINEAR
77109 - 2001 DE73 February 19, 2001 Socorro LINEAR
77110 - 2001 DG73 February 19, 2001 Socorro LINEAR
77111 - 2001 DT73 February 19, 2001 Socorro LINEAR
77112 - 2001 DK74 February 19, 2001 Socorro LINEAR
77113 - 2001 DU74 February 19, 2001 Socorro LINEAR
77114 - 2001 DJ75 February 20, 2001 Socorro LINEAR
77115 - 2001 DK75 February 20, 2001 Socorro LINEAR
77116 - 2001 DO75 February 20, 2001 Socorro LINEAR
77117 - 2001 DP76 February 20, 2001 Socorro LINEAR
77118 - 2001 DB79 February 16, 2001 Socorro LINEAR
77119 - 2001 DB81 February 26, 2001 Oizumi T. Kobayashi
77120 - 2001 DL81 February 26, 2001 Oizumi T. Kobayashi
77121 - 2001 DD88 February 24, 2001 Haleakala NEAT
77122 - 2001 DF88 February 24, 2001 Haleakala NEAT
77123 - 2001 DX88 February 27, 2001 Kitt Peak Spacewatch
77124 - 2001 DA89 February 27, 2001 Kitt Peak Spacewatch
77125 - 2001 DC89 February 27, 2001 Kitt Peak Spacewatch
77126 - 2001 DX90 February 21, 2001 Kitt Peak Spacewatch
77127 - 2001 DJ93 February 19, 2001 Socorro LINEAR
77128 - 2001 DA95 February 19, 2001 Haleakala NEAT
77129 - 2001 DX97 February 17, 2001 Socorro LINEAR
77130 - 2001 DG99 February 17, 2001 Socorro LINEAR
77131 - 2001 DK99 February 17, 2001 Socorro LINEAR
77132 - 2001 DL101 February 16, 2001 Socorro LINEAR
77133 - 2001 DM101 February 16, 2001 Socorro LINEAR
77134 - 2001 DX102 February 16, 2001 Kitt Peak Spacewatch
77135 - 2001 DT103 February 16, 2001 Anderson Mesa LONEOS
77136 Mendillo 2001 DP106 February 26, 2001 Cima Ekar Asiago-DLR Asteroid Survey
77137 - 2001 DQ107 February 20, 2001 Kitt Peak Spacewatch
77138 - 2001 EN March 2, 2001 Desert Beaver W. K. Y. Yeung
77139 - 2001 EY March 1, 2001 Socorro LINEAR
77140 - 2001 EC1 March 1, 2001 Socorro LINEAR
77141 - 2001 ES1 March 1, 2001 Socorro LINEAR
77142 - 2001 EC2 March 1, 2001 Socorro LINEAR
77143 - 2001 EN3 March 2, 2001 Anderson Mesa LONEOS
77144 - 2001 EC5 March 2, 2001 Anderson Mesa LONEOS
77145 - 2001 ES5 March 2, 2001 Anderson Mesa LONEOS
77146 - 2001 EC6 March 2, 2001 Anderson Mesa LONEOS
77147 - 2001 EV6 March 2, 2001 Anderson Mesa LONEOS
77148 - 2001 EF7 March 2, 2001 Anderson Mesa LONEOS
77149 - 2001 ER7 March 2, 2001 Anderson Mesa LONEOS
77150 - 2001 EL8 March 2, 2001 Anderson Mesa LONEOS
77151 - 2001 ER8 March 2, 2001 Anderson Mesa LONEOS
77152 - 2001 EX8 March 2, 2001 Anderson Mesa LONEOS
77153 - 2001 EZ8 March 2, 2001 Anderson Mesa LONEOS
77154 - 2001 EO9 March 2, 2001 Anderson Mesa LONEOS
77155 - 2001 ES10 March 2, 2001 Desert Beaver W. K. Y. Yeung
77156 - 2001 EE11 March 2, 2001 Haleakala NEAT
77157 - 2001 EJ11 March 2, 2001 Haleakala NEAT
77158 - 2001 EN15 March 15, 2001 Prescott P. G. Comba
77159 - 2001 ED16 March 15, 2001 Marxuquera Marxuquera
77160 - 2001 EK18 March 13, 2001 Haleakala NEAT
77161 - 2001 EY18 March 14, 2001 Haleakala NEAT
77162 - 2001 EL19 March 15, 2001 Anderson Mesa LONEOS
77163 - 2001 EM19 March 15, 2001 Anderson Mesa LONEOS
77164 - 2001 ER19 March 15, 2001 Anderson Mesa LONEOS
77165 - 2001 ES19 March 15, 2001 Anderson Mesa LONEOS
77166 - 2001 EV19 March 15, 2001 Needville Needville
77167 - 2001 EB20 March 15, 2001 Anderson Mesa LONEOS
77168 - 2001 EK22 March 15, 2001 Anderson Mesa LONEOS
77169 - 2001 ER22 March 15, 2001 Kitt Peak Spacewatch
77170 - 2001 EK23 March 15, 2001 Haleakala NEAT
77171 - 2001 EN24 March 4, 2001 Socorro LINEAR
77172 - 2001 EF25 March 14, 2001 Anderson Mesa LONEOS
77173 - 2001 ED26 March 2, 2001 Anderson Mesa LONEOS
77174 - 2001 FW March 17, 2001 Socorro LINEAR
77175 - 2001 FP1 March 19, 2001 Reedy Creek J. Broughton
77176 - 2001 FU1 March 16, 2001 Socorro LINEAR
77177 - 2001 FD2 March 16, 2001 Socorro LINEAR
77178 - 2001 FH3 March 18, 2001 Socorro LINEAR
77179 - 2001 FV4 March 19, 2001 Prescott P. G. Comba
77180 - 2001 FA5 March 19, 2001 Socorro LINEAR
77181 - 2001 FL6 March 16, 2001 Needville Needville
77182 - 2001 FM8 March 18, 2001 Socorro LINEAR
77183 - 2001 FS8 March 18, 2001 Socorro LINEAR
77184 - 2001 FD9 March 20, 2001 Haleakala NEAT
77185 Cherryh 2001 FE9 March 20, 2001 Needville D. Wells, A. Cruz
77186 - 2001 FS9 March 20, 2001 Reedy Creek J. Broughton
77187 - 2001 FY9 March 22, 2001 Kvistaberg Uppsala-DLR Asteroid Survey
77188 - 2001 FZ9 March 22, 2001 Kvistaberg Uppsala-DLR Asteroid Survey
77189 - 2001 FM10 March 19, 2001 Anderson Mesa LONEOS
77190 - 2001 FP10 March 19, 2001 Anderson Mesa LONEOS
77191 - 2001 FE11 March 19, 2001 Anderson Mesa LONEOS
77192 - 2001 FU12 March 19, 2001 Anderson Mesa LONEOS
77193 - 2001 FD14 March 19, 2001 Anderson Mesa LONEOS
77194 - 2001 FH14 March 19, 2001 Anderson Mesa LONEOS
77195 - 2001 FB16 March 19, 2001 Anderson Mesa LONEOS
77196 - 2001 FT16 March 19, 2001 Anderson Mesa LONEOS
77197 - 2001 FB17 March 19, 2001 Anderson Mesa LONEOS
77198 - 2001 FK17 March 19, 2001 Anderson Mesa LONEOS
77199 - 2001 FH18 March 19, 2001 Anderson Mesa LONEOS
77200 - 2001 FY18 March 19, 2001 Anderson Mesa LONEOS
... Previous · List of minor planets · Next ...
Languages