List of asteroids/44701–44800
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 44701 - | 1999 SD7 | September 29, 1999 | Socorro | LINEAR |
| 44702 - | 1999 SJ7 | September 29, 1999 | Socorro | LINEAR |
| 44703 - | 1999 SX10 | September 30, 1999 | Catalina | CSS |
| 44704 - | 1999 SA11 | September 30, 1999 | Catalina | CSS |
| 44705 - | 1999 SL11 | September 30, 1999 | Catalina | CSS |
| 44706 - | 1999 SW24 | September 30, 1999 | Catalina | CSS |
| 44707 - | 1999 TR1 | October 1, 1999 | Višnjan Observatory | K. Korlević |
| 44708 - | 1999 TS1 | October 1, 1999 | Višnjan Observatory | K. Korlević |
| 44709 - | 1999 TV1 | October 1, 1999 | Višnjan Observatory | K. Korlević |
| 44710 - | 1999 TM3 | October 4, 1999 | Prescott | P. G. Comba |
| 44711 Carp | 1999 TD4 | October 3, 1999 | Kuma Kogen | A. Nakamura |
| 44712 - | 1999 TJ5 | October 4, 1999 | Ondřejov | L. Šarounová |
| 44713 - | 1999 TP5 | October 1, 1999 | Višnjan Observatory | K. Korlević, M. Jurić |
| 44714 - | 1999 TS5 | October 6, 1999 | High Point | D. K. Chesney |
| 44715 - | 1999 TZ5 | October 2, 1999 | San Marcello | A. Boattini, M. Tombelli |
| 44716 - | 1999 TG6 | October 3, 1999 | Catalina | CSS |
| 44717 - | 1999 TY6 | October 7, 1999 | Monte Agliale | S. Donati |
| 44718 - | 1999 TP8 | October 7, 1999 | Višnjan Observatory | K. Korlević, M. Jurić |
| 44719 - | 1999 TP9 | October 8, 1999 | Višnjan Observatory | K. Korlević, M. Jurić |
| 44720 - | 1999 TS9 | October 8, 1999 | Višnjan Observatory | K. Korlević, M. Jurić |
| 44721 - | 1999 TG10 | October 8, 1999 | Prescott | P. G. Comba |
| 44722 - | 1999 TQ10 | October 6, 1999 | Višnjan Observatory | K. Korlević, M. Jurić |
| 44723 - | 1999 TQ12 | October 12, 1999 | Prescott | P. G. Comba |
| 44724 - | 1999 TU13 | October 11, 1999 | Črni Vrh | Črni Vrh |
| 44725 - | 1999 TD14 | October 13, 1999 | Prescott | P. G. Comba |
| 44726 - | 1999 TT14 | October 7, 1999 | Višnjan Observatory | K. Korlević, M. Jurić |
| 44727 - | 1999 TZ14 | October 12, 1999 | Fountain Hills | C. W. Juels |
| 44728 - | 1999 TT15 | October 13, 1999 | Ondřejov | P. Kušnirák, P. Pravec |
| 44729 - | 1999 TF17 | October 15, 1999 | Višnjan Observatory | K. Korlević |
| 44730 - | 1999 TY17 | October 4, 1999 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 44731 - | 1999 TF18 | October 10, 1999 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 44732 - | 1999 TM18 | October 14, 1999 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 44733 - | 1999 TW19 | October 14, 1999 | Xinglong | BAO Schmidt CCD Asteroid Program |
| 44734 - | 1999 TJ25 | October 3, 1999 | Socorro | LINEAR |
| 44735 - | 1999 TJ27 | October 3, 1999 | Socorro | LINEAR |
| 44736 - | 1999 TF30 | October 4, 1999 | Socorro | LINEAR |
| 44737 - | 1999 TW32 | October 4, 1999 | Socorro | LINEAR |
| 44738 - | 1999 TD35 | October 4, 1999 | Socorro | LINEAR |
| 44739 - | 1999 TV36 | October 15, 1999 | Anderson Mesa | LONEOS |
| 44740 - | 1999 TJ37 | October 13, 1999 | Anderson Mesa | LONEOS |
| 44741 - | 1999 TO38 | October 1, 1999 | Catalina | CSS |
| 44742 - | 1999 TK40 | October 5, 1999 | Catalina | CSS |
| 44743 - | 1999 TR48 | October 4, 1999 | Kitt Peak | Spacewatch |
| 44744 - | 1999 TX48 | October 4, 1999 | Kitt Peak | Spacewatch |
| 44745 - | 1999 TZ54 | October 6, 1999 | Kitt Peak | Spacewatch |
| 44746 - | 1999 TE61 | October 7, 1999 | Kitt Peak | Spacewatch |
| 44747 - | 1999 TN80 | October 11, 1999 | Kitt Peak | Spacewatch |
| 44748 - | 1999 TT86 | October 15, 1999 | Kitt Peak | Spacewatch |
| 44749 - | 1999 TY91 | October 2, 1999 | Socorro | LINEAR |
| 44750 - | 1999 TC94 | October 2, 1999 | Socorro | LINEAR |
| 44751 - | 1999 TS97 | October 2, 1999 | Socorro | LINEAR |
| 44752 - | 1999 TY99 | October 2, 1999 | Socorro | LINEAR |
| 44753 - | 1999 TJ102 | October 2, 1999 | Socorro | LINEAR |
| 44754 - | 1999 TJ105 | October 3, 1999 | Socorro | LINEAR |
| 44755 - | 1999 TN105 | October 15, 1999 | Socorro | LINEAR |
| 44756 - | 1999 TQ107 | October 4, 1999 | Socorro | LINEAR |
| 44757 - | 1999 TF113 | October 4, 1999 | Socorro | LINEAR |
| 44758 - | 1999 TH113 | October 4, 1999 | Socorro | LINEAR |
| 44759 - | 1999 TY113 | October 4, 1999 | Socorro | LINEAR |
| 44760 - | 1999 TJ114 | October 4, 1999 | Socorro | LINEAR |
| 44761 - | 1999 TF115 | October 4, 1999 | Socorro | LINEAR |
| 44762 - | 1999 TZ115 | October 4, 1999 | Socorro | LINEAR |
| 44763 - | 1999 TM116 | October 4, 1999 | Socorro | LINEAR |
| 44764 - | 1999 TG120 | October 4, 1999 | Socorro | LINEAR |
| 44765 - | 1999 TP122 | October 4, 1999 | Socorro | LINEAR |
| 44766 - | 1999 TM123 | October 4, 1999 | Socorro | LINEAR |
| 44767 - | 1999 TK124 | October 4, 1999 | Socorro | LINEAR |
| 44768 - | 1999 TR124 | October 4, 1999 | Socorro | LINEAR |
| 44769 - | 1999 TU130 | October 6, 1999 | Socorro | LINEAR |
| 44770 - | 1999 TA131 | October 6, 1999 | Socorro | LINEAR |
| 44771 - | 1999 TA135 | October 6, 1999 | Socorro | LINEAR |
| 44772 - | 1999 TM139 | October 6, 1999 | Socorro | LINEAR |
| 44773 - | 1999 TU140 | October 6, 1999 | Socorro | LINEAR |
| 44774 - | 1999 TK141 | October 6, 1999 | Socorro | LINEAR |
| 44775 - | 1999 TL148 | October 7, 1999 | Socorro | LINEAR |
| 44776 - | 1999 TM149 | October 7, 1999 | Socorro | LINEAR |
| 44777 - | 1999 TS151 | October 7, 1999 | Socorro | LINEAR |
| 44778 - | 1999 TK152 | October 7, 1999 | Socorro | LINEAR |
| 44779 - | 1999 TM153 | October 7, 1999 | Socorro | LINEAR |
| 44780 - | 1999 TN154 | October 7, 1999 | Socorro | LINEAR |
| 44781 - | 1999 TO154 | October 7, 1999 | Socorro | LINEAR |
| 44782 - | 1999 TK156 | October 7, 1999 | Socorro | LINEAR |
| 44783 - | 1999 TA164 | October 9, 1999 | Socorro | LINEAR |
| 44784 - | 1999 TQ165 | October 10, 1999 | Socorro | LINEAR |
| 44785 - | 1999 TF168 | October 10, 1999 | Socorro | LINEAR |
| 44786 - | 1999 TQ171 | October 10, 1999 | Socorro | LINEAR |
| 44787 - | 1999 TE172 | October 10, 1999 | Socorro | LINEAR |
| 44788 - | 1999 TS172 | October 10, 1999 | Socorro | LINEAR |
| 44789 - | 1999 TU172 | October 10, 1999 | Socorro | LINEAR |
| 44790 - | 1999 TV173 | October 10, 1999 | Socorro | LINEAR |
| 44791 - | 1999 TN176 | October 10, 1999 | Socorro | LINEAR |
| 44792 - | 1999 TK177 | October 10, 1999 | Socorro | LINEAR |
| 44793 - | 1999 TB178 | October 10, 1999 | Socorro | LINEAR |
| 44794 - | 1999 TP180 | October 10, 1999 | Socorro | LINEAR |
| 44795 - | 1999 TU180 | October 10, 1999 | Socorro | LINEAR |
| 44796 - | 1999 TY180 | October 10, 1999 | Socorro | LINEAR |
| 44797 - | 1999 TD181 | October 10, 1999 | Socorro | LINEAR |
| 44798 - | 1999 TL191 | October 12, 1999 | Socorro | LINEAR |
| 44799 - | 1999 TQ192 | October 12, 1999 | Socorro | LINEAR |
| 44800 - | 1999 TY194 | October 12, 1999 | Socorro | LINEAR |

