List of asteroids/38601–38700
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 38601 - | 1999 XK229 | December 7, 1999 | Catalina | CSS |
| 38602 - | 1999 XW229 | December 7, 1999 | Catalina | CSS |
| 38603 - | 1999 XO242 | December 13, 1999 | Catalina | CSS |
| 38604 - | 1999 YJ4 | December 27, 1999 | Farpoint | G. Hug, G. Bell |
| 38605 - | 1999 YV10 | December 27, 1999 | Kitt Peak | Spacewatch |
| 38606 - | 1999 YC13 | December 31, 1999 | Višnjan Observatory | K. Korlević |
| 38607 - | 2000 AN6 | January 4, 2000 | Prescott | P. G. Comba |
| 38608 - | 2000 AW11 | January 3, 2000 | Socorro | LINEAR |
| 38609 - | 2000 AB26 | January 3, 2000 | Socorro | LINEAR |
| 38610 - | 2000 AU45 | January 3, 2000 | Socorro | LINEAR |
| 38611 - | 2000 AS74 | January 5, 2000 | Socorro | LINEAR |
| 38612 - | 2000 AA79 | January 5, 2000 | Socorro | LINEAR |
| 38613 - | 2000 AV110 | January 5, 2000 | Socorro | LINEAR |
| 38614 - | 2000 AA113 | January 5, 2000 | Socorro | LINEAR |
| 38615 - | 2000 AV121 | January 5, 2000 | Socorro | LINEAR |
| 38616 - | 2000 AS145 | January 7, 2000 | Socorro | LINEAR |
| 38617 - | 2000 AY161 | January 4, 2000 | Socorro | LINEAR |
| 38618 - | 2000 AH165 | January 8, 2000 | Socorro | LINEAR |
| 38619 - | 2000 AW183 | January 7, 2000 | Socorro | LINEAR |
| 38620 - | 2000 AQ186 | January 8, 2000 | Socorro | LINEAR |
| 38621 - | 2000 AG201 | January 9, 2000 | Socorro | LINEAR |
| 38622 - | 2000 AZ230 | January 4, 2000 | Anderson Mesa | LONEOS |
| 38623 - | 2000 AQ233 | January 5, 2000 | Socorro | LINEAR |
| 38624 - | 2000 CD12 | February 2, 2000 | Socorro | LINEAR |
| 38625 - | 2000 CN12 | February 2, 2000 | Socorro | LINEAR |
| 38626 - | 2000 EZ97 | March 12, 2000 | Socorro | LINEAR |
| 38627 - | 2000 EV119 | March 11, 2000 | Anderson Mesa | LONEOS |
| 38628 Huya | 2000 EB173 | March 10, 2000 | Mérida | I. Ferrin |
| 38629 - | 2000 ER173 | March 4, 2000 | Socorro | LINEAR |
| 38630 - | 2000 GA93 | April 5, 2000 | Socorro | LINEAR |
| 38631 - | 2000 KA31 | May 28, 2000 | Socorro | LINEAR |
| 38632 - | 2000 KX36 | May 29, 2000 | Socorro | LINEAR |
| 38633 - | 2000 LY13 | June 6, 2000 | Socorro | LINEAR |
| 38634 - | 2000 LL18 | June 8, 2000 | Socorro | LINEAR |
| 38635 - | 2000 LB21 | June 8, 2000 | Socorro | LINEAR |
| 38636 - | 2000 LM27 | June 6, 2000 | Anderson Mesa | LONEOS |
| 38637 - | 2000 LL35 | June 1, 2000 | Kitt Peak | Spacewatch |
| 38638 - | 2000 NZ8 | July 7, 2000 | Socorro | LINEAR |
| 38639 - | 2000 NJ16 | July 5, 2000 | Anderson Mesa | LONEOS |
| 38640 - | 2000 NO16 | July 5, 2000 | Anderson Mesa | LONEOS |
| 38641 - | 2000 NX16 | July 5, 2000 | Anderson Mesa | LONEOS |
| 38642 - | 2000 NY17 | July 5, 2000 | Anderson Mesa | LONEOS |
| 38643 - | 2000 NZ19 | July 5, 2000 | Anderson Mesa | LONEOS |
| 38644 - | 2000 NN21 | July 7, 2000 | Socorro | LINEAR |
| 38645 - | 2000 OT3 | July 24, 2000 | Socorro | LINEAR |
| 38646 - | 2000 OX4 | July 24, 2000 | Socorro | LINEAR |
| 38647 - | 2000 OW8 | July 31, 2000 | Socorro | LINEAR |
| 38648 - | 2000 OG11 | July 23, 2000 | Socorro | LINEAR |
| 38649 - | 2000 OX16 | July 23, 2000 | Socorro | LINEAR |
| 38650 - | 2000 ON17 | July 23, 2000 | Socorro | LINEAR |
| 38651 - | 2000 ON18 | July 23, 2000 | Socorro | LINEAR |
| 38652 - | 2000 OV20 | July 31, 2000 | Socorro | LINEAR |
| 38653 - | 2000 OT22 | July 31, 2000 | Socorro | LINEAR |
| 38654 - | 2000 OK27 | July 23, 2000 | Socorro | LINEAR |
| 38655 - | 2000 OX38 | July 30, 2000 | Socorro | LINEAR |
| 38656 - | 2000 OR45 | July 30, 2000 | Socorro | LINEAR |
| 38657 - | 2000 OO46 | July 31, 2000 | Socorro | LINEAR |
| 38658 - | 2000 ON48 | July 31, 2000 | Socorro | LINEAR |
| 38659 - | 2000 OS48 | July 31, 2000 | Socorro | LINEAR |
| 38660 - | 2000 OT48 | July 31, 2000 | Socorro | LINEAR |
| 38661 - | 2000 OC49 | July 31, 2000 | Socorro | LINEAR |
| 38662 - | 2000 OG49 | July 31, 2000 | Socorro | LINEAR |
| 38663 - | 2000 OK49 | July 31, 2000 | Socorro | LINEAR |
| 38664 - | 2000 OU50 | July 31, 2000 | Socorro | LINEAR |
| 38665 - | 2000 OC52 | July 31, 2000 | Socorro | LINEAR |
| 38666 - | 2000 OR52 | July 31, 2000 | Socorro | LINEAR |
| 38667 - | 2000 OT56 | July 29, 2000 | Anderson Mesa | LONEOS |
| 38668 - | 2000 PM | August 1, 2000 | Reedy Creek | J. Broughton |
| 38669 - | 2000 PX3 | August 3, 2000 | Bisei SG Center | BATTeRS |
| 38670 - | 2000 PR6 | August 3, 2000 | Socorro | LINEAR |
| 38671 Verdaguer | 2000 PZ6 | August 7, 2000 | Ametlla de Mar | J. Nomen |
| 38672 - | 2000 PN7 | August 2, 2000 | Socorro | LINEAR |
| 38673 - | 2000 PC8 | August 3, 2000 | Socorro | LINEAR |
| 38674 Těšínsko | 2000 PT8 | August 9, 2000 | Ondřejov | L. Šarounová |
| 38675 - | 2000 PT10 | August 1, 2000 | Socorro | LINEAR |
| 38676 - | 2000 PR15 | August 1, 2000 | Socorro | LINEAR |
| 38677 - | 2000 PD25 | August 3, 2000 | Socorro | LINEAR |
| 38678 - | 2000 PS26 | August 5, 2000 | Haleakala | NEAT |
| 38679 - | 2000 QX | August 22, 2000 | Gnosca | S. Sposetti |
| 38680 - | 2000 QM2 | August 24, 2000 | Socorro | LINEAR |
| 38681 - | 2000 QK6 | August 24, 2000 | Starkenburg Observatory | Starkenburg |
| 38682 - | 2000 QE7 | August 24, 2000 | Socorro | LINEAR |
| 38683 - | 2000 QQ7 | August 25, 2000 | Socorro | LINEAR |
| 38684 Velehrad | 2000 QK9 | August 25, 2000 | Ondřejov | P. Pravec, P. Kušnirák |
| 38685 - | 2000 QP9 | August 26, 2000 | Ondřejov | P. Kušnirák, P. Pravec |
| 38686 - | 2000 QE10 | August 24, 2000 | Socorro | LINEAR |
| 38687 - | 2000 QT18 | August 24, 2000 | Socorro | LINEAR |
| 38688 - | 2000 QS23 | August 25, 2000 | Socorro | LINEAR |
| 38689 - | 2000 QS27 | August 24, 2000 | Socorro | LINEAR |
| 38690 - | 2000 QS29 | August 24, 2000 | Socorro | LINEAR |
| 38691 - | 2000 QY29 | August 25, 2000 | Socorro | LINEAR |
| 38692 - | 2000 QD30 | August 25, 2000 | Socorro | LINEAR |
| 38693 - | 2000 QB36 | August 24, 2000 | Socorro | LINEAR |
| 38694 - | 2000 QO46 | August 24, 2000 | Socorro | LINEAR |
| 38695 - | 2000 QQ50 | August 24, 2000 | Socorro | LINEAR |
| 38696 - | 2000 QR58 | August 26, 2000 | Socorro | LINEAR |
| 38697 - | 2000 QM62 | August 28, 2000 | Socorro | LINEAR |
| 38698 - | 2000 QU63 | August 28, 2000 | Socorro | LINEAR |
| 38699 - | 2000 QX63 | August 28, 2000 | Socorro | LINEAR |
| 38700 - | 2000 QL65 | August 28, 2000 | Socorro | LINEAR |

