List of asteroids/33901–34000
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 33901 - | 2000 KJ56 | May 27, 2000 | Socorro | LINEAR |
| 33902 - | 2000 KU64 | May 27, 2000 | Socorro | LINEAR |
| 33903 - | 2000 KH68 | May 30, 2000 | Anderson Mesa | LONEOS |
| 33904 - | 2000 KC77 | May 27, 2000 | Socorro | LINEAR |
| 33905 - | 2000 KB80 | May 27, 2000 | Socorro | LINEAR |
| 33906 - | 2000 KL81 | May 26, 2000 | Kitt Peak | Spacewatch |
| 33907 - | 2000 LP4 | June 5, 2000 | Socorro | LINEAR |
| 33908 - | 2000 LL6 | June 5, 2000 | Socorro | LINEAR |
| 33909 - | 2000 LU7 | June 5, 2000 | Socorro | LINEAR |
| 33910 - | 2000 LJ9 | June 5, 2000 | Socorro | LINEAR |
| 33911 - | 2000 LM11 | June 4, 2000 | Socorro | LINEAR |
| 33912 - | 2000 LV13 | June 6, 2000 | Socorro | LINEAR |
| 33913 - | 2000 LK14 | June 7, 2000 | Socorro | LINEAR |
| 33914 - | 2000 LN14 | June 7, 2000 | Socorro | LINEAR |
| 33915 - | 2000 LA15 | June 5, 2000 | Črni Vrh | Črni Vrh |
| 33916 - | 2000 LF19 | June 8, 2000 | Socorro | LINEAR |
| 33917 - | 2000 LK19 | June 8, 2000 | Socorro | LINEAR |
| 33918 - | 2000 LL19 | June 8, 2000 | Socorro | LINEAR |
| 33919 - | 2000 LV19 | June 8, 2000 | Socorro | LINEAR |
| 33920 - | 2000 LZ20 | June 8, 2000 | Socorro | LINEAR |
| 33921 - | 2000 LC21 | June 8, 2000 | Socorro | LINEAR |
| 33922 - | 2000 LB23 | June 6, 2000 | Kitt Peak | Spacewatch |
| 33923 - | 2000 LH25 | June 7, 2000 | Socorro | LINEAR |
| 33924 - | 2000 LS26 | June 1, 2000 | Anderson Mesa | LONEOS |
| 33925 - | 2000 LB27 | June 11, 2000 | Valinhos | P. R. Holvorcem |
| 33926 - | 2000 LC27 | June 6, 2000 | Anderson Mesa | LONEOS |
| 33927 - | 2000 LH27 | June 6, 2000 | Anderson Mesa | LONEOS |
| 33928 - | 2000 LJ27 | June 6, 2000 | Anderson Mesa | LONEOS |
| 33929 - | 2000 LP27 | June 6, 2000 | Anderson Mesa | LONEOS |
| 33930 - | 2000 LQ27 | June 6, 2000 | Anderson Mesa | LONEOS |
| 33931 - | 2000 LW28 | June 6, 2000 | Anderson Mesa | LONEOS |
| 33932 - | 2000 LZ28 | June 6, 2000 | Anderson Mesa | LONEOS |
| 33933 - | 2000 LE29 | June 9, 2000 | Anderson Mesa | LONEOS |
| 33934 - | 2000 LA30 | June 7, 2000 | Socorro | LINEAR |
| 33935 - | 2000 LH30 | June 7, 2000 | Socorro | LINEAR |
| 33936 - | 2000 LL30 | June 7, 2000 | Socorro | LINEAR |
| 33937 - | 2000 LZ31 | June 5, 2000 | Anderson Mesa | LONEOS |
| 33938 - | 2000 LT33 | June 4, 2000 | Haleakala | NEAT |
| 33939 - | 2000 LO35 | June 1, 2000 | Anderson Mesa | LONEOS |
| 33940 - | 2000 LS35 | June 1, 2000 | Anderson Mesa | LONEOS |
| 33941 - | 2000 LX35 | June 1, 2000 | Anderson Mesa | LONEOS |
| 33942 - | 2000 LA36 | June 1, 2000 | Anderson Mesa | LONEOS |
| 33943 - | 2000 LE36 | June 1, 2000 | Haleakala | NEAT |
| 33944 - | 2000 MA | June 16, 2000 | Valinhos | P. R. Holvorcem |
| 33945 - | 2000 MR | June 24, 2000 | Haleakala | NEAT |
| 33946 - | 2000 MV | June 24, 2000 | Reedy Creek | J. Broughton |
| 33947 - | 2000 ML1 | June 25, 2000 | Socorro | LINEAR |
| 33948 - | 2000 MA2 | June 25, 2000 | Farpoint | Farpoint |
| 33949 - | 2000 MP4 | June 25, 2000 | Socorro | LINEAR |
| 33950 - | 2000 MY4 | June 25, 2000 | Socorro | LINEAR |
| 33951 - | 2000 MD5 | June 26, 2000 | Socorro | LINEAR |
| 33952 - | 2000 ML5 | June 26, 2000 | Socorro | LINEAR |
| 33953 - | 2000 MM6 | June 30, 2000 | Haleakala | NEAT |
| 33954 - | 2000 ND | July 1, 2000 | Prescott | P. G. Comba |
| 33955 - | 2000 NC3 | July 6, 2000 | Prescott | P. G. Comba |
| 33956 - | 2000 NN3 | July 3, 2000 | Socorro | LINEAR |
| 33957 - | 2000 NG5 | July 7, 2000 | Socorro | LINEAR |
| 33958 - | 2000 NK5 | July 7, 2000 | Socorro | LINEAR |
| 33959 - | 2000 ND6 | July 3, 2000 | Kitt Peak | Spacewatch |
| 33960 - | 2000 NJ9 | July 7, 2000 | Socorro | LINEAR |
| 33961 - | 2000 NO9 | July 7, 2000 | Socorro | LINEAR |
| 33962 - | 2000 NR9 | July 6, 2000 | Socorro | LINEAR |
| 33963 - | 2000 NA10 | July 7, 2000 | Socorro | LINEAR |
| 33964 - | 2000 NS10 | July 6, 2000 | Anderson Mesa | LONEOS |
| 33965 - | 2000 NY10 | July 10, 2000 | Valinhos | P. R. Holvorcem |
| 33966 - | 2000 NC11 | July 10, 2000 | Valinhos | P. R. Holvorcem |
| 33967 - | 2000 NO12 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33968 - | 2000 NF13 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33969 - | 2000 NM13 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33970 - | 2000 NC14 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33971 - | 2000 NL14 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33972 - | 2000 NO15 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33973 - | 2000 NS16 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33974 - | 2000 ND17 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33975 - | 2000 NF17 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33976 - | 2000 NL19 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33977 - | 2000 NY19 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33978 - | 2000 NX20 | July 6, 2000 | Anderson Mesa | LONEOS |
| 33979 - | 2000 NJ21 | July 7, 2000 | Socorro | LINEAR |
| 33980 - | 2000 NW21 | July 7, 2000 | Socorro | LINEAR |
| 33981 - | 2000 NH22 | July 7, 2000 | Anderson Mesa | LONEOS |
| 33982 - | 2000 NQ23 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33983 - | 2000 NV23 | July 5, 2000 | Anderson Mesa | LONEOS |
| 33984 - | 2000 NU24 | July 4, 2000 | Anderson Mesa | LONEOS |
| 33985 - | 2000 NG25 | July 4, 2000 | Anderson Mesa | LONEOS |
| 33986 - | 2000 NK25 | July 4, 2000 | Anderson Mesa | LONEOS |
| 33987 - | 2000 NV25 | July 4, 2000 | Anderson Mesa | LONEOS |
| 33988 - | 2000 NQ26 | July 4, 2000 | Anderson Mesa | LONEOS |
| 33989 - | 2000 NC27 | July 4, 2000 | Anderson Mesa | LONEOS |
| 33990 - | 2000 ND27 | July 4, 2000 | Anderson Mesa | LONEOS |
| 33991 - | 2000 NB28 | July 3, 2000 | Socorro | LINEAR |
| 33992 - | 2000 OQ | July 23, 2000 | Reedy Creek | J. Broughton |
| 33993 - | 2000 OS | July 23, 2000 | Reedy Creek | J. Broughton |
| 33994 - | 2000 OR1 | July 26, 2000 | Needville | Needville |
| 33995 - | 2000 OV1 | July 26, 2000 | Farpoint | Farpoint |
| 33996 - | 2000 OK2 | July 28, 2000 | Prescott | P. G. Comba |
| 33997 - | 2000 OK3 | July 24, 2000 | Socorro | LINEAR |
| 33998 - | 2000 OW3 | July 24, 2000 | Socorro | LINEAR |
| 33999 - | 2000 OG4 | July 24, 2000 | Socorro | LINEAR |
| 34000 - | 2000 OL4 | July 24, 2000 | Socorro | LINEAR |

