List of asteroids/185501–185600

From Wikipedia, the free encyclopedia

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
185501 - 2007 TR57 October 4, 2007 Kitt Peak Spacewatch
185502 - 2007 TF126 October 6, 2007 Kitt Peak Spacewatch
185503 - 2007 TK165 October 11, 2007 Socorro LINEAR
185504 - 2007 TQ230 October 8, 2007 Kitt Peak Spacewatch
185505 - 2007 TU251 October 12, 2007 Anderson Mesa LONEOS
185506 - 2007 TJ315 October 12, 2007 Kitt Peak Spacewatch
185507 - 2007 TE335 October 11, 2007 Kitt Peak Spacewatch
185508 - 2007 TO335 October 11, 2007 Kitt Peak Spacewatch
185509 - 2007 TJ361 October 14, 2007 Mount Lemmon Mount Lemmon Survey
185510 - 2007 TA364 October 14, 2007 Mount Lemmon Mount Lemmon Survey
185511 - 2007 TR414 October 15, 2007 Lulin Observatory LUSS
185512 - 2007 UL October 16, 2007 RAS A. Lowe
185513 - 2007 UY46 October 20, 2007 Catalina CSS
185514 - 2007 UE79 October 30, 2007 Mount Lemmon Mount Lemmon Survey
185515 - 2007 UW104 October 30, 2007 Kitt Peak Spacewatch
185516 - 2007 UB116 October 31, 2007 Kitt Peak Spacewatch
185517 - 2007 VQ28 November 2, 2007 Kitt Peak Spacewatch
185518 - 2007 VG51 November 1, 2007 Kitt Peak Spacewatch
185519 - 2007 VT63 November 1, 2007 Kitt Peak Spacewatch
185520 - 2007 VM65 November 1, 2007 Kitt Peak Spacewatch
185521 - 2007 VA67 November 2, 2007 Kitt Peak Spacewatch
185522 - 2007 VH75 November 3, 2007 Kitt Peak Spacewatch
185523 - 2007 VZ145 November 4, 2007 Kitt Peak Spacewatch
185524 - 2007 VK162 November 5, 2007 Kitt Peak Spacewatch
185525 - 2007 VJ164 November 5, 2007 Mount Lemmon Mount Lemmon Survey
185526 - 2007 VT190 November 8, 2007 Kitt Peak Spacewatch
185527 - 2007 VE238 November 13, 2007 Anderson Mesa LONEOS
185528 - 2007 VR243 November 11, 2007 OAM OAM
185529 - 2007 WE12 November 17, 2007 Catalina CSS
185530 - 2007 WT12 November 17, 2007 Kitt Peak Spacewatch
185531 - 2007 WR23 November 18, 2007 Mount Lemmon Mount Lemmon Survey
185532 - 2007 WR42 November 18, 2007 Mount Lemmon Mount Lemmon Survey
185533 - 2007 WG53 November 17, 2007 Eskridge Eskridge
185534 - 2007 WP54 November 19, 2007 Mount Lemmon Mount Lemmon Survey
185535 - 2007 WH56 November 28, 2007 Purple Mountain PMO NEO Survey Program
185536 - 2007 XS3 December 3, 2007 Catalina CSS
185537 - 2007 XK12 December 4, 2007 Kitt Peak Spacewatch
185538 - 2007 XD28 December 14, 2007 Purple Mountain PMO NEO Survey Program
185539 - 2007 XS28 December 15, 2007 Kitt Peak Spacewatch
185540 - 2007 XQ32 December 15, 2007 Kitt Peak Spacewatch
185541 - 2007 XE33 December 15, 2007 Kitt Peak Spacewatch
185542 - 2007 XM39 December 13, 2007 Socorro LINEAR
185543 - 2007 XY39 December 13, 2007 Socorro LINEAR
185544 - 2007 YN28 December 18, 2007 Mount Lemmon Mount Lemmon Survey
185545 - 2007 YH31 December 28, 2007 Kitt Peak Spacewatch
185546 - 2007 YU31 December 28, 2007 Lulin Observatory LUSS
185547 - 2007 YS33 December 28, 2007 Kitt Peak Spacewatch
185548 - 2007 YG45 December 30, 2007 Mount Lemmon Mount Lemmon Survey
185549 - 2007 YX52 December 30, 2007 Catalina CSS
185550 - 2007 YP57 December 28, 2007 Kitt Peak Spacewatch
185551 - 2007 YT58 December 30, 2007 Catalina CSS
185552 - 2007 YY58 December 31, 2007 Catalina CSS
185553 - 2008 AX4 January 7, 2008 Lulin Observatory LUSS
185554 - 2008 AB5 January 7, 2008 Lulin Observatory LUSS
185555 - 2008 AP8 January 10, 2008 Kitt Peak Spacewatch
185556 - 2008 AY8 January 10, 2008 Kitt Peak Spacewatch
185557 - 2008 AF16 January 10, 2008 Mount Lemmon Mount Lemmon Survey
185558 - 2008 AG19 January 10, 2008 Mount Lemmon Mount Lemmon Survey
185559 - 2008 AO22 January 10, 2008 Mount Lemmon Mount Lemmon Survey
185560 - 2008 AQ31 January 7, 2008 OAM OAM
185561 - 2008 AV31 January 12, 2008 OAM OAM
185562 - 2008 AU32 January 13, 2008 Mallorca Mallorca
185563 - 2008 AL34 January 10, 2008 Kitt Peak Spacewatch
185564 - 2008 AO42 January 10, 2008 Catalina CSS
185565 - 2008 AR42 January 10, 2008 Catalina CSS
185566 - 2008 AY43 January 10, 2008 Kitt Peak Spacewatch
185567 - 2008 AQ59 January 11, 2008 Kitt Peak Spacewatch
185568 - 2008 AE71 January 12, 2008 Kitt Peak Spacewatch
185569 - 2008 AS77 January 12, 2008 Kitt Peak Spacewatch
185570 - 2008 AA78 January 12, 2008 Kitt Peak Spacewatch
185571 - 2008 AT98 January 14, 2008 Kitt Peak Spacewatch
185572 - 2008 AP103 January 15, 2008 Mount Lemmon Mount Lemmon Survey
185573 - 2008 AE106 January 15, 2008 Mount Lemmon Mount Lemmon Survey
185574 - 2008 BV4 January 16, 2008 Kitt Peak Spacewatch
185575 - 2008 BF15 January 29, 2008 Junk Bond D. Healy
185576 - 2008 BL15 January 26, 2008 La Cañada La Cañada
185577 - 2008 BA16 January 28, 2008 Lulin Observatory LUSS
185578 - 2008 BJ16 January 28, 2008 OAM OAM
185579 - 2008 BS16 January 29, 2008 OAM OAM
185580 - 2008 BV18 January 29, 2008 OAM OAM
185581 - 2008 BM20 January 30, 2008 Catalina CSS
185582 - 2008 BZ20 January 30, 2008 Mount Lemmon Mount Lemmon Survey
185583 - 2008 BG22 January 31, 2008 Mount Lemmon Mount Lemmon Survey
185584 - 2008 BW22 January 31, 2008 Mount Lemmon Mount Lemmon Survey
185585 - 2008 BF23 January 31, 2008 Mount Lemmon Mount Lemmon Survey
185586 - 2008 BJ24 January 30, 2008 Kitt Peak Spacewatch
185587 - 2008 BR24 January 30, 2008 OAM OAM
185588 - 2008 BH26 January 30, 2008 Catalina CSS
185589 - 2008 BS31 January 30, 2008 Mount Lemmon Mount Lemmon Survey
185590 - 2008 BJ33 January 30, 2008 Kitt Peak Spacewatch
185591 - 2008 BP35 January 30, 2008 Kitt Peak Spacewatch
185592 - 2008 BR35 January 30, 2008 Kitt Peak Spacewatch
185593 - 2008 BC41 January 30, 2008 Catalina CSS
185594 - 2008 BG42 January 31, 2008 Catalina CSS
185595 - 2008 CR2 February 1, 2008 Mount Lemmon Mount Lemmon Survey
185596 - 2008 CP3 February 2, 2008 Kitt Peak Spacewatch
185597 - 2008 CH4 February 2, 2008 Kitt Peak Spacewatch
185598 - 2008 CY5 February 7, 2008 RAS A. Lowe
185599 - 2008 CJ7 February 2, 2008 Kitt Peak Spacewatch
185600 - 2008 CT14 February 3, 2008 Kitt Peak Spacewatch
... Previous · List of minor planets · Next ...