List of asteroids/181401–181500
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 181401 - | 2006 SF117 | September 24, 2006 | Kitt Peak | Spacewatch |
| 181402 - | 2006 SR118 | September 24, 2006 | Junk Bond | D. Healy |
| 181403 - | 2006 SW121 | September 19, 2006 | Catalina | CSS |
| 181404 - | 2006 SD124 | September 19, 2006 | Catalina | CSS |
| 181405 - | 2006 SK126 | September 21, 2006 | Anderson Mesa | LONEOS |
| 181406 - | 2006 SO132 | September 16, 2006 | Catalina | CSS |
| 181407 - | 2006 SQ133 | September 17, 2006 | Catalina | CSS |
| 181408 - | 2006 SK138 | September 20, 2006 | Anderson Mesa | LONEOS |
| 181409 - | 2006 SD141 | September 25, 2006 | Anderson Mesa | LONEOS |
| 181410 - | 2006 SE162 | September 24, 2006 | Anderson Mesa | LONEOS |
| 181411 - | 2006 SY170 | September 25, 2006 | Kitt Peak | Spacewatch |
| 181412 - | 2006 SO173 | September 25, 2006 | Socorro | LINEAR |
| 181413 - | 2006 SY179 | September 25, 2006 | Kitt Peak | Spacewatch |
| 181414 - | 2006 SX186 | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 181415 - | 2006 SA193 | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 181416 - | 2006 SL210 | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 181417 - | 2006 SO214 | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 181418 - | 2006 SJ216 | September 27, 2006 | Kitt Peak | Spacewatch |
| 181419 - | 2006 SN218 | September 28, 2006 | OAM | OAM |
| 181420 - | 2006 SK258 | September 26, 2006 | Kitt Peak | Spacewatch |
| 181421 - | 2006 SM262 | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 181422 - | 2006 SQ272 | September 27, 2006 | Kitt Peak | Spacewatch |
| 181423 - | 2006 SF274 | September 27, 2006 | Kitt Peak | Spacewatch |
| 181424 - | 2006 SM276 | September 28, 2006 | Socorro | LINEAR |
| 181425 - | 2006 SF279 | September 28, 2006 | Goodricke-Pigott | R. A. Tucker |
| 181426 - | 2006 SP281 | September 17, 2006 | Catalina | CSS |
| 181427 - | 2006 SW281 | September 19, 2006 | Catalina | CSS |
| 181428 - | 2006 SG289 | September 26, 2006 | Catalina | CSS |
| 181429 - | 2006 SO315 | September 27, 2006 | Kitt Peak | Spacewatch |
| 181430 - | 2006 SV320 | September 27, 2006 | Kitt Peak | Spacewatch |
| 181431 - | 2006 SA321 | September 27, 2006 | Kitt Peak | Spacewatch |
| 181432 - | 2006 SX327 | September 27, 2006 | Kitt Peak | Spacewatch |
| 181433 - | 2006 SZ335 | September 28, 2006 | Kitt Peak | Spacewatch |
| 181434 - | 2006 SC344 | September 28, 2006 | Kitt Peak | Spacewatch |
| 181435 - | 2006 SD347 | September 28, 2006 | Kitt Peak | Spacewatch |
| 181436 - | 2006 SM348 | September 28, 2006 | Kitt Peak | Spacewatch |
| 181437 - | 2006 SB349 | September 28, 2006 | Kitt Peak | Spacewatch |
| 181438 - | 2006 SY350 | September 30, 2006 | Catalina | CSS |
| 181439 - | 2006 SW359 | September 30, 2006 | Catalina | CSS |
| 181440 - | 2006 SN380 | September 27, 2006 | Apache Point | A. C. Becker |
| 181441 - | 2006 SV381 | September 28, 2006 | Apache Point | A. C. Becker |
| 181442 - | 2006 SX391 | September 19, 2006 | Catalina | CSS |
| 181443 - | 2006 SJ393 | September 28, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 181444 - | 2006 TB14 | October 10, 2006 | Palomar | NEAT |
| 181445 - | 2006 TT15 | October 11, 2006 | Kitt Peak | Spacewatch |
| 181446 - | 2006 TY18 | October 11, 2006 | Kitt Peak | Spacewatch |
| 181447 - | 2006 TD19 | October 11, 2006 | Kitt Peak | Spacewatch |
| 181448 - | 2006 TQ19 | October 11, 2006 | Kitt Peak | Spacewatch |
| 181449 - | 2006 TC20 | October 11, 2006 | Kitt Peak | Spacewatch |
| 181450 - | 2006 TF21 | October 11, 2006 | Kitt Peak | Spacewatch |
| 181451 - | 2006 TD23 | October 11, 2006 | Kitt Peak | Spacewatch |
| 181452 - | 2006 TJ23 | October 11, 2006 | Kitt Peak | Spacewatch |
| 181453 - | 2006 TY25 | October 12, 2006 | Kitt Peak | Spacewatch |
| 181454 - | 2006 TK35 | October 12, 2006 | Kitt Peak | Spacewatch |
| 181455 - | 2006 TL35 | October 12, 2006 | Kitt Peak | Spacewatch |
| 181456 - | 2006 TG36 | October 12, 2006 | Kitt Peak | Spacewatch |
| 181457 - | 2006 TD42 | October 12, 2006 | Kitt Peak | Spacewatch |
| 181458 - | 2006 TH44 | October 12, 2006 | Kitt Peak | Spacewatch |
| 181459 - | 2006 TM44 | October 12, 2006 | Kitt Peak | Spacewatch |
| 181460 - | 2006 TF49 | October 12, 2006 | Palomar | NEAT |
| 181461 - | 2006 TZ49 | October 12, 2006 | Palomar | NEAT |
| 181462 - | 2006 TW50 | October 12, 2006 | Kitt Peak | Spacewatch |
| 181463 - | 2006 TY51 | October 12, 2006 | Kitt Peak | Spacewatch |
| 181464 - | 2006 TL54 | October 12, 2006 | Palomar | NEAT |
| 181465 - | 2006 TX54 | October 12, 2006 | Palomar | NEAT |
| 181466 - | 2006 TU55 | October 12, 2006 | Palomar | NEAT |
| 181467 - | 2006 TY55 | October 12, 2006 | Palomar | NEAT |
| 181468 - | 2006 TN56 | October 13, 2006 | Kitt Peak | Spacewatch |
| 181469 - | 2006 TK63 | October 10, 2006 | Palomar | NEAT |
| 181470 - | 2006 TY63 | October 10, 2006 | Palomar | NEAT |
| 181471 - | 2006 TT67 | October 11, 2006 | Palomar | NEAT |
| 181472 - | 2006 TQ71 | October 11, 2006 | Palomar | NEAT |
| 181473 - | 2006 TW71 | October 11, 2006 | Palomar | NEAT |
| 181474 - | 2006 TR75 | October 11, 2006 | Palomar | NEAT |
| 181475 - | 2006 TL80 | October 13, 2006 | Kitt Peak | Spacewatch |
| 181476 - | 2006 TK84 | October 13, 2006 | Kitt Peak | Spacewatch |
| 181477 - | 2006 TN87 | October 13, 2006 | Kitt Peak | Spacewatch |
| 181478 - | 2006 TR88 | October 13, 2006 | Kitt Peak | Spacewatch |
| 181479 - | 2006 TL90 | October 13, 2006 | Kitt Peak | Spacewatch |
| 181480 - | 2006 TF92 | October 13, 2006 | Kitt Peak | Spacewatch |
| 181481 - | 2006 TR92 | October 15, 2006 | Kitt Peak | Spacewatch |
| 181482 - | 2006 TO93 | October 15, 2006 | Kitt Peak | Spacewatch |
| 181483 - | 2006 TA95 | October 15, 2006 | Côtes de Meuse | M. Dawson |
| 181484 - | 2006 TH96 | October 12, 2006 | Palomar | NEAT |
| 181485 - | 2006 TT99 | October 15, 2006 | Kitt Peak | Spacewatch |
| 181486 - | 2006 TT101 | October 15, 2006 | Kitt Peak | Spacewatch |
| 181487 - | 2006 TA104 | October 15, 2006 | Kitt Peak | Spacewatch |
| 181488 - | 2006 TM104 | October 15, 2006 | Kitt Peak | Spacewatch |
| 181489 - | 2006 TV109 | October 11, 2006 | Palomar | NEAT |
| 181490 - | 2006 TK110 | October 13, 2006 | Kitt Peak | Spacewatch |
| 181491 - | 2006 TR111 | October 1, 2006 | Apache Point | A. C. Becker |
| 181492 - | 2006 UU1 | October 16, 2006 | Wrightwood | J. W. Young |
| 181493 - | 2006 UJ3 | October 16, 2006 | Kitt Peak | Spacewatch |
| 181494 - | 2006 UJ4 | October 16, 2006 | San Marcello | San Marcello |
| 181495 - | 2006 UZ5 | October 16, 2006 | Kitt Peak | Spacewatch |
| 181496 - | 2006 UM7 | October 16, 2006 | Catalina | CSS |
| 181497 - | 2006 UX8 | October 16, 2006 | Catalina | CSS |
| 181498 - | 2006 UK11 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 181499 - | 2006 UY11 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 181500 - | 2006 UJ14 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey |

