List of asteroids/169501–169600

From Wikipedia, the free encyclopedia

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
169501 - 2002 CR218 February 10, 2002 Socorro LINEAR
169502 - 2002 CS222 February 11, 2002 Socorro LINEAR
169503 - 2002 CA238 February 11, 2002 Socorro LINEAR
169504 - 2002 CZ241 February 11, 2002 Socorro LINEAR
169505 - 2002 CS243 February 11, 2002 Socorro LINEAR
169506 - 2002 CE245 February 13, 2002 Socorro LINEAR
169507 - 2002 CX252 February 5, 2002 Anderson Mesa LONEOS
169508 - 2002 CT267 February 7, 2002 Palomar NEAT
169509 - 2002 CV269 February 7, 2002 Kitt Peak M. W. Buie
169510 - 2002 CQ276 February 7, 2002 Palomar NEAT
169511 - 2002 CX298 February 11, 2002 Socorro LINEAR
169512 - 2002 CD302 February 12, 2002 Socorro LINEAR
169513 - 2002 DN15 February 16, 2002 Palomar NEAT
169514 - 2002 DT18 February 24, 2002 Haleakala NEAT
169515 - 2002 EN March 5, 2002 Desert Eagle W. K. Y. Yeung
169516 - 2002 EQ March 5, 2002 Desert Eagle W. K. Y. Yeung
169517 - 2002 EW2 March 10, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem
169518 - 2002 EH12 March 14, 2002 Desert Eagle W. K. Y. Yeung
169519 - 2002 EK16 March 6, 2002 Palomar NEAT
169520 - 2002 EQ21 March 10, 2002 Haleakala NEAT
169521 - 2002 EA33 March 11, 2002 Palomar NEAT
169522 - 2002 EF40 March 9, 2002 Socorro LINEAR
169523 - 2002 EW41 March 12, 2002 Socorro LINEAR
169524 - 2002 EW42 March 12, 2002 Socorro LINEAR
169525 - 2002 EF48 March 12, 2002 Palomar NEAT
169526 - 2002 ET50 March 12, 2002 Palomar NEAT
169527 - 2002 EY51 March 9, 2002 Socorro LINEAR
169528 - 2002 EF63 March 13, 2002 Socorro LINEAR
169529 - 2002 EA65 March 13, 2002 Socorro LINEAR
169530 - 2002 EZ65 March 13, 2002 Socorro LINEAR
169531 - 2002 EK66 March 13, 2002 Socorro LINEAR
169532 - 2002 EO67 March 13, 2002 Socorro LINEAR
169533 - 2002 EW67 March 13, 2002 Socorro LINEAR
169534 - 2002 ED69 March 13, 2002 Socorro LINEAR
169535 - 2002 EE69 March 13, 2002 Socorro LINEAR
169536 - 2002 EU70 March 13, 2002 Socorro LINEAR
169537 - 2002 EH73 March 13, 2002 Socorro LINEAR
169538 - 2002 EH74 March 13, 2002 Socorro LINEAR
169539 - 2002 EV80 March 13, 2002 Palomar NEAT
169540 - 2002 EK81 March 13, 2002 Palomar NEAT
169541 - 2002 EX83 March 9, 2002 Socorro LINEAR
169542 - 2002 EJ87 March 9, 2002 Socorro LINEAR
169543 - 2002 EY87 March 9, 2002 Socorro LINEAR
169544 - 2002 EZ87 March 9, 2002 Socorro LINEAR
169545 - 2002 EM89 March 12, 2002 Socorro LINEAR
169546 - 2002 EV91 March 12, 2002 Socorro LINEAR
169547 - 2002 EO94 March 14, 2002 Socorro LINEAR
169548 - 2002 EQ97 March 12, 2002 Socorro LINEAR
169549 - 2002 EG105 March 9, 2002 Anderson Mesa LONEOS
169550 - 2002 EF106 March 9, 2002 Anderson Mesa LONEOS
169551 - 2002 EB108 March 9, 2002 Kitt Peak Spacewatch
169552 - 2002 EP109 March 9, 2002 Kitt Peak Spacewatch
169553 - 2002 EY110 March 9, 2002 Anderson Mesa LONEOS
169554 - 2002 EB115 March 10, 2002 Anderson Mesa LONEOS
169555 - 2002 ES115 March 10, 2002 Haleakala NEAT
169556 - 2002 EN116 March 9, 2002 Kitt Peak Spacewatch
169557 - 2002 ES132 March 13, 2002 Palomar NEAT
169558 - 2002 EM137 March 12, 2002 Palomar NEAT
169559 - 2002 EP139 March 12, 2002 Palomar NEAT
169560 - 2002 ES139 March 12, 2002 Kitt Peak Spacewatch
169561 - 2002 EY139 March 12, 2002 Palomar NEAT
169562 - 2002 ET145 March 13, 2002 Palomar NEAT
169563 - 2002 EM155 March 5, 2002 Anderson Mesa LONEOS
169564 - 2002 EO155 March 5, 2002 Anderson Mesa LONEOS
169565 - 2002 EP155 March 5, 2002 Anderson Mesa LONEOS
169566 - 2002 FG4 March 20, 2002 Desert Eagle W. K. Y. Yeung
169567 - 2002 FO4 March 20, 2002 Desert Eagle W. K. Y. Yeung
169568 - 2002 FN6 March 16, 2002 Moletai MAO
169569 - 2002 FD9 March 16, 2002 Socorro LINEAR
169570 - 2002 FS9 March 16, 2002 Socorro LINEAR
169571 - 2002 FW11 March 17, 2002 Haleakala NEAT
169572 - 2002 FE13 March 16, 2002 Socorro LINEAR
169573 - 2002 FQ21 March 19, 2002 Anderson Mesa LONEOS
169574 - 2002 FZ24 March 19, 2002 Anderson Mesa LONEOS
169575 - 2002 GQ7 April 14, 2002 Desert Eagle W. K. Y. Yeung
169576 - 2002 GB8 April 14, 2002 Desert Eagle W. K. Y. Yeung
169577 - 2002 GO14 April 15, 2002 Socorro LINEAR
169578 - 2002 GA15 April 15, 2002 Socorro LINEAR
169579 - 2002 GZ18 April 14, 2002 Socorro LINEAR
169580 - 2002 GT20 April 14, 2002 Socorro LINEAR
169581 - 2002 GW20 April 14, 2002 Socorro LINEAR
169582 - 2002 GB22 April 14, 2002 Haleakala NEAT
169583 - 2002 GE27 April 15, 2002 Kitt Peak Spacewatch
169584 - 2002 GL33 April 1, 2002 Palomar NEAT
169585 - 2002 GE35 April 1, 2002 Palomar NEAT
169586 - 2002 GW40 April 4, 2002 Palomar NEAT
169587 - 2002 GT48 April 4, 2002 Palomar NEAT
169588 - 2002 GO56 April 5, 2002 Palomar NEAT
169589 - 2002 GZ62 April 8, 2002 Palomar NEAT
169590 - 2002 GJ68 April 8, 2002 Socorro LINEAR
169591 - 2002 GP68 April 8, 2002 Socorro LINEAR
169592 - 2002 GV69 April 8, 2002 Palomar NEAT
169593 - 2002 GT71 April 9, 2002 Anderson Mesa LONEOS
169594 - 2002 GM72 April 9, 2002 Anderson Mesa LONEOS
169595 - 2002 GU72 April 9, 2002 Anderson Mesa LONEOS
169596 - 2002 GY74 April 9, 2002 Kitt Peak Spacewatch
169597 - 2002 GZ77 April 9, 2002 Socorro LINEAR
169598 - 2002 GK79 April 10, 2002 Socorro LINEAR
169599 - 2002 GD81 April 10, 2002 Socorro LINEAR
169600 - 2002 GE81 April 10, 2002 Socorro LINEAR
... Previous · List of minor planets · Next ...