List of asteroids/166301–166400
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 166301 - | 2002 JJ13 | May 8, 2002 | Desert Eagle | W. K. Y. Yeung |
| 166302 - | 2002 JV14 | May 8, 2002 | Socorro | LINEAR |
| 166303 - | 2002 JX15 | May 5, 2002 | Desert Eagle | W. K. Y. Yeung |
| 166304 - | 2002 JU16 | May 6, 2002 | Palomar | NEAT |
| 166305 - | 2002 JX22 | May 8, 2002 | Socorro | LINEAR |
| 166306 - | 2002 JT25 | May 8, 2002 | Socorro | LINEAR |
| 166307 - | 2002 JA26 | May 8, 2002 | Socorro | LINEAR |
| 166308 - | 2002 JQ27 | May 8, 2002 | Socorro | LINEAR |
| 166309 - | 2002 JQ33 | May 9, 2002 | Socorro | LINEAR |
| 166310 - | 2002 JU36 | May 7, 2002 | Anderson Mesa | LONEOS |
| 166311 - | 2002 JX36 | May 7, 2002 | Anderson Mesa | LONEOS |
| 166312 - | 2002 JY43 | May 9, 2002 | Socorro | LINEAR |
| 166313 - | 2002 JM45 | May 9, 2002 | Socorro | LINEAR |
| 166314 - | 2002 JW49 | May 9, 2002 | Socorro | LINEAR |
| 166315 - | 2002 JS51 | May 9, 2002 | Socorro | LINEAR |
| 166316 - | 2002 JX51 | May 9, 2002 | Socorro | LINEAR |
| 166317 - | 2002 JY51 | May 9, 2002 | Socorro | LINEAR |
| 166318 - | 2002 JR53 | May 9, 2002 | Socorro | LINEAR |
| 166319 - | 2002 JZ61 | May 8, 2002 | Socorro | LINEAR |
| 166320 - | 2002 JZ65 | May 9, 2002 | Socorro | LINEAR |
| 166321 - | 2002 JT66 | May 10, 2002 | Socorro | LINEAR |
| 166322 - | 2002 JP75 | May 9, 2002 | Socorro | LINEAR |
| 166323 - | 2002 JZ76 | May 11, 2002 | Socorro | LINEAR |
| 166324 - | 2002 JW79 | May 11, 2002 | Socorro | LINEAR |
| 166325 - | 2002 JO83 | May 11, 2002 | Socorro | LINEAR |
| 166326 - | 2002 JK87 | May 11, 2002 | Socorro | LINEAR |
| 166327 - | 2002 JU88 | May 11, 2002 | Socorro | LINEAR |
| 166328 - | 2002 JX89 | May 11, 2002 | Socorro | LINEAR |
| 166329 - | 2002 JW90 | May 11, 2002 | Socorro | LINEAR |
| 166330 - | 2002 JU93 | May 11, 2002 | Socorro | LINEAR |
| 166331 - | 2002 JF94 | May 11, 2002 | Socorro | LINEAR |
| 166332 - | 2002 JB95 | May 11, 2002 | Socorro | LINEAR |
| 166333 - | 2002 JH95 | May 11, 2002 | Socorro | LINEAR |
| 166334 - | 2002 JN107 | May 12, 2002 | Palomar | NEAT |
| 166335 - | 2002 JR108 | May 6, 2002 | Socorro | LINEAR |
| 166336 - | 2002 JN121 | May 5, 2002 | Palomar | NEAT |
| 166337 - | 2002 JZ124 | May 6, 2002 | Palomar | NEAT |
| 166338 - | 2002 JH125 | May 7, 2002 | Palomar | NEAT |
| 166339 - | 2002 JX125 | May 7, 2002 | Palomar | NEAT |
| 166340 - | 2002 JQ129 | May 8, 2002 | Socorro | LINEAR |
| 166341 - | 2002 JV129 | May 8, 2002 | Socorro | LINEAR |
| 166342 - | 2002 JV132 | May 9, 2002 | Socorro | LINEAR |
| 166343 - | 2002 JB135 | May 9, 2002 | Palomar | NEAT |
| 166344 - | 2002 JL139 | May 10, 2002 | Palomar | NEAT |
| 166345 - | 2002 JU144 | May 13, 2002 | Palomar | NEAT |
| 166346 - | 2002 JN145 | May 14, 2002 | Palomar | NEAT |
| 166347 - | 2002 KQ1 | May 17, 2002 | Palomar | NEAT |
| 166348 - | 2002 KD2 | May 18, 2002 | Palomar | NEAT |
| 166349 - | 2002 KO3 | May 19, 2002 | Needville | Needville |
| 166350 - | 2002 KH5 | May 16, 2002 | Socorro | LINEAR |
| 166351 - | 2002 KP7 | May 28, 2002 | Palomar | NEAT |
| 166352 - | 2002 KN9 | May 27, 2002 | Palomar | NEAT |
| 166353 - | 2002 KB10 | May 16, 2002 | Socorro | LINEAR |
| 166354 - | 2002 KC10 | May 16, 2002 | Socorro | LINEAR |
| 166355 - | 2002 KW10 | May 16, 2002 | Socorro | LINEAR |
| 166356 - | 2002 KD14 | May 30, 2002 | Palomar | NEAT |
| 166357 - | 2002 LW3 | June 5, 2002 | Socorro | LINEAR |
| 166358 - | 2002 LZ6 | June 1, 2002 | Palomar | NEAT |
| 166359 - | 2002 LJ15 | June 6, 2002 | Socorro | LINEAR |
| 166360 - | 2002 LR15 | June 6, 2002 | Socorro | LINEAR |
| 166361 - | 2002 LO16 | June 6, 2002 | Socorro | LINEAR |
| 166362 - | 2002 LF17 | June 6, 2002 | Socorro | LINEAR |
| 166363 - | 2002 LL22 | June 8, 2002 | Socorro | LINEAR |
| 166364 - | 2002 LY24 | June 2, 2002 | Palomar | NEAT |
| 166365 - | 2002 LZ24 | June 2, 2002 | Palomar | NEAT |
| 166366 - | 2002 LH25 | June 3, 2002 | Socorro | LINEAR |
| 166367 - | 2002 LF26 | June 6, 2002 | Socorro | LINEAR |
| 166368 - | 2002 LC27 | June 7, 2002 | Socorro | LINEAR |
| 166369 - | 2002 LM28 | June 9, 2002 | Socorro | LINEAR |
| 166370 - | 2002 LG29 | June 9, 2002 | Socorro | LINEAR |
| 166371 - | 2002 LL31 | June 10, 2002 | Reedy Creek | J. Broughton |
| 166372 - | 2002 LO32 | June 11, 2002 | Fountain Hills | C. W. Juels, P. R. Holvorcem |
| 166373 - | 2002 LX32 | June 3, 2002 | Socorro | LINEAR |
| 166374 - | 2002 LG36 | June 9, 2002 | Socorro | LINEAR |
| 166375 - | 2002 LS39 | June 10, 2002 | Socorro | LINEAR |
| 166376 - | 2002 LU42 | June 10, 2002 | Socorro | LINEAR |
| 166377 - | 2002 LC43 | June 10, 2002 | Socorro | LINEAR |
| 166378 - | 2002 LX43 | June 10, 2002 | Socorro | LINEAR |
| 166379 - | 2002 LF46 | June 11, 2002 | Socorro | LINEAR |
| 166380 - | 2002 LG46 | June 11, 2002 | Socorro | LINEAR |
| 166381 - | 2002 LT46 | June 12, 2002 | Socorro | LINEAR |
| 166382 - | 2002 LA50 | June 8, 2002 | Socorro | LINEAR |
| 166383 - | 2002 LN50 | June 6, 2002 | Socorro | LINEAR |
| 166384 - | 2002 LS57 | June 11, 2002 | Palomar | NEAT |
| 166385 - | 2002 MX2 | June 24, 2002 | Haleakala | NEAT |
| 166386 - | 2002 NO4 | July 8, 2002 | Kleť | Kleť |
| 166387 - | 2002 NU4 | July 10, 2002 | Campo Imperatore | CINEOS |
| 166388 - | 2002 NC5 | July 10, 2002 | Campo Imperatore | CINEOS |
| 166389 - | 2002 NK8 | July 9, 2002 | Socorro | LINEAR |
| 166390 - | 2002 NE9 | July 1, 2002 | Palomar | NEAT |
| 166391 - | 2002 NA10 | July 3, 2002 | Palomar | NEAT |
| 166392 - | 2002 ND13 | July 4, 2002 | Palomar | NEAT |
| 166393 - | 2002 NM14 | July 3, 2002 | Palomar | NEAT |
| 166394 - | 2002 NB15 | July 5, 2002 | Socorro | LINEAR |
| 166395 - | 2002 NW17 | July 9, 2002 | Socorro | LINEAR |
| 166396 - | 2002 NA21 | July 9, 2002 | Socorro | LINEAR |
| 166397 - | 2002 NG21 | July 9, 2002 | Socorro | LINEAR |
| 166398 - | 2002 NX22 | July 9, 2002 | Socorro | LINEAR |
| 166399 - | 2002 NY22 | July 9, 2002 | Socorro | LINEAR |
| 166400 - | 2002 NS23 | July 9, 2002 | Socorro | LINEAR |

