List of asteroids/162801–162900
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 162801 - | 2000 YV91 | December 30, 2000 | Socorro | LINEAR |
| 162802 - | 2000 YK120 | December 19, 2000 | Socorro | LINEAR |
| 162803 - | 2000 YG133 | December 30, 2000 | Anderson Mesa | LONEOS |
| 162804 - | 2000 YV136 | December 23, 2000 | Anderson Mesa | LONEOS |
| 162805 - | 2001 AR | January 2, 2001 | Oizumi | T. Kobayashi |
| 162806 - | 2001 AY10 | January 2, 2001 | Socorro | LINEAR |
| 162807 - | 2001 AN12 | January 2, 2001 | Socorro | LINEAR |
| 162808 - | 2001 AS12 | January 2, 2001 | Socorro | LINEAR |
| 162809 - | 2001 AW34 | January 4, 2001 | Socorro | LINEAR |
| 162810 - | 2001 AA37 | January 5, 2001 | Socorro | LINEAR |
| 162811 - | 2001 AG51 | January 15, 2001 | Kitt Peak | Spacewatch |
| 162812 - | 2001 AV51 | January 15, 2001 | Kitt Peak | Spacewatch |
| 162813 - | 2001 BE9 | January 19, 2001 | Socorro | LINEAR |
| 162814 - | 2001 BT19 | January 19, 2001 | Socorro | LINEAR |
| 162815 - | 2001 BU22 | January 20, 2001 | Socorro | LINEAR |
| 162816 - | 2001 BL23 | January 20, 2001 | Socorro | LINEAR |
| 162817 - | 2001 BX28 | January 20, 2001 | Socorro | LINEAR |
| 162818 - | 2001 BF33 | January 20, 2001 | Socorro | LINEAR |
| 162819 - | 2001 BD34 | January 20, 2001 | Socorro | LINEAR |
| 162820 - | 2001 BK36 | January 19, 2001 | Socorro | LINEAR |
| 162821 - | 2001 BV42 | January 19, 2001 | Socorro | LINEAR |
| 162822 - | 2001 BD49 | January 21, 2001 | Socorro | LINEAR |
| 162823 - | 2001 BV58 | January 21, 2001 | Socorro | LINEAR |
| 162824 - | 2001 BK60 | January 29, 2001 | Oizumi | T. Kobayashi |
| 162825 - | 2001 BO61 | January 26, 2001 | Socorro | LINEAR |
| 162826 - | 2001 BE64 | January 29, 2001 | Socorro | LINEAR |
| 162827 - | 2001 BT76 | January 26, 2001 | Kitt Peak | Spacewatch |
| 162828 - | 2001 CG | February 1, 2001 | Višnjan Observatory | K. Korlević |
| 162829 - | 2001 CX1 | February 1, 2001 | Socorro | LINEAR |
| 162830 - | 2001 CK2 | February 1, 2001 | Socorro | LINEAR |
| 162831 - | 2001 CV4 | February 1, 2001 | Socorro | LINEAR |
| 162832 - | 2001 CO6 | February 1, 2001 | Socorro | LINEAR |
| 162833 - | 2001 CS15 | February 1, 2001 | Socorro | LINEAR |
| 162834 - | 2001 CO17 | February 1, 2001 | Socorro | LINEAR |
| 162835 - | 2001 CA19 | February 2, 2001 | Socorro | LINEAR |
| 162836 - | 2001 CY22 | February 1, 2001 | Anderson Mesa | LONEOS |
| 162837 - | 2001 CB30 | February 2, 2001 | Anderson Mesa | LONEOS |
| 162838 - | 2001 CC36 | February 15, 2001 | Oizumi | T. Kobayashi |
| 162839 - | 2001 CX36 | February 13, 2001 | Kitt Peak | Spacewatch |
| 162840 - | 2001 DE3 | February 16, 2001 | Socorro | LINEAR |
| 162841 - | 2001 DF4 | February 16, 2001 | Socorro | LINEAR |
| 162842 - | 2001 DQ7 | February 16, 2001 | Oizumi | T. Kobayashi |
| 162843 - | 2001 DN13 | February 19, 2001 | Oizumi | T. Kobayashi |
| 162844 - | 2001 DV27 | February 17, 2001 | Socorro | LINEAR |
| 162845 - | 2001 DZ27 | February 17, 2001 | Socorro | LINEAR |
| 162846 - | 2001 DK28 | February 17, 2001 | Socorro | LINEAR |
| 162847 - | 2001 DA31 | February 17, 2001 | Socorro | LINEAR |
| 162848 - | 2001 DV31 | February 17, 2001 | Socorro | LINEAR |
| 162849 - | 2001 DN32 | February 17, 2001 | Socorro | LINEAR |
| 162850 - | 2001 DV34 | February 19, 2001 | Socorro | LINEAR |
| 162851 - | 2001 DF39 | February 19, 2001 | Socorro | LINEAR |
| 162852 - | 2001 DJ43 | February 19, 2001 | Socorro | LINEAR |
| 162853 - | 2001 DO43 | February 19, 2001 | Socorro | LINEAR |
| 162854 - | 2001 DE47 | February 19, 2001 | Socorro | LINEAR |
| 162855 - | 2001 DU50 | February 16, 2001 | Socorro | LINEAR |
| 162856 - | 2001 DN53 | February 20, 2001 | Socorro | LINEAR |
| 162857 - | 2001 DP70 | February 19, 2001 | Socorro | LINEAR |
| 162858 - | 2001 DZ71 | February 19, 2001 | Socorro | LINEAR |
| 162859 - | 2001 DW76 | February 21, 2001 | Socorro | LINEAR |
| 162860 - | 2001 DF102 | February 16, 2001 | Socorro | LINEAR |
| 162861 - | 2001 DY103 | February 16, 2001 | Anderson Mesa | LONEOS |
| 162862 - | 2001 DQ104 | February 16, 2001 | Anderson Mesa | LONEOS |
| 162863 - | 2001 EX4 | March 2, 2001 | Anderson Mesa | LONEOS |
| 162864 - | 2001 EZ4 | March 2, 2001 | Anderson Mesa | LONEOS |
| 162865 - | 2001 EP8 | March 2, 2001 | Anderson Mesa | LONEOS |
| 162866 - | 2001 EB13 | March 4, 2001 | Socorro | LINEAR |
| 162867 - | 2001 EA19 | March 14, 2001 | Kitt Peak | Spacewatch |
| 162868 - | 2001 ET19 | March 15, 2001 | Kitt Peak | Spacewatch |
| 162869 - | 2001 EF20 | March 15, 2001 | Anderson Mesa | LONEOS |
| 162870 - | 2001 EY23 | March 15, 2001 | Haleakala | NEAT |
| 162871 - | 2001 EO26 | March 2, 2001 | Anderson Mesa | LONEOS |
| 162872 - | 2001 FP3 | March 18, 2001 | Socorro | LINEAR |
| 162873 - | 2001 FB7 | March 18, 2001 | Socorro | LINEAR |
| 162874 - | 2001 FV12 | March 19, 2001 | Anderson Mesa | LONEOS |
| 162875 - | 2001 FD20 | March 19, 2001 | Anderson Mesa | LONEOS |
| 162876 - | 2001 FC24 | March 19, 2001 | Socorro | LINEAR |
| 162877 - | 2001 FB28 | March 19, 2001 | Socorro | LINEAR |
| 162878 - | 2001 FU33 | March 18, 2001 | Socorro | LINEAR |
| 162879 - | 2001 FM42 | March 18, 2001 | Socorro | LINEAR |
| 162880 - | 2001 FS51 | March 18, 2001 | Socorro | LINEAR |
| 162881 - | 2001 FT51 | March 18, 2001 | Socorro | LINEAR |
| 162882 - | 2001 FD58 | March 24, 2001 | Socorro | LINEAR |
| 162883 - | 2001 FM68 | March 19, 2001 | Socorro | LINEAR |
| 162884 - | 2001 FR73 | March 19, 2001 | Socorro | LINEAR |
| 162885 - | 2001 FW84 | March 26, 2001 | Kitt Peak | Spacewatch |
| 162886 - | 2001 FT88 | March 26, 2001 | Kitt Peak | Spacewatch |
| 162887 - | 2001 FD93 | March 16, 2001 | Socorro | LINEAR |
| 162888 - | 2001 FJ106 | March 18, 2001 | Anderson Mesa | LONEOS |
| 162889 - | 2001 FT116 | March 19, 2001 | Socorro | LINEAR |
| 162890 - | 2001 FO138 | March 21, 2001 | Haleakala | NEAT |
| 162891 - | 2001 FS169 | March 23, 2001 | Cima Ekar | Asiago-DLR Asteroid Survey |
| 162892 - | 2001 GW1 | April 13, 2001 | Kitt Peak | Spacewatch |
| 162893 - | 2001 GK3 | April 14, 2001 | Socorro | LINEAR |
| 162894 - | 2001 HD | April 16, 2001 | Kitt Peak | Spacewatch |
| 162895 - | 2001 HR4 | April 16, 2001 | Socorro | LINEAR |
| 162896 - | 2001 HG11 | April 18, 2001 | Socorro | LINEAR |
| 162897 - | 2001 HB15 | April 23, 2001 | Kitt Peak | Spacewatch |
| 162898 - | 2001 HK22 | April 24, 2001 | Haleakala | NEAT |
| 162899 - | 2001 HB27 | April 27, 2001 | Desert Beaver | W. K. Y. Yeung |
| 162900 - | 2001 HG31 | April 24, 2001 | Haleakala | NEAT |

