List of asteroids/160401–160500
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 160401 - | 2004 RC120 | September 7, 2004 | Kitt Peak | Spacewatch |
| 160402 - | 2004 RU192 | September 10, 2004 | Socorro | LINEAR |
| 160403 - | 2004 RE194 | September 10, 2004 | Socorro | LINEAR |
| 160404 - | 2004 RC196 | September 10, 2004 | Socorro | LINEAR |
| 160405 - | 2004 RO201 | September 10, 2004 | Kitt Peak | Spacewatch |
| 160406 - | 2004 TR10 | October 7, 2004 | Socorro | LINEAR |
| 160407 - | 2004 TP115 | October 4, 2004 | Kitt Peak | Spacewatch |
| 160408 - | 2004 VD7 | November 3, 2004 | Kitt Peak | Spacewatch |
| 160409 - | 2004 VJ7 | November 3, 2004 | Kitt Peak | Spacewatch |
| 160410 - | 2004 VW15 | November 2, 2004 | Anderson Mesa | LONEOS |
| 160411 - | 2004 VC63 | November 7, 2004 | Socorro | LINEAR |
| 160412 - | 2004 XO8 | December 2, 2004 | Socorro | LINEAR |
| 160413 - | 2004 XF25 | December 9, 2004 | Catalina | CSS |
| 160414 - | 2004 XW32 | December 10, 2004 | Socorro | LINEAR |
| 160415 - | 2004 XA78 | December 10, 2004 | Socorro | LINEAR |
| 160416 - | 2004 YP2 | December 16, 2004 | Catalina | CSS |
| 160417 - | 2004 YL22 | December 18, 2004 | Mount Lemmon | Mount Lemmon Survey |
| 160418 - | 2005 AR8 | January 6, 2005 | Catalina | CSS |
| 160419 - | 2005 AA55 | January 15, 2005 | Catalina | CSS |
| 160420 - | 2005 AZ65 | January 13, 2005 | Kitt Peak | Spacewatch |
| 160421 - | 2005 BG13 | January 17, 2005 | Socorro | LINEAR |
| 160422 - | 2005 CD22 | February 3, 2005 | Socorro | LINEAR |
| 160423 - | 2005 EU10 | March 2, 2005 | Kitt Peak | Spacewatch |
| 160424 - | 2005 EM243 | March 11, 2005 | Anderson Mesa | LONEOS |
| 160425 - | 2005 JF | May 2, 2005 | Reedy Creek | J. Broughton |
| 160426 - | 2005 QL114 | August 27, 2005 | Palomar | NEAT |
| 160427 - | 2005 RL43 | September 3, 2005 | Apache Point | A. C. Becker, A. W. Puckett, J. Kubica |
| 160428 - | 2005 SV12 | September 24, 2005 | Kitt Peak | Spacewatch |
| 160429 - | 2005 SZ26 | September 23, 2005 | Kitt Peak | Spacewatch |
| 160430 - | 2005 SQ30 | September 23, 2005 | Kitt Peak | Spacewatch |
| 160431 - | 2005 ST33 | September 23, 2005 | Kitt Peak | Spacewatch |
| 160432 - | 2005 SF74 | September 24, 2005 | Kitt Peak | Spacewatch |
| 160433 - | 2005 SJ75 | September 24, 2005 | Kitt Peak | Spacewatch |
| 160434 - | 2005 SM75 | September 24, 2005 | Kitt Peak | Spacewatch |
| 160435 - | 2005 SA78 | September 24, 2005 | Kitt Peak | Spacewatch |
| 160436 - | 2005 SX128 | September 29, 2005 | Palomar | NEAT |
| 160437 - | 2005 SS139 | September 25, 2005 | Kitt Peak | Spacewatch |
| 160438 - | 2005 SP140 | September 25, 2005 | Kitt Peak | Spacewatch |
| 160439 - | 2005 SS204 | September 30, 2005 | Anderson Mesa | LONEOS |
| 160440 - | 2005 SJ239 | September 30, 2005 | Kitt Peak | Spacewatch |
| 160441 - | 2005 SW252 | September 24, 2005 | Palomar | NEAT |
| 160442 - | 2005 SE253 | September 24, 2005 | Palomar | NEAT |
| 160443 - | 2005 TP36 | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey |
| 160444 - | 2005 TP54 | October 1, 2005 | Catalina | CSS |
| 160445 - | 2005 TU78 | October 7, 2005 | Catalina | CSS |
| 160446 - | 2005 UG227 | October 25, 2005 | Kitt Peak | Spacewatch |
| 160447 - | 2005 UQ245 | October 26, 2005 | Kitt Peak | Spacewatch |
| 160448 - | 2005 UK433 | October 28, 2005 | Kitt Peak | Spacewatch |
| 160449 - | 2005 US433 | October 28, 2005 | Kitt Peak | Spacewatch |
| 160450 - | 2005 UX475 | October 22, 2005 | Catalina | CSS |
| 160451 - | 2005 UO496 | October 26, 2005 | Palomar | NEAT |
| 160452 - | 2005 UK498 | October 27, 2005 | Catalina | CSS |
| 160453 - | 2005 VK118 | November 12, 2005 | Socorro | LINEAR |
| 160454 - | 2005 WU27 | November 21, 2005 | Kitt Peak | Spacewatch |
| 160455 - | 2005 WX81 | November 28, 2005 | Socorro | LINEAR |
| 160456 - | 2005 WH117 | November 28, 2005 | Socorro | LINEAR |
| 160457 - | 2005 YW168 | December 29, 2005 | Palomar | NEAT |
| 160458 - | 2005 YT174 | December 29, 2005 | Palomar | NEAT |
| 160459 - | 2005 YL188 | December 28, 2005 | Mount Lemmon | Mount Lemmon Survey |
| 160460 - | 2006 BH22 | January 22, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 160461 - | 2006 BG38 | January 23, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 160462 - | 2006 BR73 | January 23, 2006 | Kitt Peak | Spacewatch |
| 160463 - | 2006 BJ118 | January 26, 2006 | Kitt Peak | Spacewatch |
| 160464 - | 2006 BQ145 | January 23, 2006 | Catalina | CSS |
| 160465 - | 2006 BL226 | January 30, 2006 | Kitt Peak | Spacewatch |
| 160466 - | 2006 CL47 | February 3, 2006 | Kitt Peak | Spacewatch |
| 160467 - | 2006 DC63 | February 22, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 160468 - | 2006 DZ67 | February 24, 2006 | Palomar | NEAT |
| 160469 - | 2006 DK114 | February 27, 2006 | Catalina | CSS |
| 160470 - | 2006 FG20 | March 23, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 160471 - | 2006 FB49 | March 25, 2006 | Catalina | CSS |
| 160472 - | 2006 HM35 | April 19, 2006 | Catalina | CSS |
| 160473 - | 2006 HO83 | April 26, 2006 | Kitt Peak | Spacewatch |
| 160474 - | 2006 JM31 | May 3, 2006 | Kitt Peak | Spacewatch |
| 160475 - | 2006 KR12 | May 20, 2006 | Kitt Peak | Spacewatch |
| 160476 - | 2006 SO124 | September 19, 2006 | Catalina | CSS |
| 160477 - | 2006 VF148 | November 15, 2006 | Mount Lemmon | Mount Lemmon Survey |
| 160478 - | 2006 WO82 | November 18, 2006 | Kitt Peak | Spacewatch |
| 160479 - | 2006 WJ168 | November 23, 2006 | Kitt Peak | Spacewatch |
| 160480 - | 2006 XE26 | December 12, 2006 | Catalina | CSS |
| 160481 - | 2006 XH32 | December 9, 2006 | Kitt Peak | Spacewatch |
| 160482 - | 2007 AM5 | January 8, 2007 | Mount Lemmon | Mount Lemmon Survey |
| 160483 - | 2007 AS14 | January 10, 2007 | Kitt Peak | Spacewatch |
| 160484 - | 2007 AF27 | January 10, 2007 | Kitt Peak | Spacewatch |
| 160485 - | 2007 BL2 | January 16, 2007 | Anderson Mesa | LONEOS |
| 160486 - | 2007 BU18 | January 17, 2007 | Kitt Peak | Spacewatch |
| 160487 - | 2007 BL20 | January 23, 2007 | Anderson Mesa | LONEOS |
| 160488 - | 2007 BD33 | January 24, 2007 | Mount Lemmon | Mount Lemmon Survey |
| 160489 - | 2007 BV44 | January 25, 2007 | Catalina | CSS |
| 160490 - | 2007 BB45 | January 25, 2007 | Catalina | CSS |
| 160491 - | 2007 CC11 | February 6, 2007 | Mount Lemmon | Mount Lemmon Survey |
| 160492 - | 2007 CU11 | February 6, 2007 | Palomar | NEAT |
| 160493 - | 2007 CD13 | February 6, 2007 | Lulin Observatory | H.-C. Lin, Q.-z. Ye |
| 160494 - | 2007 CG20 | February 6, 2007 | Palomar | NEAT |
| 160495 - | 2007 CG24 | February 8, 2007 | Catalina | CSS |
| 160496 - | 2007 CE55 | February 10, 2007 | Catalina | CSS |
| 160497 - | 2007 CH56 | February 15, 2007 | Catalina | CSS |
| 160498 - | 2007 CO56 | February 15, 2007 | Catalina | CSS |
| 160499 - | 2007 DZ6 | February 16, 2007 | Catalina | CSS |
| 160500 - | 2007 DC32 | February 17, 2007 | Kitt Peak | Spacewatch |

