List of asteroids/14201–14300
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 14201 - | 1998 XR92 | December 15, 1998 | Socorro | LINEAR |
| 14202 - | 1998 YF3 | December 17, 1998 | Oizumi | T. Kobayashi |
| 14203 Hocking | 1998 YT20 | December 25, 1998 | Kitt Peak | Spacewatch |
| 14204 - | 1999 AM20 | January 12, 1999 | Woomera | F. B. Zoltowski |
| 14205 - | 1999 BC4 | January 18, 1999 | Gekko | T. Kagawa |
| 14206 Sehnal | 1999 CL10 | February 15, 1999 | Kleť | M. Tichý, Z. Moravec |
| 14207 - | 1999 CS18 | February 10, 1999 | Socorro | LINEAR |
| 14208 - | 1999 CR64 | February 12, 1999 | Socorro | LINEAR |
| 14209 - | 1999 CV81 | February 12, 1999 | Socorro | LINEAR |
| 14210 - | 1999 CO99 | February 10, 1999 | Socorro | LINEAR |
| 14211 - | 1999 NT1 | July 12, 1999 | Socorro | LINEAR |
| 14212 - | 1999 NW39 | July 14, 1999 | Socorro | LINEAR |
| 14213 - | 1999 NX54 | July 12, 1999 | Socorro | LINEAR |
| 14214 Hirsch | 1999 RP86 | September 7, 1999 | Socorro | LINEAR |
| 14215 - | 1999 TV6 | October 6, 1999 | Višnjan Observatory | K. Korlević, M. Jurić |
| 14216 - | 1999 VW1 | November 4, 1999 | Gekko | T. Kagawa |
| 14217 Oaxaca | 1999 VV19 | November 10, 1999 | Oaxaca | J. M. Roe |
| 14218 - | 1999 VS30 | November 3, 1999 | Socorro | LINEAR |
| 14219 - | 1999 VY77 | November 3, 1999 | Socorro | LINEAR |
| 14220 - | 1999 VE115 | November 9, 1999 | Catalina | CSS |
| 14221 - | 1999 WL | November 16, 1999 | Oizumi | T. Kobayashi |
| 14222 - | 1999 WS1 | November 25, 1999 | Višnjan Observatory | K. Korlević |
| 14223 Dolby | 1999 XW1 | December 3, 1999 | Fountain Hills | C. W. Juels |
| 14224 Gaede | 1999 XU33 | December 6, 1999 | Socorro | LINEAR |
| 14225 Alisahamilton | 1999 XZ49 | December 7, 1999 | Socorro | LINEAR |
| 14226 Hamura | 1999 XR50 | December 7, 1999 | Socorro | LINEAR |
| 14227 - | 1999 XW85 | December 7, 1999 | Socorro | LINEAR |
| 14228 - | 1999 XQ88 | December 7, 1999 | Socorro | LINEAR |
| 14229 - | 1999 XV94 | December 7, 1999 | Socorro | LINEAR |
| 14230 Mariahines | 1999 XF100 | December 7, 1999 | Socorro | LINEAR |
| 14231 - | 1999 XD102 | December 7, 1999 | Socorro | LINEAR |
| 14232 - | 1999 XJ120 | December 5, 1999 | Catalina | CSS |
| 14233 - | 1999 XM169 | December 10, 1999 | Socorro | LINEAR |
| 14234 Davidhoover | 1999 XZ182 | December 12, 1999 | Socorro | LINEAR |
| 14235 - | 1999 XA187 | December 12, 1999 | Socorro | LINEAR |
| 14236 - | 1999 XZ200 | December 12, 1999 | Socorro | LINEAR |
| 14237 - | 1999 YU9 | December 31, 1999 | Oizumi | T. Kobayashi |
| 14238 d'Artagnan | 1999 YX13 | December 31, 1999 | Fountain Hills | C. W. Juels |
| 14239 - | 2000 AL2 | January 3, 2000 | Oizumi | T. Kobayashi |
| 14240 - | 2000 AP2 | January 3, 2000 | Oizumi | T. Kobayashi |
| 14241 - | 2000 AO5 | January 5, 2000 | Višnjan Observatory | K. Korlević |
| 14242 - | 2000 AE25 | January 3, 2000 | Socorro | LINEAR |
| 14243 - | 2000 AH29 | January 3, 2000 | Socorro | LINEAR |
| 14244 Labnow | 2000 AT29 | January 3, 2000 | Socorro | LINEAR |
| 14245 - | 2000 AS31 | January 3, 2000 | Socorro | LINEAR |
| 14246 - | 2000 AN50 | January 6, 2000 | Višnjan Observatory | K. Korlević |
| 14247 - | 2000 AV55 | January 4, 2000 | Socorro | LINEAR |
| 14248 - | 2000 AF56 | January 4, 2000 | Socorro | LINEAR |
| 14249 - | 2000 AW57 | January 4, 2000 | Socorro | LINEAR |
| 14250 Kathleenmartin | 2000 AJ63 | January 4, 2000 | Socorro | LINEAR |
| 14251 - | 2000 AX63 | January 4, 2000 | Socorro | LINEAR |
| 14252 Audreymeyer | 2000 AD64 | January 4, 2000 | Socorro | LINEAR |
| 14253 - | 2000 AL64 | January 4, 2000 | Socorro | LINEAR |
| 14254 - | 2000 AT64 | January 4, 2000 | Socorro | LINEAR |
| 14255 - | 2000 AS70 | January 5, 2000 | Socorro | LINEAR |
| 14256 - | 2000 AA96 | January 4, 2000 | Socorro | LINEAR |
| 14257 - | 2000 AR97 | January 4, 2000 | Socorro | LINEAR |
| 14258 Katrinaminck | 2000 AM116 | January 5, 2000 | Socorro | LINEAR |
| 14259 - | 2000 AQ117 | January 5, 2000 | Socorro | LINEAR |
| 14260 - | 2000 AF119 | January 5, 2000 | Socorro | LINEAR |
| 14261 - | 2000 AB121 | January 5, 2000 | Socorro | LINEAR |
| 14262 Kratzer | 2000 AC125 | January 5, 2000 | Socorro | LINEAR |
| 14263 - | 2000 AA127 | January 5, 2000 | Socorro | LINEAR |
| 14264 - | 2000 AH142 | January 5, 2000 | Socorro | LINEAR |
| 14265 - | 2000 AV142 | January 5, 2000 | Socorro | LINEAR |
| 14266 - | 2000 AG143 | January 5, 2000 | Socorro | LINEAR |
| 14267 Zook | 2000 AJ153 | January 6, 2000 | Anderson Mesa | LONEOS |
| 14268 - | 2000 AK156 | January 3, 2000 | Socorro | LINEAR |
| 14269 - | 2000 AH182 | January 7, 2000 | Socorro | LINEAR |
| 14270 - | 2000 AB189 | January 8, 2000 | Socorro | LINEAR |
| 14271 - | 2000 AN233 | January 4, 2000 | Socorro | LINEAR |
| 14272 - | 2000 AZ234 | January 5, 2000 | Socorro | LINEAR |
| 14273 - | 2000 BY14 | January 31, 2000 | Oizumi | T. Kobayashi |
| 14274 Landstreet | 2000 BL21 | January 29, 2000 | Kitt Peak | Spacewatch |
| 14275 Dianemurray | 2000 BR26 | January 30, 2000 | Socorro | LINEAR |
| 14276 - | 2000 CF2 | February 2, 2000 | Oizumi | T. Kobayashi |
| 14277 Parsa | 2000 CS13 | February 2, 2000 | Socorro | LINEAR |
| 14278 Perrenot | 2000 CV29 | February 2, 2000 | Socorro | LINEAR |
| 14279 - | 2000 CD65 | February 3, 2000 | Socorro | LINEAR |
| 14280 - | 2000 CN72 | February 6, 2000 | Višnjan Observatory | K. Korlević |
| 14281 - | 2000 CR92 | February 6, 2000 | Socorro | LINEAR |
| 14282 - | 2097 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14283 - | 2206 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14284 - | 2530 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14285 - | 2566 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14286 - | 2577 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14287 - | 2777 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14288 - | 2796 P-L | September 26, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14289 - | 4648 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14290 - | 9072 P-L | October 17, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14291 - | 1104 T-1 | March 25, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14292 - | 1148 T-1 | March 25, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14293 - | 2307 T-1 | March 25, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14294 - | 3306 T-1 | March 26, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14295 - | 4161 T-1 | March 26, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14296 - | 4298 T-1 | March 26, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14297 - | 2124 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14298 - | 2144 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14299 - | 3162 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 14300 - | 3336 T-2 | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |

