List of asteroids/125401–125500

From Wikipedia, the free encyclopedia

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
125401 - 2001 VK102 November 12, 2001 Socorro LINEAR
125402 - 2001 VU102 November 12, 2001 Socorro LINEAR
125403 - 2001 VH103 November 12, 2001 Socorro LINEAR
125404 - 2001 VN103 November 12, 2001 Socorro LINEAR
125405 - 2001 VT105 November 12, 2001 Socorro LINEAR
125406 - 2001 VU105 November 12, 2001 Socorro LINEAR
125407 - 2001 VV105 November 12, 2001 Socorro LINEAR
125408 - 2001 VP106 November 12, 2001 Socorro LINEAR
125409 - 2001 VR106 November 12, 2001 Socorro LINEAR
125410 - 2001 VW106 November 12, 2001 Socorro LINEAR
125411 - 2001 VK107 November 12, 2001 Socorro LINEAR
125412 - 2001 VJ108 November 12, 2001 Socorro LINEAR
125413 - 2001 VE109 November 12, 2001 Socorro LINEAR
125414 - 2001 VG109 November 12, 2001 Socorro LINEAR
125415 - 2001 VV109 November 12, 2001 Socorro LINEAR
125416 - 2001 VK110 November 12, 2001 Socorro LINEAR
125417 - 2001 VT110 November 12, 2001 Socorro LINEAR
125418 - 2001 VU110 November 12, 2001 Socorro LINEAR
125419 - 2001 VB111 November 12, 2001 Socorro LINEAR
125420 - 2001 VK111 November 12, 2001 Socorro LINEAR
125421 - 2001 VM111 November 12, 2001 Socorro LINEAR
125422 - 2001 VJ112 November 12, 2001 Socorro LINEAR
125423 - 2001 VS112 November 12, 2001 Socorro LINEAR
125424 - 2001 VA113 November 12, 2001 Socorro LINEAR
125425 - 2001 VR113 November 12, 2001 Socorro LINEAR
125426 - 2001 VZ113 November 12, 2001 Socorro LINEAR
125427 - 2001 VF114 November 12, 2001 Socorro LINEAR
125428 - 2001 VN114 November 12, 2001 Socorro LINEAR
125429 - 2001 VP114 November 12, 2001 Socorro LINEAR
125430 - 2001 VR114 November 12, 2001 Socorro LINEAR
125431 - 2001 VT114 November 12, 2001 Socorro LINEAR
125432 - 2001 VV114 November 12, 2001 Socorro LINEAR
125433 - 2001 VC115 November 12, 2001 Socorro LINEAR
125434 - 2001 VJ115 November 12, 2001 Socorro LINEAR
125435 - 2001 VM115 November 12, 2001 Socorro LINEAR
125436 - 2001 VQ115 November 12, 2001 Socorro LINEAR
125437 - 2001 VR115 November 12, 2001 Socorro LINEAR
125438 - 2001 VD116 November 12, 2001 Socorro LINEAR
125439 - 2001 VV116 November 12, 2001 Socorro LINEAR
125440 - 2001 VP117 November 12, 2001 Socorro LINEAR
125441 - 2001 VT117 November 12, 2001 Socorro LINEAR
125442 - 2001 VY117 November 12, 2001 Socorro LINEAR
125443 - 2001 VP120 November 12, 2001 Socorro LINEAR
125444 - 2001 VV120 November 12, 2001 Socorro LINEAR
125445 - 2001 VZ120 November 12, 2001 Socorro LINEAR
125446 - 2001 VN121 November 15, 2001 Palomar NEAT
125447 - 2001 VU121 November 15, 2001 Palomar NEAT
125448 - 2001 VL122 November 13, 2001 Haleakala NEAT
125449 - 2001 VB123 November 11, 2001 Anderson Mesa LONEOS
125450 - 2001 VK124 November 9, 2001 Socorro LINEAR
125451 - 2001 VW125 November 14, 2001 Kitt Peak Spacewatch
125452 - 2001 WK November 16, 2001 Kitt Peak Spacewatch
125453 - 2001 WR November 16, 2001 Kitt Peak Spacewatch
125454 - 2001 WW November 16, 2001 Kitt Peak Spacewatch
125455 - 2001 WD3 November 16, 2001 Kitt Peak Spacewatch
125456 - 2001 WN3 November 16, 2001 Kitt Peak Spacewatch
125457 - 2001 WD4 November 17, 2001 Bisei SG Center BATTeRS
125458 - 2001 WR4 November 17, 2001 Socorro LINEAR
125459 - 2001 WQ5 November 20, 2001 Ametlla de Mar J. Nomen
125460 - 2001 WS5 November 22, 2001 Oizumi T. Kobayashi
125461 - 2001 WT7 November 17, 2001 Socorro LINEAR
125462 - 2001 WY7 November 17, 2001 Socorro LINEAR
125463 - 2001 WF8 November 17, 2001 Socorro LINEAR
125464 - 2001 WK8 November 17, 2001 Socorro LINEAR
125465 - 2001 WY9 November 17, 2001 Socorro LINEAR
125466 - 2001 WE10 November 17, 2001 Socorro LINEAR
125467 - 2001 WK10 November 17, 2001 Socorro LINEAR
125468 - 2001 WL10 November 17, 2001 Socorro LINEAR
125469 - 2001 WM11 November 17, 2001 Socorro LINEAR
125470 - 2001 WL13 November 17, 2001 Socorro LINEAR
125471 - 2001 WC14 November 17, 2001 Socorro LINEAR
125472 - 2001 WM14 November 21, 2001 Socorro LINEAR
125473 - 2001 WP14 November 20, 2001 Kuma Kogen A. Nakamura
125474 - 2001 WR14 November 17, 2001 Kitt Peak Spacewatch
125475 - 2001 WA15 November 18, 2001 Socorro LINEAR
125476 - 2001 WE16 November 27, 2001 Pla D'Arguines R. Ferrando
125477 - 2001 WL16 November 17, 2001 Socorro LINEAR
125478 - 2001 WS16 November 17, 2001 Socorro LINEAR
125479 - 2001 WD17 November 17, 2001 Socorro LINEAR
125480 - 2001 WY17 November 17, 2001 Socorro LINEAR
125481 - 2001 WL19 November 17, 2001 Socorro LINEAR
125482 - 2001 WY19 November 17, 2001 Socorro LINEAR
125483 - 2001 WE20 November 17, 2001 Socorro LINEAR
125484 - 2001 WL20 November 17, 2001 Socorro LINEAR
125485 - 2001 WR20 November 17, 2001 Socorro LINEAR
125486 - 2001 WX23 November 17, 2001 Kitt Peak Spacewatch
125487 - 2001 WH25 November 17, 2001 Socorro LINEAR
125488 - 2001 WC26 November 17, 2001 Socorro LINEAR
125489 - 2001 WJ27 November 17, 2001 Socorro LINEAR
125490 - 2001 WC28 November 17, 2001 Socorro LINEAR
125491 - 2001 WJ28 November 17, 2001 Socorro LINEAR
125492 - 2001 WK28 November 17, 2001 Socorro LINEAR
125493 - 2001 WQ28 November 17, 2001 Socorro LINEAR
125494 - 2001 WY28 November 17, 2001 Socorro LINEAR
125495 - 2001 WC29 November 17, 2001 Socorro LINEAR
125496 - 2001 WF29 November 17, 2001 Socorro LINEAR
125497 - 2001 WJ29 November 17, 2001 Socorro LINEAR
125498 - 2001 WU30 November 17, 2001 Socorro LINEAR
125499 - 2001 WK31 November 17, 2001 Socorro LINEAR
125500 - 2001 WB32 November 17, 2001 Socorro LINEAR
... Previous · List of minor planets · Next ...
Languages