List of asteroids/117201–117300

From Wikipedia, the free encyclopedia

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
117201 - 2004 RB183 September 10, 2004 Socorro LINEAR
117202 - 2004 RY187 September 10, 2004 Socorro LINEAR
117203 - 2004 RH188 September 10, 2004 Socorro LINEAR
117204 - 2004 RD192 September 10, 2004 Socorro LINEAR
117205 - 2004 RO192 September 10, 2004 Socorro LINEAR
117206 - 2004 RC193 September 10, 2004 Socorro LINEAR
117207 - 2004 RH193 September 10, 2004 Socorro LINEAR
117208 - 2004 RM194 September 10, 2004 Socorro LINEAR
117209 - 2004 RH200 September 10, 2004 Socorro LINEAR
117210 - 2004 RM200 September 10, 2004 Socorro LINEAR
117211 - 2004 RO205 September 8, 2004 Socorro LINEAR
117212 - 2004 RE214 September 11, 2004 Socorro LINEAR
117213 - 2004 RK214 September 11, 2004 Socorro LINEAR
117214 - 2004 RW216 September 11, 2004 Socorro LINEAR
117215 - 2004 RO224 September 8, 2004 Palomar NEAT
117216 - 2004 RM236 September 10, 2004 Socorro LINEAR
117217 - 2004 RA254 September 6, 2004 Palomar NEAT
117218 - 2004 RF255 September 6, 2004 Palomar NEAT
117219 - 2004 RF266 September 10, 2004 Socorro LINEAR
117220 - 2004 RV306 September 12, 2004 Socorro LINEAR
117221 - 2004 RL307 September 13, 2004 Socorro LINEAR
117222 - 2004 RD308 September 13, 2004 Socorro LINEAR
117223 - 2004 RP311 September 14, 2004 Palomar NEAT
117224 - 2004 RP322 September 13, 2004 Socorro LINEAR
117225 - 2004 RW325 September 13, 2004 Socorro LINEAR
117226 - 2004 RZ325 September 13, 2004 Socorro LINEAR
117227 - 2004 RG326 September 13, 2004 Socorro LINEAR
117228 - 2004 RN328 September 15, 2004 Anderson Mesa LONEOS
117229 - 2004 RP329 September 15, 2004 Kitt Peak Spacewatch
117230 - 2004 RC338 September 15, 2004 Kitt Peak Spacewatch
117231 - 2004 RY341 September 9, 2004 Socorro LINEAR
117232 - 2004 SN2 September 16, 2004 Kitt Peak Spacewatch
117233 - 2004 SG9 September 16, 2004 Socorro LINEAR
117234 - 2004 SO11 September 16, 2004 Siding Spring SSS
117235 - 2004 SM12 September 17, 2004 Socorro LINEAR
117236 - 2004 SU14 September 17, 2004 Anderson Mesa LONEOS
117237 - 2004 SY14 September 17, 2004 Anderson Mesa LONEOS
117238 - 2004 SQ17 September 17, 2004 Anderson Mesa LONEOS
117239 - 2004 SM18 September 17, 2004 Kitt Peak Spacewatch
117240 Zhytomyr 2004 SX19 September 19, 2004 Andrushivka Andrushivka
117241 - 2004 SS20 September 17, 2004 Desert Eagle W. K. Y. Yeung
117242 - 2004 SF21 September 21, 2004 Socorro LINEAR
117243 - 2004 SU25 September 22, 2004 Desert Eagle W. K. Y. Yeung
117244 - 2004 SG29 September 17, 2004 Socorro LINEAR
117245 - 2004 SC32 September 17, 2004 Socorro LINEAR
117246 - 2004 SN33 September 17, 2004 Socorro LINEAR
117247 - 2004 SO33 September 17, 2004 Socorro LINEAR
117248 - 2004 SN38 September 17, 2004 Socorro LINEAR
117249 - 2004 SW38 September 17, 2004 Socorro LINEAR
117250 - 2004 ST39 September 17, 2004 Socorro LINEAR
117251 - 2004 SD41 September 17, 2004 Kitt Peak Spacewatch
117252 - 2004 SJ41 September 17, 2004 Kitt Peak Spacewatch
117253 - 2004 ST45 September 18, 2004 Socorro LINEAR
117254 - 2004 SV45 September 18, 2004 Socorro LINEAR
117255 - 2004 SJ46 September 18, 2004 Socorro LINEAR
117256 - 2004 SQ50 September 22, 2004 Socorro LINEAR
117257 - 2004 SV53 September 22, 2004 Socorro LINEAR
117258 - 2004 SL54 September 22, 2004 Socorro LINEAR
117259 - 2004 SW54 September 22, 2004 Socorro LINEAR
117260 - 2004 SD55 September 22, 2004 Socorro LINEAR
117261 - 2004 SS57 September 16, 2004 Anderson Mesa LONEOS
117262 - 2004 ST57 September 16, 2004 Anderson Mesa LONEOS
117263 - 2004 SB58 September 16, 2004 Anderson Mesa LONEOS
117264 - 2004 SJ59 September 22, 2004 Socorro LINEAR
117265 - 2004 TH1 October 4, 2004 Goodricke-Pigott R. A. Tucker
117266 - 2004 TO7 October 5, 2004 Socorro LINEAR
117267 - 2004 TA16 October 6, 2004 Socorro LINEAR
117268 - 2004 TK52 October 4, 2004 Kitt Peak Spacewatch
117269 - 2004 TX53 October 4, 2004 Kitt Peak Spacewatch
117270 - 2004 TT100 October 6, 2004 Socorro LINEAR
117271 - 2004 TY102 October 6, 2004 Palomar NEAT
117272 - 2004 TJ109 October 7, 2004 Socorro LINEAR
117273 - 2004 TX109 October 7, 2004 Socorro LINEAR
117274 - 2004 TR110 October 7, 2004 Anderson Mesa LONEOS
117275 - 2004 TC113 October 7, 2004 Palomar NEAT
117276 - 2004 TQ118 October 5, 2004 Palomar NEAT
117277 - 2004 TX118 October 6, 2004 Socorro LINEAR
117278 - 2004 TQ120 October 6, 2004 Siding Spring SSS
117279 - 2004 TM121 October 7, 2004 Anderson Mesa LONEOS
117280 - 2004 TW121 October 7, 2004 Anderson Mesa LONEOS
117281 - 2004 TX130 October 7, 2004 Anderson Mesa LONEOS
117282 - 2004 TT139 October 9, 2004 Anderson Mesa LONEOS
117283 - 2004 TQ168 October 7, 2004 Socorro LINEAR
117284 - 2004 TA170 October 7, 2004 Socorro LINEAR
117285 - 2004 TK173 October 8, 2004 Socorro LINEAR
117286 - 2004 TJ208 October 7, 2004 Kitt Peak Spacewatch
117287 - 2004 TS221 October 7, 2004 Socorro LINEAR
117288 - 2004 TU221 October 7, 2004 Socorro LINEAR
117289 - 2004 TV240 October 10, 2004 Socorro LINEAR
117290 - 2004 TW247 October 7, 2004 Socorro LINEAR
117291 - 2004 TK287 October 9, 2004 Kitt Peak Spacewatch
117292 - 2004 TP287 October 9, 2004 Socorro LINEAR
117293 - 2004 TC328 October 4, 2004 Palomar NEAT
117294 - 2004 TY338 October 12, 2004 Anderson Mesa LONEOS
117295 - 2004 TD355 October 7, 2004 Socorro LINEAR
117296 - 2004 UP7 October 21, 2004 Socorro LINEAR
117297 - 2004 UH8 October 21, 2004 Socorro LINEAR
117298 - 2004 UX9 October 20, 2004 Socorro LINEAR
117299 - 2004 UC10 October 19, 2004 Socorro LINEAR
117300 - 2004 VG2 November 2, 2004 Anderson Mesa LONEOS
... Previous · List of minor planets · Next ...
Languages