List of airports in Pennsylvania
From Wikipedia, the free encyclopedia
This is a list of airports in Pennsylvania (a U.S. state), grouped by type and sorted by location. It contains all public-use and military airports in the state. Some private-use and former airports may be included where notable, such as airports which were previously public-use, those with commercial enplanements recorded by the FAA or airports assigned an IATA airport code.
| Contents: | List - Notes - See also - References - External links |
|---|
[edit] List
Descriptions of each column can be found below in the Notes section.
FAA location identifiers link to airport page from Pennsylvania Dept. of Transportation - Bureau of Aviation.
Airport names show in bold indicate the airport has scheduled service on commercial airlines.
| CITY | FAA | IATA | ICAO | AIRPORT | ROLE | ENPL. |
|---|---|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||||
| Allentown | ABE | ABE | KABE | Lehigh Valley International Airport | PR | 397,603 |
| Erie | ERI | ERI | KERI | Erie International Airport (Tom Ridge Field) | PR | 161,087 |
| Harrisburg / Middletown | MDT | MDT | KMDT | Harrisburg International Airport | PR | 577,559 |
| Johnstown | JST | JST | KJST | John Murtha Johnstown-Cambria County Airport | PR | 10,629 |
| Latrobe | LBE | LBE | KLBE | Arnold Palmer Regional Airport | PR | 18,106 |
| Philadelphia | PHL | PHL | KPHL | Philadelphia International Airport | PR | 15,390,848 |
| Pittsburgh | PIT | PIT | KPIT | Pittsburgh International Airport | PR | 4,946,256 |
| State College | UNV | SCE | KUNV | University Park Airport | PR | 132,543 |
| Wilkes-Barre / Scranton | AVP | AVP | KAVP | Wilkes-Barre/Scranton International Airport | PR | 213,233 |
| Williamsport | IPT | IPT | KIPT | Williamsport Regional Airport | PR | 26,705 |
| Commercial Service - Non-Primary Airports | ||||||
| Altoona | AOO | AOO | KAOO | Altoona-Blair County Airport | CS | 6,392 |
| Bradford | BFD | BFD | KBFD | Bradford Regional Airport | CS | 3,643 |
| DuBois / Falls Creek | DUJ | DUJ | KDUJ | DuBois Regional Airport (was DuBois-Jefferson County Airport) | CS | 8,578 |
| Lancaster | LNS | LNS | KLNS | Lancaster Airport | CS | 7,031 |
| Reliever Airports | ||||||
| Beaver Falls | BVI | BFP | KBVI | Beaver County Airport | RL | 8 |
| Butler | BTP | BTP | KBTP | Butler County Airport (K.W. Scholter Field) | RL | 19 |
| Coatesville | MQS | CTH | KMQS | Chester County G. O. Carlson Airport | RL | 165 |
| Doylestown | DYL | DYL | KDYL | Doylestown Airport | RL | 7 |
| Harrisburg | CXY | HAR | KCXY | Capital City Airport | RL | 8 |
| Monongahela / Belle Vernon | FWQ | KFWQ | Rostraver Airport | RL | ||
| Philadelphia | PNE | PNE | KPNE | Northeast Philadelphia Airport | RL | 165 |
| Philadelphia / Blue Bell | LOM | BBX | KLOM | Wings Field | RL | 15 |
| Pittsburgh / West Mifflin | AGC | AGC | KAGC | Allegheny County Airport | RL | 168 |
| Pottstown | PTW | PTW | KPTW | Pottstown Limerick Airport | RL | 4 |
| Toughkenamon | N57 | New Garden Airport | RL | 8 | ||
| West Chester | OQN | KOQN | Brandywine Airport | RL | 5 | |
| General Aviation Airports | ||||||
| Allentown | 1N9 | Allentown Queen City Municipal Airport | GA | |||
| Bedford | HMZ | KHMZ | Bedford County Airport | GA | 1 | |
| Bloomsburg | N13 | Bloomsburg Municipal Airport | GA | |||
| Chambersburg | N68 | Franklin County Regional Airport (was Chambersburg Municipal) | GA | |||
| Clarion | AXQ | KAXQ | Clarion County Airport | GA | ||
| Clearfield | FIG | KFIG | Clearfield-Lawrence Airport | GA | ||
| Collegeville | N10 | Perkiomen Valley Airport | GA | |||
| Connellsville | VVS | KVVS | Joseph A. Hardy Connellsville Airport (was Connellsville Airport) | GA | 1 | |
| Corry | 8G2 | Corry-Lawrence Airport | GA | |||
| East Stroudsburg | N53 | ESP | Stroudsburg-Pocono Airport | GA | ||
| Ebensburg | 9G8 | Ebensburg Airport | GA | |||
| Franklin | FKL | FKL | KFKL | Venango Regional Airport (Chess Lamberton Field) | GA | 1,978 |
| Gettysburg | W05 | GTY | Gettysburg Regional Airport (was Gettysburg Airport & Travel Ctr) | GA | ||
| Greenville | 4G1 | Greenville Municipal Airport | GA | |||
| Grove City | 29D | Grove City Airport | GA | 4 | ||
| Hazleton | HZL | HZL | KHZL | Hazleton Municipal Airport | GA | 6 |
| Honesdale | N30 | Cherry Ridge Airport | GA | |||
| Indiana | IDI | IDI | KIDI | Indiana County Airport (Jimmy Stewart Field) | GA | 5 |
| Jeannette | 5G8 | Greensburg-Jeannette Regional Airport | GA | |||
| Lehighton | 22N | Jake Arner Memorial Airport | GA | 9 | ||
| Lock Haven | LHV | LHV | KLHV | William T. Piper Memorial Airport | GA | |
| Meadville | GKJ | MEJ | KGKJ | Port Meadville Airport | GA | 9 |
| Mount Pleasant | P45 | Mount Pleasant-Scottdale Airport | GA | |||
| Mount Pocono | MPO | MPO | KMPO | Pocono Mountains Municipal Airport | GA | |
| New Castle | UCP | KUCP | New Castle Municipal Airport | GA | ||
| Philipsburg | PSB | PSB | KPSB | Mid-State Airport | GA | |
| Pottstown | N47 | Pottstown Municipal Airport | GA | |||
| Pottsville | ZER | KZER | Schuylkill County Airport (Joe Zerbey Airport) | GA | 6 | |
| Punxsutawney | N35 | Punxsutawney Municipal Airport | GA | |||
| Quakertown | UKT | UKT | KUKT | Quakertown Airport | GA | |
| Reading | RDG | RDG | KRDG | Reading Regional Airport (Carl A. Spaatz Field) | GA | 2,268 |
| Reedsville | RVL | RED | KRVL | Mifflin County Airport | GA | 9 |
| Selinsgrove | SEG | SEG | KSEG | Penn Valley Airport | GA | 8 |
| Shamokin / Elysburg | N79 | Northumberland County Airport | GA | |||
| Somerset / Friedens | 2G9 | Somerset County Airport | GA | |||
| St. Marys | OYM | STQ | KOYM | St. Marys Municipal Airport | GA | 6 |
| Tarentum | 9G1 | Rock Airport | GA | |||
| Titusville | 6G1 | Titusville Airport | GA | |||
| Towanda | N27 | Bradford County Airport | GA | |||
| Washington | AFJ | WSG | KAFJ | Washington County Airport | GA | 115 |
| Waynesburg | WAY | WAY | KWAY | Greene County Airport | GA | 1 |
| Wellsboro | N38 | Wellsboro Johnston Airport (was Grand Canyon Airport) | GA | 4 | ||
| Wilkes-Barre | WBW | WBW | KWBW | Wilkes-Barre Wyoming Valley Airport | GA | |
| York / Thomasville | THV | THV | KTHV | York Airport | GA | 10 |
| Zelienople | PJC | KPJC | Zelienople Municipal Airport | GA | 8 | |
| Other Public-Use Airports (not listed in NPIAS) | ||||||
| Bally | 7N8 | Butter Valley Golf Port | ||||
| Bellefonte | N96 | Bellefonte Airport | ||||
| Bethel | 8N1 | Grimes Airport | ||||
| Brogue | 9W8 | Baublitz Commercial Airport (was Baublitz Airport) | ||||
| Butler | 3G9 | Butler Farm Show Airport | ||||
| Canadensis | 8N4 | Flying Dollar Airport | ||||
| Carlisle | N94 | Carlisle Airport | 4 | |||
| Centre Hall | N74 | Penn's Cave Airport | ||||
| Centre Hall | N16 | Centre Airpark | ||||
| Columbia | 8N7 | McGinness Airport (McGinness Field) | ||||
| Cresco | 48P | Rocky Hill Ultralight Flightpark (was BBI Ultralight Flightpark) | ||||
| Danville | 8N8 | Danville Airport | ||||
| Easton | N43 | Braden Airpark | ||||
| Eighty Four | 22D | Bandel Airport | ||||
| Erwinna | 9N1 | Van Sant Airport (Vansant Airport) | ||||
| Essington | 9N2 | PSQ | Philadelphia Seaplane Base | |||
| Factoryville | 9N3 | Seamans Field | ||||
| Fairfield | W73 | Mid Atlantic Soaring Center | ||||
| Finleyville | G05 | Finleyville Airpark | ||||
| Fredericksburg | 9N7 | Farmers Pride Airport | ||||
| Freeport | P37 | McVille Airport | ||||
| Germansville | P91 | Flying M Aerodrome | ||||
| Hanover | 6W6 | Hanover Airport | ||||
| Irwin / McKeesport | 31D | Inter County Airport | ||||
| Jersey Shore | P96 | Jersey Shore Airport | ||||
| Kralltown | 07N | Bermudian Valley Airpark | ||||
| Kutztown | N31 | Kutztown Airport | ||||
| Lebanon | 08N | Keller Brothers Airport | ||||
| Lehighton | 14N | Beltzville Airport | ||||
| Mars | P09 | Lakehill Airport | ||||
| Mifflintown | P34 | Mifflintown Airport | ||||
| Monroeville | 4G0 | Pittsburgh-Monroeville Airport | ||||
| Montrose | P32 | Husky Haven Airport (former FAA identifier: PA52) | ||||
| Morgantown | O03 | Morgantown Airport | ||||
| Morris | PN0 | Echo Airport | ||||
| Mount Joy / Marietta | N71 | Donegal Springs Airpark | 3 | |||
| Myerstown | 9D4 | Deck Airport | ||||
| Newry | 7G4 | Blue Knob Valley Airport | ||||
| Palmyra | 58N | Reigle Airport (Reigle Field) | ||||
| Perkasie | N70 | Pennridge Airport | ||||
| Philadelphia | P72 | Penn's Landing Heliport | 11 | |||
| Philipsburg | 1N3 | Albert Airport | ||||
| Pittsfield | P15 | Brokenstraw Airport | ||||
| Seven Springs / Champion | 7SP | Seven Springs Airport | ||||
| Shippensburg | N42 | Shippensburg Airport | ||||
| Slatington | 69N | Slatington Airport | ||||
| Smoketown / Lancaster | S37 | Smoketown Airport | 2 | |||
| Sunbury | H11 | Sunbury Seaplane Base | ||||
| Sterling | 70N | Spring Hill Airport | ||||
| Stewartstown | 0P2 | Shoestring Aviation Airfield (Shoestring Aviation Airport) | ||||
| Sunbury | 71N | Sunbury Airport | ||||
| Tower City | 74N | Bendigo Airport | ||||
| Tunkhannock | 76N | Skyhaven Airport | ||||
| Unionville / Julian | 79N | Ridge Soaring Gliderport | ||||
| Wattsburg | 3G1 | Erie County Airport | ||||
| Wellsville | 2N5 | Kampel Airport | ||||
| Williamsburg | 6G6 | Cove Valley Airport | ||||
| Other Military Airports | ||||||
| Fort Indiantown Gap | MUI | MUI | KMUI | Muir Army Airfield | ||
| Willow Grove | NXX | NXX | KNXX | NAS JRB Willow Grove | 118 | |
| Private-Use Airports (partial list) | ||||||
| Annville | 4PA0 | Millard Airport (former FAA identifier: N76) | ||||
| Breinigsville | 29PA | Gardner Airport | ||||
| Farmington | PA88 | Nemacolin Airport | 4 | |||
| Former Airports (partial list) | ||||||
| Burgettstown | Miller Airport (closed) | |||||
| Galeton | Cherry Springs Airport (closed) | |||||
| Harrisburg | Olmsted Air Force Base (closed 1969) | |||||
| Mount Union | Huntingdon County Airport (closed) | |||||
| Pittsburgh | Greater Pittsburgh International Airport (closed 1992) | |||||
| State College | State College Air Depot (closed) | |||||
| Valencia | Glade Mill Airport (closed) | |||||
| Warminster | NAWC Warminster (closed) |
[edit] Notes
- CITY is the city generally associated with the airport.
- FAA is the FAA Location Identifier, which may be the same as the IATA airport code.
- IATA is the IATA airport code; those which do not match the FAA code are shown in bold.
- ICAO is the ICAO airport code.
- AIRPORT is the official airport name.
- ROLE is one of four FAA airport categories, based on the 2007-2011 National Plan of Integrated Airport Systems (NPIAS) Report and updated for calendar year 2006 enplanements:
- PR: Commercial Service - Primary are publicly owned airports which receive scheduled passenger service and have more than 10,000 passenger boardings each year.
- CS: Commercial Service - Non-Primary are publicly owned airports which receive scheduled passenger service and have at least 2,500 passenger boardings each year.
- RL: Reliever airports are designated by the FAA to relieve congestion at a large commercial service airport and to provide more general aviation access to the overall community.
- GA: General Aviation airports are the largest single group of airports in the U.S. airport system.
- ENPL. is the number of enplanements (commercial passenger boardings) that occurred at the airport in calendar year 2006, as per FAA records.
[edit] See also
- Essential Air Service
- Susquehanna Area Regional Airport Authority (SARAA), governing authority of four airports in south-central Pennsylvania.
- Wikipedia:WikiProject Aviation/Airline destination lists: North America #Pennsylvania
[edit] References
Federal Aviation Administration (FAA):
- FAA Airport Data (Form 5010) from National Flight Data Center (NFDC), also available from AirportIQ 5010.
- FAA National Plan of Integrated Airport Systems (NPIAS) for 2007-2011, as published October 2, 2006.
- FAA Passenger Boarding Data for 2006, as published November 26, 2007.
State:
Other:
- Great Circle Mapper: Airports in Pennsylvania - FAA, IATA and ICAO airport codes.
- Aviation Safety Network - IATA and ICAO airport codes
- Abandoned & Little-Known Airfields: Pennsylvania
[edit] External links
- Lists of airports in Pennsylvania:
|
||||||||

