List of Victorian Lacrosse Premiers
From Wikipedia, the free encyclopedia
This list is incomplete; you can help by expanding it.
Men's Premiership Trophy: Joel Fox Shield
| Year | Men | Women | ||||
|---|---|---|---|---|---|---|
| Premiers | Minor Premiers | Grand Final | Premiers | Minor Premiers | Grand Final | |
| 1882 | Fitzroy | |||||
| 1883 | unknown | |||||
| 1884 | unknown | |||||
| 1885 | South Melbourne | |||||
| 1886 | South Melbourne | South Melbourne - Melbourne University | ||||
| 1887 | Melbourne University | |||||
| 1888 | unknown | |||||
| 1889 | Melbourne University | |||||
| 1890 | Melbourne University | |||||
| 1891 | Collingwood | Collingwood - Melbourne University | ||||
| 1892 | Caulfield | Caulfield - Collingwood | ||||
| 1893 | Caulfield | Caulfield - Collingwood | ||||
| 1894 | Caulfield | Caulfield - Essendon | ||||
| 1895 | Melbourne University | Melbourne University - Essendon | ||||
| 1896 | Essendon | Essendon - MCC | ||||
| 1897 | Melbourne University | Melbourne University - MCC | ||||
| 1898 | MCC | MCC - Melbourne University | ||||
| 1899 | Melbourne University | Melbourne University - MCC | ||||
| 1900 | Melbourne University | Melbourne University - Essendon | ||||
| 1901 | MCC | MCC - Collegians | ||||
| 1902 | MCC | MCC - Melbourne University | ||||
| 1903 | Essendon | Essendon - MCC | ||||
| 1904 | Essendon | Essendon - MCC | ||||
| 1905 | St Kilda | St Kilda - MCC | ||||
| 1906 | Essendon | Essendon - Hawksburn | ||||
| 1907 | Essendon | Essendon - Hawksburn | ||||
| 1908 | Essendon | Essendon - Malvern | ||||
| 1909 | Essendon | Essendon - South Yarra | ||||
| 1910 | Essendon | Essendon - South Yarra | ||||
| 1911 | Essendon | Essendon - South Yarra | ||||
| 1912 | South Yarra | South Yarra - Essendon | ||||
| 1913 | South Yarra | South Yarra - Melbourne University | ||||
| 1914 | South Yarra | South Yarra - Melbourne University | ||||
| 1915 | Melbourne University | Melbourne University - Eastern Suburbs | ||||
| 1916 | Adult Deaf | Adult Deaf - Malvern | ||||
| 1917 | Malvern | Malvern - Adult Deaf | ||||
| 1918 | Malvern | Malvern - Hawthorn | ||||
| 1919 | Hawthorn | Hawthorn - Brighton | ||||
| 1920 | Melbourne University | Melbourne University - MCC | ||||
| 1921 | MCC | MCC - Hawthorn | ||||
| 1922 | Brighton | Brighton - MCC | ||||
| 1923 | Brighton | Brighton - Malvern | ||||
| 1924 | Malvern | Malvern - Melbourne University | ||||
| 1925 | Malvern | Malvern - MCC | ||||
| 1926 | Malvern | Malvern - MCC | ||||
| 1927 | MCC | MCC - Malvern | ||||
| 1928 | Malvern | Malvern - Williamstown | ||||
| 1929 | Malvern | Malvern - Williamstown | ||||
| 1930 | Coburg | Coburg - Malvern | ||||
| 1931 | Malvern | Malvern - MCC | ||||
| 1932 | Malvern | Malvern - MCC | ||||
| 1933 | Malvern | Malvern - MCC | ||||
| 1934 | Malvern | Malvern - MCC | ||||
| 1935 | Malvern | Malvern - Williamstown | ||||
| 1936 | Malvern | Malvern - Williamstown | ||||
| 1937 | Malvern | Malvern 16 - 6 Williamstown | ||||
| 1938 | Malvern | Malvern 17 - 10 Williamstown | ||||
| 1939 | Malvern | Malvern 16 - 5 Camberwell | ||||
| 1940 | Malvern | Malvern 29 - 10 Glen Iris | ||||
| 1941 | Caulfield | Caulfield - Malvern | ||||
| 1942 | no comp - World War II | |||||
| 1943 | Caulfield | Caulfield - Malvern | ||||
| 1944 | Malvern | Malvern - Caulfield | ||||
| 1945 | Malvern | Malvern - Caulfield | ||||
| 1946 | Malvern | Malvern 9 - 7 Williamstown | ||||
| 1947 | Malvern | Malvern 15 - 11 Old Trinity | ||||
| 1948 | Malvern | Malvern - Caulfield | ||||
| 1949 | Caulfield | Caulfield - Malvern | ||||
| 1950 | Malvern | Malvern - Old Trinity | ||||
| 1951 | Malvern | Malvern - Caulfield | ||||
| 1952 | Malvern | Malvern - Melbourne High School Old Boys | ||||
| 1953 | Malvern | Malvern - Caulfield | ||||
| 1954 | Malvern | Malvern 16 - 6 Melbourne High School Old Boys | ||||
| 1955 | Malvern | Malvern 10 - 8 Caulfield | ||||
| 1956 | Malvern | Malvern 9 - 6 Melbourne High School Old Boys | ||||
| 1957 | Malvern | Malvern 8 - 4 Melbourne High School Old Boys | ||||
| 1958 | Malvern | Malvern 13 - 7 Caulfield | ||||
| 1959 | Malvern | Malvern 9 - 7 Caulfield | ||||
| 1960 | Caulfield | Caulfield - Malvern | ||||
| 1961 | Caulfield | Caulfield - Malvern | ||||
| 1962 | Caulfield | Caulfield - Malvern | ||||
| 1963 | Williamstown | Williamstown - Malvern | ||||
| 1964 | Malvern | Malvern 17 - 15 Williamstown | ||||
| 1965 | Williamstown | Williamstown - Malvern | ||||
| 1966 | Caulfield | Caulfield - Malvern | ||||
| 1967 | Williamstown | Williamstown - Malvern | ||||
| 1968 | Williamstown | Williamstown - Malvern | ||||
| 1969 | Williamstown | Williamstown - Malvern | ||||
| 1970 | Williamstown | Williamstown - Malvern | ||||
| 1971 | Williamstown | Williamstown - Caulfield | ||||
| 1972 | Malvern | Malvern 25 - 24 Williamstown | ||||
| 1973 | Williamstown | Williamstown - Malvern | ||||
| 1974 | Malvern | Malvern 23 - 19 Williamstown | ||||
| 1975 | Williamstown | Williamstown - Malvern | ||||
| 1976 | Williamstown | Williamstown 20 - 13 Malvern | ||||
| 1977 | Williamstown | |||||
| 1978 | Williamstown | Williamstown - Surrey Park | ||||
| 1979 | Williamstown | Williamstown - Surrey Park | ||||
| 1980 | Williamstown | Williamstown - Malvern | ||||
| 1981 | Surrey Park | Surrey Park - Williamstown | ||||
| 1982 | Williamstown | Williamstown - Surrey Park | ||||
| 1983 | Williamstown | Williamstown - Surrey Park | ||||
| 1984 | Surrey Park | Surrey Park - Williamstown | ||||
| 1985 | Williamstown | Williamstown - Chadstone | ||||
| 1986 | Williamstown | Williamstown - MCC | ||||
| 1987 | Malvern | Malvern 17 - 16 Chadstone | ||||
| 1988 | Surrey Park | Surrey Park 19 - 17 Malvern | ||||
| 1989 | Malvern | Malvern 18 - 16 Williamstown | ||||
| 1990 | Williamstown | Williamstown - Surrey Park | ||||
| 1991 | Williamstown | Williamstown - Surrey Park | ||||
| 1992 | Williamstown | Williamstown - Surrey Park | ||||
| 1993 | Surrey Park | Surrey Park - Williamstown | ||||
| 1994 | Malvern | Malvern 22 - 14 Williamstown | ||||
| 1995 | Williamstown | Williamstown - Malvern | ||||
| 1996 | Malvern | Malvern - Williamstown | ||||
| 1997 | Malvern | Malvern - Williamstown | ||||
| 1998 | Williamstown | Williamstown - Eltham | ||||
| 1999 | Williamstown | Williamstown - Eltham | ||||
| 2000 | Williamstown | Williamstown - Eltham | ||||
| 2001 | Williamstown | Williamstown - Eltham | ||||
| 2002 | Malvern | Malvern 9 - 8 Eltham | ||||
| 2003 | Williamstown | Williamstown | Williamstown - Caulfield | |||
| 2004 | Eltham | Eltham | Eltham 16 - 11 Williamstown | |||
| 2005 | Eltham | Williamstown | Eltham 14 - 8 Williamstown | Caulfield | Caulfield | Caulfield 10 - 5 Newport |
| 2006 | Eltham | Williamstown | Williamstown 12 - 13 Eltham | Newport | Newport | Newport 11 - 10 Footscray (2OT) |
| 2007 | Eltham | Eltham | Eltham 17 - 7 Surrey Park | Newport | Newport | Newport 7 - 6 Footscray |

