List of Croatia international footballers
From Wikipedia, the free encyclopedia
This is a list of Croatia international footballers – football players who have played for the Croatia national football team. All players with 9 or more official caps are listed here.
This table is up to date, as of March 24, 2007. Those currently available for selection are indicated by an asterisk (*).
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Dario Šimić* | 1996-2007 | 89 | 3 |
| 2 | Robert Jarni | 1990-2002 | 81 | 1 |
| 3 | Niko Kovač* | 1996-2007 | 70 | 9 |
| 4 | Davor Šuker | 1990-2002 | 69 | 45 |
| 5 | Robert Kovač* | 1999-2007 | 66 | 0 |
| 6 | Aljoša Asanović | 1990-2000 | 62 | 3 |
| 7 | Zvonimir Soldo | 1994-2002 | 61 | 3 |
| = | Stipe Pletikosa* | 1999-2007 | 61 | 0 |
| 9 | Dražen Ladić | 1990-1999 | 59 | 0 |
| 10 | Igor Tudor* | 1997-2007 | 55 | 3 |
| 11 | Igor Štimac | 1992-2002 | 53 | 2 |
| 12 | Zvonimir Boban | 1990-1999 | 51 | 12 |
| = | Goran Vlaović | 1992-2002 | 51 | 15 |
| 14 | Josip Šimunić* | 2001-2007 | 50 | 3 |
| 15 | Robert Prosinečki | 1993-2002 | 49 | 10 |
| = | Milan Rapaić* | 1996-2007 | 49 | 5 |
| = | Mario Stanić | 1995-2003 | 49 | 7 |
| = | Stjepan Tomas | 1998-2006 | 49 | 1 |
| 19 | Slaven Bilić | 1990-1999 | 44 | 3 |
| 20 | Jerko Leko* | 2002-2007 | 43 | 2 |
| = | Darijo Srna* | 2002-2007 | 43 | 12 |
| 22 | Marko Babić* | 2002-2007 | 42 | 3 |
| 23 | Ivica Olić* | 2002-2007 | 41 | 6 |
| 24 | Alen Bokšić | 1993-2002 | 40 | 10 |
| 25 | Boris Živković | 1999-2004 | 39 | 2 |
| 26 | Boško Balaban* | 2000-2007 | 32 | 10 |
| = | Dado Pršo | 2003-2006 | 32 | 9 |
| 28 | Nikola Jerkan | 1992-1997 | 31 | 1 |
| = | Niko Kranjčar* | 2004-2007 | 31 | 3 |
| 30 | Daniel Šarić | 1997-2002 | 30 | 0 |
| 31 | Tomislav Butina | 2001-2006 | 28 | 0 |
| = | Mario Tokić | 1998-2006 | 28 | 0 |
| = | Davor Vugrinec | 1998-2006 | 28 | 7 |
| 34 | Igor Cvitanović | 1992-2000 | 27 | 4 |
| 35 | Ivan Klasnić* | 2004-2007 | 26 | 8 |
| 36 | Jurica Vranješ* | 1999-2006 | 24 | 0 |
| 37 | Ivica Mornar* | 1993-2004 | 22 | 1 |
| = | Dubravko Pavličić | 1992-1997 | 22 | 0 |
| 39 | Krunoslav Jurčić | 1997-2000 | 21 | 0 |
| 40 | Nikola Jurčević | 1990-1996 | 19 | 2 |
| = | Silvio Marić | 1997-2002 | 19 | 1 |
| = | Mladen Mladenović | 1990-1996 | 19 | 3 |
| 43 | Ivan Jazbinšek | 1940-1944 | 18 | 0 |
| = | Franjo Wolfl | 1940-1944 | 18 | 12 |
| 45 | Miroslav Brozović | 1940-1944 | 17 | 0 |
| = | Zvonimir Cimermančić | 1940-1944 | 17 | 8 |
| 47 | Goran Jurić | 1997-1999 | 16 | 0 |
| = | Giovanni Rosso | 2002-2004 | 16 | 1 |
| = | Anthony Šerić* | 1998-2006 | 16 | 0 |
| 50 | Igor Bišćan | 1999-2001 | 15 | 1 |
| = | Ernest Dubac | 1941-1944 | 15 | 0 |
| = | Mirko Kokotović | 1940-1944 | 15 | 2 |
| 53 | Jasmin Agić | 1999-2004 | 14 | 0 |
| = | Ivan Bošnjak* | 2000-2007 | 14 | 1 |
| = | Luka Modrić* | 2006-2007 | 14 | 3 |
| = | Marijan Mrmić | 1995-1999 | 14 | 0 |
| 57 | Ivan Leko* | 1999-2007 | 13 | 0 |
| = | Branko Pleše | 1941-1944 | 13 | 3 |
| 59 | Eduardo Alves da Silva* | 2004-2007 | 12 | 7 |
| = | Gustav Lechner | 1942-1944 | 12 | 0 |
| = | Mladen Petrić* | 2001-2007 | 12 | 5 |
| 62 | Franjo Glaser | 1940-1944 | 11 | 0 |
| = | Nenad Pralija | 1995-1999 | 11 | 1 |
| 64 | Milan Antolković | 1942-1943 | 10 | 3 |
| = | Ratko Kacian | 1940-1943 | 10 | 1 |
| = | Mato Neretljak* | 2001-2006 | 10 | 1 |
| 67 | Nenad Bjelica | 2001-2004 | 9 | 0 |
| = | Mario Cvitanović | 1998-2001 | 9 | 0 |
| = | Tonči Gabrić | 1990-1997 | 9 | 0 |
| = | August Lešnik | 1940-1944 | 9 | 6 |
| = | Tomislav Marić | 2002-2003 | 9 | 2 |

