List of A.S. Roma captains
From Wikipedia, the free encyclopedia
This is a list of captains of A.S. Roma.
For a list of well known AS Roma players see List of AS Roma players.
For a list of all Roma players, major or minor, with a Wikipedia article, see Category:A.S. Roma players.
As of January 31, 2007.
| Name | Position | Roma Career | Captain Years | Appearances | Goals |
|---|---|---|---|---|---|
| FW | 1993- | 1998 - (9) | 470 | 188 | |
| FW | 1993-1998 / 2000-2002 | 1997-1998 (1) | 175 | 78 | |
| LB | 1990-1997 | 1996-1997 (1) | 229 | 5 | |
| MF | 1981-1996 | 1987-1996 (9) | 437 | 75 | |
| MF | 1979-1987 | 1984-1987 (3) | 227 | 18 | |
| MF | 1972-1984 | 1980-1984 (4) | 293 | 64 | |
| DF | 1968-1981 | 1976-1980 (4) | 344 | 7 | |
| MF | 1967-1976 | 1972-1976 (4) | 212 | 9 | |
| MF | 1970-1972 | 1970-1972 (2) | 59 | 4 | |
| MF | 1968-1970 | 1968-1970 (2) | 128 | 28 | |
| DF | 1959-1969 | 1959-1968 (9) | 450 | 2 | |
| MF | ? | 1958-1959 (1) | ? | ? | |
| MF | 1953-1961 | 1957-1958 (1) | 201 | 19 | |
| MF | 1948-1957 | 1953-1957 (4) | 288 | 17 | |
| DF | 1949-1954 | 1950-1953 (3) | 169 | 6 | |
| DF | 1941-1950 | 1948-1950 (2) | 205 | 13 | |
| FW | 1936-1938 / 1939-1948 | 1943-1948 (5) | 216 | 101 | |
| GK | 1930-1943 | 1939-1943 (4) | 339 | 0 | |
| MF | 1928-1939 | 1934-1939 (5) | 286 | 45 | |
| MF | 1927-1934 / 1938-1939 | 1927-1934 (7) | 217 | 2 |
[edit] Key
- GK — Goalkeeper
- RB — Right back
- LB — Left back
- DF — Defender
- MF — Midfielder
- RW — Right winger
- LW — Left winger
- FW — Forward
[edit] References
|
Associazione Sportiva Roma
|
|---|
| AS Roma |
| General: Players | Captains | Managers | Statistics | Current Season |
| History: History | Seasons | Roman | Alba-Audace | Fortitudo |
| Others: Stadio Olimpico | Derby della Capitale |

