Liga Nacional de Fútbol de Honduras 1998-99
From Wikipedia, the free encyclopedia
Contents |
[edit] 1998-99 teams
[edit] Regular season
- Also serves as 1998-99 Honduran Cup
[edit] Standings
| # | Club | GP | GW | GD | GL | GF:GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 18 | 7 | 9 | 2 | 28:13 | 30 |
| 2 | Motagua | 18 | 7 | 7 | 4 | 24:20 | 28 |
| 3 | Universidad | 18 | 7 | 6 | 5 | 24:21 | 27 |
| 4 | Real España | 18 | 5 | 11 | 2 | 24:18 | 26 |
| 5 | Victoria | 18 | 6 | 7 | 5 | 25:22 | 25 |
| 6 | Platense | 18 | 7 | 4 | 7 | 23:31 | 25 |
| 7 | Marathón | 18 | 4 | 9 | 5 | 16:16 | 21 |
| 8 | Broncos | 18 | 4 | 8 | 6 | 17:22 | 20 |
| 9 | Vida | 18 | 4 | 4 | 10 | 22:32 | 16 |
| 10 | Real Maya | 18 | 2 | 9 | 7 | 12:19 | 15 |
- Top 6 qualify for final round
- Olimpia declared 1998-99 Honduran Cup champions as winner of regular season
[edit] Final round
[edit] Playoffs (Hexagonal)
| Date | Home | Score | Away |
|---|---|---|---|
| 29 May 1999 | Victoria | 2:1 | Motagua |
| 29 May 1999 | Real España | 2:0 | Universidad |
| 30 May 1999 | Platense | 0:0 | Olimpia |
| Date | Home | Score | Away |
| 3 June 1999 | Universidad | 2:1 | Real España |
| 6 June 1999 | Motagua | 2:1 | Victoria |
| 6 June 1999 | Olimpia | 3:0 | Platense |
- Victoria advances as best loosers
[edit] Semifinals
| Date | Home | Score | Away |
|---|---|---|---|
| 12 June 1999 | Victoria | 0:0 | Olimpia |
| 12 June 1999 | Real España | 3:0 | Motagua |
| Date | Home | Score | Away |
| 20 June 1999 | Motagua | 2:1 | Real España |
| 20 June 1999 | Olimpia | 1:1 | Victoria |
- Olimpia advances as better regular season record
[edit] Final
| 10 July 1999 |
Real España |
1:1 | Estadio Francisco Morazán San Pedro Sula, Honduras Attendance: ?? Referee: ?? |
|
| ?? |
|
?? |
| 17 July 1999 |
Olimpia |
1:0 | Estadio Tiburcio Carias Andino Tegucigalpa, Honduras Attendance: ?? Referee: ?? |
|
| Denilson Costa |
|
[edit] Top scorer
Sergio Machado (Platense) with 11 goals

