Leutwil
From Wikipedia, the free encyclopedia
| Leutwil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 718 (December 2006) | |||||||||
| - Density | 191 /km² (496 /sq.mi.) | |||||||||
| Area | 3.75 km² (1.4 sq mi) | |||||||||
| Elevation | 613 m (2,011 ft) | |||||||||
| Postal code | 5725 | |||||||||
| SFOS number | 4138 | |||||||||
| Surrounded by | Birrwil, Boniswil, Dürrenäsch, Hallwil, Zetzwil | |||||||||
| Website | www.leutwil.ch | |||||||||
Leutwil is a municipality in the district of Kulm in the canton of Aargau in Switzerland.
|
|||||||

