Leubsdorf, Saxony
From Wikipedia, the free encyclopedia
| Leubsdorf | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Saxony |
| Admin. region | Chemnitz |
| District | Freiberg |
| Local subdivisions | 4 |
| Mayor | Ralf Börner (CDU) |
| Basic statistics | |
| Area | 34.34 km² (13.3 sq mi) |
| Elevation | 396 m (1299 ft) |
| Population | 3,905 (31/12/2006) |
| - Density | 114 /km² (295 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | FG |
| Postal code | 09573 |
| Area code | 037291 |
| Website | www.leubsdorf-sachsen.de |
| Location of Leubsdorf within Freiberg district | |
Leubsdorf is a municipality in the district of Freiberg, in Saxony, Germany.
|
|||||||

