Let's Get Lost (album)
From Wikipedia, the free encyclopedia
| Let's Get Lost | |||||
|---|---|---|---|---|---|
| Studio album by Terence Blanchard | |||||
| Released | May 22, 2001 | ||||
| Recorded | January 16, 2001 – February 27, 2001 | ||||
| Genre | Jazz | ||||
| Label | Sony | ||||
| Professional reviews | |||||
| Terence Blanchard chronology | |||||
|
|||||
Let's Get Lost is a 2001 jazz album by Grammy winning trumpeter Terence Blanchard, with four very well-known female vocalists to help him, Diana Krall, Jane Monheit, Dianne Reeves, and Cassandra Wilson.
Contents |
[edit] Background
Christopher John Farley wrote a review of the album in Time magazine, May 13, 2001.[1]
The instrumental track "Lost In a Fog" was nominated for a Grammy in 2001 for "Best Jazz Instrumental Solo,"[2] which showcases what Blanchard is admired for the most -- his ability to meld together lush, emotionally evocative melodies.[3]
[edit] Performers
- Terence Blanchard (trumpet)
- Diana Krall (vocals, piano)
- Jane Monheit (vocals)
- Dianne Reeves (vocals)
- Cassandra Wilson (vocals)
- Brice Winston (tenor saxophone)
- Edward Simon (piano)
- Derek Nievergelt (bass)
- Eric Harland (drums)
[edit] Track listing
| Track | Song Title | Vocals | Composer | Time |
|---|---|---|---|---|
| 1. | Let's Get Lost | Diana Krall | McHugh/Loesser | 5:11 |
| 2. | Too Young to Go Steady | Jane Monheit | McHugh/Adamson | 7:06 |
| 3. | You're a Sweetheart | McHugh/Adamson | 6:44 | |
| 4. | I Can't Believe That You're in Love With Me | Dianne Reeves | McHugh/Gaskill | 5:46 |
| 5. | I'm in the Mood for Love | McHugh/Fields | 5:39 | |
| 6. | Don't Blame Me | Cassandra Wilson | McHugh/Fields | 5:22 |
| 7. | I Can't Give You Anything But Love | Jane Monheit | McHugh/Fields | 5:20 |
| 8. | Exactly Like You | McHugh/Fields | 5:05 | |
| 9. | Can't Get Out of This Mood | Dianne Reeves | McHugh/Loesser | 3:58 |
| 10. | Lost in a Fog | McHugh/Fields | 9:10 | |
| 11. | On the Sunny Side of the Street | Cassandra Wilson | McHugh/Fields | 4:44 |
[edit] Billboard chart
| Billboard Chart[4] | ||||
| Year | Category | Weeks on Chart | Peak Position | |
|---|---|---|---|---|
| 2001 | Top Jazz Album | 10 | 3 | |

