Leopardstown 2,000 Guineas Trial
From Wikipedia, the free encyclopedia
The Leopardstown 2,000 Guineas Trial is a Group 3 flat horse race in the Republic of Ireland for three-year-old thoroughbred colts and geldings. It is run over a distance of 1 mile (1,609 metres) at Leopardstown Racecourse in April.
The race moved to Leopardstown in 1991 following the closure of its former venue Phoenix Park, where it was run as the 2,000 Guineas Trial and sponsored by Harp Lager. Before 1994 the distance was usually 7 furlongs (1,408 metres), although in 1990 it was run over a mile. The race was promoted to Group 3 status in 2005 having been previously classed as a Listed race.
The 1999 winner Saffron Walden subsequently won the Irish 2,000 Guineas at the Curragh, while in 2003 Refuse to Bend went on to win the English 2,000 Guineas at Newmarket.
[edit] Winners since 1987
| Year |
Winner |
Jockey |
Trainer |
Time |
| 1987 | Island Reef | Gabriel Curran | Kevin Prendergast | 1:27.3 |
| 1988 | Caerwent | John Reid | Vincent O'Brien | 1:31.8 |
| 1989 | Sagamore | D. Parnell | Kevin Prendergast | 1:30.8 |
| 1990 | Lotus Pool | Michael Kinane | Dermot Weld | 1:36.5 |
| 1991 | Bufalino | Willie Supple | Jim Bolger | 1:31.3 |
| 1992 | Portico | Lester Piggott | Vincent O'Brien | 1:33.4 |
| 1993 | Massyar | Richard Hughes | John Oxx | 1:31.4 |
| 1994 | Manntari | Johnny Murtagh | John Oxx | 1:44.9 |
| 1995 | Adjareli | Johnny Murtagh | John Oxx | 1:44.6 |
| 1996 | Deed of Love | Kevin Manning | Jim Bolger | 1:46.3 |
| 1997 | Lil's Boy | Kevin Manning | Jim Bolger | 1:40.6 |
| 1998 | Two-Twenty-Two | Michael Kinane | Dermot Weld | 1:50.6 |
| 1999 | Saffron Walden | Michael Kinane | Aidan O'Brien | 1:39.0 |
| 2000 | Bach | Michael Kinane | Aidan O'Brien | 1:49.5 |
| 2001 | Dr Brendler | Fran Berry | John Hayden | 1:53.6 |
| 2002 | Century City | Michael Kinane | Aidan O'Brien | 1:38.7 |
| 2003 | Refuse to Bend | Pat Smullen | Dermot Weld | 1:39.2 |
| 2004 | Grey Swallow | Pat Smullen | Dermot Weld | 1:51.6 |
| 2005 | Alayan | Michael Kinane | John Oxx | 1:51.7 |
| 2006 | Yasoodd | Chris Catlin | Mick Channon | 1:45.6 |
| 2007 | Creachadoir | Kevin Manning | Jim Bolger | 1:40.2 |
| 2008 | Famous Name | Pat Smullen | Dermot Weld | 1:43.9 |

