Lemgow
From Wikipedia, the free encyclopedia
| Lemgow | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Lower Saxony |
| District | Lüchow-Dannenberg |
| Municipal assoc. | Lüchow (Wendland) |
| Local subdivisions | 12 Ortsteile |
| Mayor | Horst Kaufmann (CDU) |
| Basic statistics | |
| Area | 64.34 km² (24.8 sq mi) |
| Elevation | 24 m (79 ft) |
| Population | 1,464 (31/12/2006) |
| - Density | 23 /km² (59 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | DAN |
| Postal code | 29485 |
| Area code | 05883 |
Lemgow is a municipality in the district Lüchow-Dannenberg, in Lower Saxony, Germany.
|
|||||||

