Leicestershire local elections
From Wikipedia, the free encyclopedia
Leicestershire Council is elected every four years.
Contents |
[edit] Political control
No overall control 1973 - 1977
Conservative 1977 - 1981
No overall control 1981 - 2001
Conservative 2001 - present
[edit] Council elections
Leicestershire Council election, 2001
Leicestershire Council election, 2005
[edit] By-election results
| North Braunstone By-Election 5 December 1996 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | 399 | 33.1 | |||
| Labour | 367 | 30.4 | |||
| Conservative | 189 | 15.7 | |||
| Militant Labour | 150 | 12.4 | |||
| Socialist Labour | 101 | 8.4 | |||
| Majority | 32 | 2.7 | |||
| Turnout | 1,206 | 21 | |||
| Liberal Democrat gain from Labour | Swing | ||||
| Rothley By-Election 9 September 1999 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | 1,064 | 72.0 | +21.5 | ||
| Liberal Democrat | 414 | 28.0 | +0.5 | ||
| Majority | 650 | 44.0 | |||
| Turnout | 1,478 | ||||
| Conservative hold | Swing | ||||
| Loughborough Shelthorpe By-Election 28 October 1999 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | 751 | 52.3 | +0.9 | ||
| Conservative | 525 | 36.5 | +2.5 | ||
| Liberal Democrat | 159 | 11.1 | -3.4 | ||
| Majority | 226 | 15.8 | |||
| Turnout | 1,435 | 19.2 | |||
| Labour hold | Swing | ||||
| Shepshed By-Election 4 October 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kevin Parler | 1,217 | 30.2 | -12.7 | |
| Conservative | Christine Radford | 1,074 | 26.6 | -10.2 | |
| Liberal Democrat | John Popley | 933 | 23.1 | +2.8 | |
| British National Party | Julia Green | 807 | 20.0 | +20.0 | |
| Majority | 143 | 3.6 | |||
| Turnout | 4,031 | 37.3 | |||
| Labour hold | Swing | ||||

