Laucala (Indian Communal Constituency, Fiji)
From Wikipedia, the free encyclopedia
| Fiji |
This article is part of the series: |
|
|
|
Executive
Legislative Former institutions
|
|
Other countries · Atlas Politics Portal |
Laucala Indian Communal is an electoral division of Fiji, one of 19 communal constituencies reserved for Indo-Fijians. (Of the remaining 52 seats, 27 are reserved for other ethnic communities and 25, called Open Constituencies, are elected by universal suffrage). The electorate covers northern suburbs of Suva, Fiji's capital.
Contents |
[edit] Election results
[edit] 1999
| Candidate | Political party | Votes | % |
| Hikmat Singh Verma | Fiji Labour Party (FLP) | 8,816 | 77.84 |
| Attar Singh | National Federation Party (NFP) | 2,510 | 22.16 |
| Total | 11,326 | 100.00 | |
[edit] 2001
| Candidate | Political party | Votes | % |
| Kamlesh Kumar Arya | Fiji Labour Party (FLP) | 8,778 | 87.28 |
| Vinod Lal | National Federation Party (NFP) | 1,087 | 10.81 |
| Suresh Kumar | New Labour Unity Party (NLUP) | 192 | 1.91 |
| Total | 10,057 | 100.00 | |
[edit] 2006
| Candidate | Political party | Votes | % |
| Dewan Chand | Fiji Labour Party (FLP) | 13,133 | 89.18 |
| Sundresan Gounder | National Federation Party (NFP) | 828 | 5.62 |
| Praveen Chand | National Alliance Party (NAPF) | 544 | 3.69 |
| Indar Shah | United Fiji Party (SDL) | 203 | 1.38 |
| Roshan Dildar Shah | Justice and Freedom Party | 18 | 0.12 |
| Total | 14,726 | 100.00 | |

