Template:Largest cities of the United States
From Wikipedia, the free encyclopedia
| Leading population centers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Core city | State | Pop.[1][2] | Metro area rank | Metro area pop.[3] | Region[4] | New York City Los Angeles |
|||
| 1 | New York City | New York | 8,250,567 | 1 | 18,818,536 | Northeast | ||||
| 2 | Los Angeles | California | 3,849,378 | 2 | 12,950,129 | West | ||||
| 3 | Chicago | Illinois | 2,833,321 | 3 | 9,505,748 | Midwest | ||||
| 4 | Houston | Texas | 2,169,248 | 6 | 5,539,949 | South | ||||
| 5 | Phoenix | Arizona | 1,512,986 | 13 | 4,039,182 | West | ||||
| 6 | Philadelphia | Pennsylvania | 1,448,394 | 5 | 5,826,742 | Northeast | ||||
| 7 | San Antonio | Texas | 1,296,682 | 29 | 1,942,217 | South | ||||
| 8 | San Diego | California | 1,256,951 | 17 | 2,941,454 | West | ||||
| 9 | Dallas | Texas | 1,232,940 | 4 | 6,003,967 | South | ||||
| 10 | San Jose | California | 929,936 | 30 | 1,787,123 | West | ||||
| 2006 U.S. Census Bureau estimates | ||||||||||

