Template:Languages of the European Union
From Wikipedia, the free encyclopedia
| Language | (EU Countries) | As a mother tongue (% of EU population) |
As a language other than mother tongue (% of EU population) |
Can speak the language (% of EU population) |
|---|---|---|---|---|
| English | 13% | 38% | 51% | |
| German | 18% | 14% | 32% | |
| French | 12% | 14% | 26% | |
| Italian | 13% | 3% | 16% | |
| Spanish | 9% | 6% | 15% | |
| Polish | 9% | 1% | 10% | |
| Dutch | 5% | 1% | 6% | |
| Russian | 1% | 6% | 7% | |
| Swedish | 2% | 1% | 3% | |
| Greek | 3% | 0% | 3% | |
| Czech | 2% | 1% | 3% | |
| Portuguese | 2% | 0% | 2% | |
| Hungarian | 2% | 0% | 2% | |
| Slovak | 1% | 1% | 2% | |
| Catalan | 1% | 1% | 2% |
Source: [1], data for EU25, published before 2007 enlargement.

