La Font d'En Carròs
From Wikipedia, the free encyclopedia
| La Font d'En Carròs | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
| Coordinates : Time zone : CET (GMT +1) - summer : CEST (GMT +2) |
|||||
| General information | |||||
| Native name | La Font d'En Carròs (Valencian) | ||||
| Spanish name | Fuente Encarroz | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Valencian Community | ||||
| Province | Valencia | ||||
| Comarca | Safor | ||||
| Geography | |||||
| Land Area | 9.90 km² | ||||
| Altitude | 45 m AMSL | ||||
| Population | |||||
| Population | 3,727 (2006) | ||||
| Density | 376 hab./km² (2006) | ||||
La Font d'En Carròs is a municipality in the comarca of Safor in the Valencian Community, Spain.
|
|||||||

