L'Assomption Airport
From Wikipedia, the free encyclopedia
| L'Assomption Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CLA2 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Chic-Air | ||
| Location | L'Assomption, Quebec | ||
| Elevation AMSL | 52 ft / 16 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 13/31 | 2,500 | 762 | Turf/Compacted Snow |
L'Assomption Airport, (TC LID: CLA2), is located 1.6 nautical miles (3 km) west of L'Assomption, Quebec, Canada.
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

