Kreypau
From Wikipedia, the free encyclopedia
| Kreypau | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Saxony-Anhalt |
| District | Saalekreis |
| Municipal assoc. | Leuna-Kötzschau |
| Local subdivisions | 3 |
| Mayor | Hans-Hermann Dannenberg |
| Basic statistics | |
| Area | 12.38 km² (4.8 sq mi) |
| Elevation | 87 m (285 ft) |
| Population | 337 (31/12/2006) |
| - Density | 27 /km² (71 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SK |
| Postal code | 06231 |
| Area code | 03462 |
| Location of Kreypau within Saalekreis district | |
Kreypau is a municipality in the Saalekreis district, Saxony-Anhalt, Germany.
|
|||||||


