Kodersdorf
From Wikipedia, the free encyclopedia
| Kodersdorf | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Saxony |
| Admin. region | Dresden |
| District | Niederschlesischer Oberlausitzkreis |
| Municipal assoc. | Weißer Schöps/Neiße |
| Local subdivisions | 3 |
| Mayor | René Schöne |
| Basic statistics | |
| Area | 42.27 km² (16.3 sq mi) |
| Elevation | 328 m (1076 ft) |
| Population | 2,611 (31/12/2006) |
| - Density | 62 /km² (160 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | NOL |
| Postal code | 02923 |
| Area code | 035825 |
| Website | www.kodersdorf.de |
| Location of Kodersdorf within Niederschlesischer Oberlausitzkreis district | |
Kodersdorf is a municipality in the district Niederschlesischer Oberlausitzkreis, Saxony, Germany. It is known by the motorway junction with the german motorway A 4.
|
|||||||

