Kitzen
From Wikipedia, the free encyclopedia
| Kitzen | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Saxony |
| Admin. region | Leipzig |
| District | Leipziger Land |
| Municipal assoc. | Pegau |
| Local subdivisions | 11 |
| Mayor | Wolfgang Körner |
| Basic statistics | |
| Area | 26.94 km² (10.4 sq mi) |
| Elevation | 120 m (394 ft) |
| Population | 2,014 (31/12/2005) |
| - Density | 75 /km² (194 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | L |
| Postal code | 04460 |
| Area code | 34203 |
| Website | www.kitzen.de |
Kitzen is a municipality in the Leipziger Land district, in Saxony, Germany.
[edit] Geography
It is located near Leipzig and includes the following subdivisions:
- Eisdorf
- Großschkorlopp
- Hohenlohe
- Kleinschkorlopp
- Löben
- Peißen
- Scheidens
- Seegel
- Sittel
- Thesau
- Werben
|
|||||||

