Khammam (Lok Sabha constituency)
From Wikipedia, the free encyclopedia
Khammam is a Lok Sabha parliamentary constituency of Andhra Pradesh.
[edit] Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation |
|---|---|---|---|
| Second | 1957-62 | T. B. Vittal Rao | Communist Party of India |
| Third | 1962-67 | Lakshmikantamma | Indian National Congress |
| Fourth | 1967-71 | Lakshmikantamma | Indian National Congress |
| Fifth | 1971-77 | Lakshmikantamma | Indian National Congress |
| Sixth | 1977-80 | Jalagam Kondaly Rao | Indian National Congress |
| Seventh | 1980-84 | Jalagam Kondaly Rao | Indian National Congress |
| Eighth | 1984-89 | J. Vengala Rao | Indian National Congress |
| Ninth | 1989-91 | J. Vengala Rao | Indian National Congress |
| Tenth | 1991-96 | P.V. Rangayya Nayudu | Indian National Congress |
| Eleventh | 1996-98 | Veerabhadram Tammineni | Communist Party of India (Marxist) |
| Twelfth | 1998-99 | Nadendla Bhaskara Rao | Indian National Congress |
| Thirteenth | 1999-04 | Renuka Chowdhary | Indian National Congress |
| Fourteenth | 2004-Incumbent | Renuka Chowdhary | Indian National Congress |
[edit] Election results
| General Election, 2004: Khammam | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Congress | Renuka Chowdhury | 518,047 | 50.63 | +14.78 | |
| TDP | Nama Nageswara Rao | 409,159 | 39.99 | +5.06 | |
| Independent | Arun Chandra | 50,619 | 4.95 | -0.83 | |
| Independent | Burra Venkanna | 14,552 | 1.42 | ||
| Pyramid Party of India | Saroja Nalajala | 10,255 | 1.00 | ||
| Independent | Yerraiah Padiga | 8,316 | 0.81 | +0.60 | |
| Independent | Nama Naik Islavath | 5,899 | 0.58 | ||
| Mudiraj Rashtriya Samithi | Pittala Venkata Narasaiah Mudira | 3,345 | 0.33 | ||
| Independent | Banoth Somla Naik | 2,985 | 0.29 | ||
| Majority | 108,888 | 10.64 | +9.72 | ||
| Turnout | 1,023,177 | 78.82 | +1.64 | ||
| Congress hold | Swing | +14.78 | |||

