Keith Stackpole
From Wikipedia, the free encyclopedia
| Keith Stackpole | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Legbreak | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 43 | 6 | ||
| Runs scored | 2807 | 224 | ||
| Batting average | 37.42 | 37.33 | ||
| 100s/50s | 7/14 | -/3 | ||
| Top score | 207 | 61 | ||
| Balls bowled | 2321 | 77 | ||
| Wickets | 15 | 3 | ||
| Bowling average | 66.73 | 18.00 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | 2/33 | 3/40 | ||
| Catches/stumpings | 47/- | 1/- | ||
|
As of 12 December 2005 |
||||
Keith Raymond Stackpole Junior (born July 10, 1940, Collingwood, Victoria) is a former Victorian and Australian cricketer who played in 43 Tests and 6 ODIs from 1966 to 1974. He is currently a radio cricket commentator. He was named a Wisden Cricketer of the Year in 1973.
His father, Keith Senior also played first-class cricket and was a noted Australian rules footballer for Collingwood and Fitzroy.
[edit] External links
| Preceded by Ian Chappell |
Highest Score by an Australian in ODI Cricket 61 vs England at Birmingham 1972 |
Succeeded by Ian Chappell |

