Talk:Karviná
From Wikipedia, the free encyclopedia
[edit] Geobox
This Geobox could be probably used in future.
| Karviná | |||
| City | |||
|
Town square in Karviná-Fryštát
|
|||
|
|||
| Country | |||
|---|---|---|---|
| Region | Moravian-Silesian | ||
| District | Karviná | ||
| River | Olza | ||
| Elevation | 221 m (725 ft) | ||
| Coordinates | |||
| Area | 57.49 km² (22 sq mi) | ||
| Population | 63,467 (2006) | ||
| Density | 1,104 /km² (2,859 /sq mi) | ||
| First mentioned | 1268 | ||
| Mayor | Tomáš Hanzel (ČSSD) | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 733 24 | ||
|
Location in the Moravian-Silesian Region
|
|||
| Wikimedia Commons: Karviná | |||
| Website: www.karvina.org | |||

