Karlskron
From Wikipedia, the free encyclopedia
| Karlskron | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Upper Bavaria |
| District | Neuburg-Schrobenhausen |
| Local subdivisions | 13 Ortsteile |
| Mayor | Friedrich Kothmayr |
| Basic statistics | |
| Area | 38.45 km² (14.8 sq mi) |
| Elevation | 370 m (1214 ft) |
| Population | 4,641 (31/12/2006) |
| - Density | 121 /km² (313 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | ND |
| Postal code | 85123 |
| Area codes | 08450 & 08453 |
| Location of Karlskron within Neuburg-Schrobenhausen district | |
Karlskron is a municipality in the district of Neuburg-Schrobenhausen in Bavaria in Germany.
|
|||||||



