User:Jonathan D. Parshall/Doctor Who
From Wikipedia, the free encyclopedia
|
Doctor Who |
|||||||
|
This page is part of the userspace of Jonathan D. Parshall. Please do not edit it without first consulting his talk page. |
|||||||
This is Jonathan D. Parshall's Doctor Who Collection, which he has been building since 2004. (And before anyone asks, none of this is for sale. Sorry.)
- This list is complete and up-to-date as of September 2007.
[edit] DVD (Region 1)
[edit] First Doctor (William Hartnell)
| Season | № | Title | Episodes | Released | UPC |
| 1 | 001 002 003 004 |
The Beginning: An Unearthly Child The Daleks The Edge of Destruction Marco Polo (condensed reconstruction) |
13 × 25 min. + unaired pilot + 1 × 30 min. reconstruction |
28 Mar 2006 | [2] |
| 006 | The Aztecs | 4 × 25 min. | 3 Mar 2003 | [3] | |
| 2 | 010 | The Dalek Invasion of Earth | 6 × 25 min. | 7 Oct 2003 | [4] |
| 013 | The Web Planet | 6 × 25 min. | 5 Sep 2006 | [5] | |
| 2-3 | 014 021 024 |
Lost in Time: [1] The Crusade (episodes 1 & 3 of 4; soundtracks of 2 & 4) The Daleks' Master Plan (episodes 2, 5 & 10 of 12) The Celestial Toymaker (episode 4 of 4) |
6 × 25 min. + 2 × 25 min. audio |
2 Nov 2004 | [6] |
[edit] Second Doctor (Patrick Troughton)
| Season | № | Title | Episodes | Released | UPC |
| 4-6 | 032 033 035 036 038 040 041 043 049 |
Lost in Time: [2] The Underwater Menace (episode 3 of 4) The Moonbase (episodes 2 & 4 of 4; soundtracks of 1 & 3) The Faceless Ones (episodes 1 & 3 of 6) The Evil of the Daleks (episode 2 of 7) The Abominable Snowmen (episode 2 of 6) The Enemy of the World (episode 3 of 6) The Web of Fear (episode 1 of 6) The Wheel in Space (episodes 3 & 6 of 6) The Space Pirates (episode 2 of 6) |
12 × 25 min. + 2 × 25 min. audio |
2 Nov 2004 | [7] |
| 5 | 037 | The Tomb of the Cybermen | 4 × 25 min. | 6 Aug 2002 | [8] |
| 6 | 045 | The Mind Robber | 5 × 25 min. | 6 Sep 2005 | [9] |
| 046 | The Invasion | 8 × 25 min. | 6 Mar 2007 | [10] | |
| 048 | The Seeds of Death | 6 × 25 min. | 2 Mar 2004 | [11] |
[edit] Third Doctor (Jon Pertwee)
| Season | № | Title | Episodes | Released | UPC |
| 7 | 051 | Spearhead from Space | 4 × 25 min. | 11 Sep 2001 | [12] |
| 054 | Inferno | 7 × 25 min. | 5 Sep 2006 | [13] | |
| 8 | 057 | The Claws of Axos | 4 × 25 min. | 8 Nov 2005 | [14] |
| 10 | 065 | The Three Doctors | 4 × 25 min. | 2 Mar 2004 | [15] |
| 066 | Carnival of Monsters | 4 × 25 min. | 1 Jul 2003 | [16] | |
| 069 | The Green Death | 6 × 25 min. | 1 Mar 2005 | [17] |
[edit] Fourth Doctor (Tom Baker)
| Season | № | Title | Released | UPC |
| 12 | 075 | Robot | 14 August 2007 | 794051411228 |
| 076 | The Ark in Space | 6 Aug 2002 | 794051116222 | |
| 077 | The Sontaran Experiment | 6 Mar 2007 | 794051285928 | |
| 078 | Genesis of the Daleks | 6 Jun 2006 | 794051250322 | |
| 13 | 082 | Pyramids of Mars | 7 Sep 2004 | 794051202321 |
| 14 | 087 | The Hand of Fear | 7 Nov 2006 | 794051273123 |
| 090 | The Robots of Death | 11 Sep 2001 | 794051112026 | |
| 091 | The Talons of Weng-Chiang | 7 Oct 2003 | 794051181428 | |
| 15 | 092 | Horror of Fang Rock | 6 Sep 2005 | 794051231727 |
| 16 | 098 | The Ribos Operation[2] | 1 Oct 2002 | 794051133625 |
| 099 | The Pirate Planet [2] | 1 Oct 2002 | 794051133823 | |
| 100 | The Stones of Blood [2] | 1 Oct 2002 | 794051131423 | |
| 101 | The Androids of Tara [2] | 1 Oct 2002 | 794051131027 | |
| 102 | The Power of Kroll [2] | 1 Oct 2002 | 794051133724 | |
| 103 | The Armageddon Factor [2] | 1 Oct 2002 | 794051134028 | |
| 17 | 105 | City of Death | 8 Nov 2005 | 794051239921 |
| 18 | 110 | The Leisure Hive | 7 Jun 2005 | 794051221728 |
115 116 |
New Beginnings: The Keeper of Traken Logopolis |
5 June 2007 | 794051401021 794051401120 |
[edit] Fifth Doctor (Peter Davison)
| Season | № | Title | Released | UPC |
| 19 | 117 | New Beginnings: Castrovalva |
5 June 2007 | 794051401229 |
| 120 | The Visitation | 1 Mar 2005 | 794051215727 | |
| 122 | Earthshock | 7 Sep 2004 | 794051202222 | |
| 20 | 130 | The Five Doctors | 11 Sep 2001 | 794051159625 |
| 21 | 134 | Resurrection of the Daleks | 1 Jul 2003 | 794051175922 |
| 136 | The Caves of Androzani | 2 Apr 2002 | 794051118325 |
[edit] Sixth Doctor (Colin Baker)
| Season | № | Title | Episodes | Released | UPC |
| 22 | 139 | Vengeance on Varos | 2 × 45 min. | 2 Apr 2002 | [18] |
| 140 | The Mark of the Rani | 2 × 45 min. | 7 Nov 2006 | [19] | |
| 141 | The Two Doctors | 3 × 45 min. | 1 Jun 2004 | [20] | |
| 143 | Revelation of the Daleks | 2 × 45 min. | 6 Jun 2006 | [21] |
[edit] Seventh Doctor (Sylvester McCoy)
| Season | № | Title | Released | UPC |
| 25 | 152 | Remembrance of the Daleks | 2 Apr 2002 | 794051160829 |
| 26 | 157 | Ghost Light | 7 Jun 2005 | 794051221827 |
| 158 | The Curse of Fenric | 1 Jun 2004 | 794051199324 | |
| 159 | Survival | 14 Aug 2007 | 794051291523 |
[edit] Ninth Doctor (Christopher Eccleston)
| Series | № | Title | Episodes | Released | UPC |
| 1 | 161 162 163 164 165 166 167 168 169 170 |
Doctor Who: The Complete First Series: Rose The End of the World The Unquiet Dead Aliens of London / World War Three Dalek The Long Game Father's Day The Empty Child / The Doctor Dances Boom Town Bad Wolf / The Parting of the Ways |
13 × 45 min. | 4 July 2006 | [22] |
[edit] Tenth Doctor (David Tennant)
| Series | № | Title | Episodes | Released | UPC |
| 2 | 171 172 173 174 175 176 177 178 179 180 181 |
Doctor Who: The Complete Second Series: Doctor Who: Children in Need The Christmas Invasion New Earth Tooth and Claw School Reunion The Girl in the Fireplace Rise of the Cybermen / The Age of Steel The Idiot's Lantern The Impossible Planet / The Satan Pit Love & Monsters Fear Her Army of Ghosts / Doomsday |
1 × 7 min. 1 × 60 min. 13 × 45 min. |
16 Jan 2007 | [23] |
[edit] Dr. Who (Peter Cushing)
| Title | Released | UPC |
| The Dr. Who Collection: Dr. Who and the Daleks Daleks - Invasion Earth 2150 AD Dalekmania |
20 Nov 2001 | [24] |
[edit] CD
[edit] BBC
[edit] "Lost Episode" soundtrack releases
| First Doctor (William Hartnell) | |||||
| Season | № | Title | Released | ISBN | EAN |
| 1 | 004 | Marco Polo | Nov 2003 | 0563535083 | 9780563535089 |
| 008 | The Reign of Terror | 6 Feb 2006 | 0563523425 | 9780563523420 | |
| 2 | 014 | The Crusade | 2 May 2005 | 0563523220 | 9780563523222 |
| 3 | 018 | Galaxy 4 | June 2000 | 0563523425 | 9780563523420 |
| 020 | The Myth Makers [3] | 8 Jan 2001 | 0563477776 | 9780563477778 | |
019 021 |
The Daleks' Master Plan: "Mission to the Unknown'" The Daleks' Master Plan |
22 Oct 2001 | 0563535008 | 9780563535003 | |
| 022 | The Massacre of St Bartholomew's Eve [3] | 1 Oct 1999 | 0563552611 | 9780563552611 | |
| 024 | The Celestial Toymaker | 2 Apr 2001 | 0563478551 | 9780563478553 | |
| 026 | The Savages | 11 Nov 2002 | 0563535024 | 9780563535027 | |
| 4 | 028 | The Smugglers | 6 May 2002 | 0563535040 | 9780563535041 |
| 029 | The Tenth Planet | 9 Jan 2006 | 0563523328 | 9780563523321 | |
| Second Doctor (Patrick Troughton) | |||||
| Season | № | Title | Released | ISBN | EAN |
| 4 | 030 | The Power of the Daleks | 2 Aug 2004 | 0563525037 | 9780563525035 |
| 031 | The Highlanders [3] | Aug 2000 | 0563477555 | 9780563477556 | |
| 032 | The Underwater Menace | 7 Feb 2005 | 0563535067 | 9780563535065 | |
| 033 | The Moonbase | 2 Apr 2001 | 0563478543 | 9780563478546 | |
| 034 | The Macra Terror | Aug 2000 | 0563477563 | 9780563477563 | |
| 035 | The Faceless Ones | 4 Feb 2002 | 0563535016 | 9780563535010 | |
| 036 | The Evil of the Daleks | 2 Aug 2004 | 0563525975 | 9780563525974 | |
| 6 | 038 | The Abominable Snowmen | 2 Jul 2001 | 056347856X | 9780563478560 |
| 039 | The Ice Warriors | 1 Aug 2005 | 0563504234 | 9780563504238 | |
| 040 | The Enemy of the World | 5 Aug 2002 | 0563535032 | 9780563535034 | |
| 041 | The Web of Fear | 6 Mar 2000 | 0563553820 | 9780563553823 | |
| 042 | Fury from the Deep | 2 Feb 2004 | 0563524103 | 9780563524106 | |
| 043 | The Wheel in Space | 3 May 2004 | 0563535075 | 9780563535072 | |
| 5 | 049 | The Space Pirates | 3 Feb 2003 | 0563535059 | 9780563535058 |
[edit] Original Programmes
| Title | Doctor | Originally aired or released | CD release date | ISBN | EAN |
| Doctor Who and the Pescatons | 4th | 1976 | 3 January 2005 | 0563527641 | 9780563527640 |
| Genesis of the Daleks/Exploration Earth | 4th | 1979/1976 | 2 July 2001 | 0563478578 | 9780563478577 |
| Slipback | 6th | 25 Jul–8 Aug 1985 | 8 January 2001 | 0563477946 | 9780563477945 |
| The Paradise of Death | 3rd | 27 Aug–24 Sep 1993 | March 2000 | 0563553235 | 9780563553236 |
| The Ghosts of N-Space | 3rd | 20 Jan–24 Feb 1996 | November 1998 | 0563477016 | 9780563477013 |
| Out of the Darkness | 6th | − | November 1998 | 0563558482 | 5011755227425 |
[edit] Music
| Title | Released | UPC |
| Doctor Who: Original Television Soundtrack | 4 Dec 2006 | 738572122423 |
[edit] Big Finish
[edit] Doctor Who
| № | Title | Author | Doctor | Featuring | Released | ISBN | EAN |
| 001 | The Sirens of Time | Nicholas Briggs | 5th, 6th, 7th | none | 19 Jul 1999 | 1903654289 | [25] |
[edit] Sarah Jane Smith
| № | Title | Author | Released | ISBN | EAN |
| 1.1 | Comeback | Terrance Dicks | 7 Mar 2002 | 1903654920 | [26] |
| 1.2 | The TAO Connection | Gary Russell | 8 Aug 2002 | 1903654939 | [27] |
[edit] Books
[edit] Target
| Season | № | Title | Author | Published | Printing | ISBN | EAN/UPC |
| 1 | 002 | Doctor Who and the Daleks | David Whitaker | 2 May 1973 | 1983 | 0426101103 | |
| 005 | Doctor Who and the Keys of Marinus | Philip Hinchcliffe | 21 Aug 1980 | 1980 | 0426201256 | ||
| 2 | 013 | Doctor Who and the Zarbi [4] | Bill Strutton | 2 May 1973 | 1982 | 0426113241 | |
| 4 | 029 | Doctor Who and the Tenth Planet | Gerry Davis | 19 Feb 1976 | 1982 | 0426110684 | |
| 4 | 033 | Doctor Who and the Cybermen | Gerry Davis | 20 Feb 1975 | 1982 | 0426114639 | |
| 5 | 039 | Doctor Who and the Ice Warriors | Brian Hayles | 18 Mar 1976 | 1982 | 0426108663 | |
| 040 | Doctor Who and the Enemy of the World | Ian Marter | 17 Apr 1981 | 1982 | 0426201264 | ||
| 041 | Doctor Who and the Web of Fear | Terrance Dicks | 19 Aug 1976 | 1983 | 0426110846 | ||
| 6 | 044 | The Dominators | Ian Marter | 19 Jul 1984 | 1984 | 0426195531 | [28] |
| 7 | 051 | Doctor Who and the Auton Invasion | Terrance Dicks | 17 Jan 1974 | 1984 | 0426103130 | [29] |
| 052 | Doctor Who and the Cave Monsters | Malcolm Hulke | 17 Jan 1974 | 1984 | 0426102924 | ||
| 8 | 057 | Doctor Who and the Claws of Axos | Terrance Dicks | 21 Apr 1977 | 1982 | 0426117034 | |
| 058 | Doctor Who and the Doomsday Weapon | Malcolm Hulke | Apr 1974 | 1979 | 0523420056 | [30] | |
| 059 | Doctor Who and the Dæmons | Barry Letts | 17 Oct 1974 | 1984 | 0426113322 | ||
| 9 | 060 | Doctor Who and the Day of the Daleks | Terrance Dicks | Apr 1974 | 1983 | 0523419864 | [31] |
| 061 | Doctor Who and the Curse of Peladon | Brian Hayles | Jan 1975 | 1982 | 0426114981 | ||
| 062 | Doctor Who and the Sea Devils | Malcolm Hulke | 17 Oct 1974 | 1982 | 042611308X | ||
| 10 | 065 | Doctor Who - The Three Doctors | Terrance Dicks | 20 Nov 1975 | 1982 | 0426115783 | |
| 066 | Doctor Who and the Carnival of Monsters | Terrance Dicks | 20 Jan 1977 | 1982 | 0426110250 | ||
| 067 | Doctor Who and the Space War | Malcolm Hulke | 23 Sep 1976 | 1983 | 0426110331 | ||
| 11 | 070 | Doctor Who and the Time Warrior | Terrance Dicks | 29 Jun 1978 | 1982 | 0426200233 | |
| 071 | Doctor Who and the Dinosaur Invasion | Terrance Dicks | 19 Feb 1976 | 1981 | 052341613X | ||
| 073 | Doctor Who and the Monster of Peladon | Terrance Dicks | 4 Dec 1980 | 1984 | 0426201329 | ||
| 074 | Doctor Who and the Planet of the Spiders | Terrance Dicks | 16 Oct 1975 | 1982 | 0426106555 | ||
| 12 | 075 | Doctor Who and the Giant Robot | Terrance Dicks | 13 Mar 1975 | 1982 | 0426112792 | |
| 076 | Doctor Who and the Ark in Space | Ian Marter | 10 May 1977 | 1982 | 0426116313 | ||
| 077 | Doctor Who and the Sontaran Experiment | Ian Marter | 7 Dec 1978 | 1982 | 0426200497 | ||
| 078 | Doctor Who and the Genesis of the Daleks | Terrance Dicks | 22 Jul 1976 | 1979 | 0523419732 | [32] | |
| 13 | 082 | Doctor Who and the Pyramids of Mars | Terrance Dicks | 16 Dec 1976 | 1983 | 0426116666 | |
| 084 | Doctor Who and the Brain of Morbius | Terrance Dicks | 23 June 1977 | 1982 | 0426116747 | ||
| 14 | 086 | Doctor Who and the Masque of Mandragora | Philip Hinchcliffe | 8 Dec 1977 | 1979 | 0523419759 | [33] |
| 087 | Doctor Who and the Hand of Fear | Terrance Dicks | 18 Jan 1979 | 1984 | 0426200330 | [34] | |
| 088 | Doctor Who and the Deadly Assassin | Terrance Dicks | 20 Oct 1977 | 1982 | 0426119657 | ||
| 089 | Doctor Who and the Face of Evil | Terrance Dicks | 19 Jan 1978 | 1982 | 0426200063 | ||
| 090 | Doctor Who and the Robots of Death | Terrance Dicks | 24 May 1979 | 1984 | 0426200616 | ||
| 15 | 097 | Doctor Who and the Invasion of Time | Terrance Dicks | 21 Feb 1980 | 1982 | 0426200934 | |
| 16 | 098 | Doctor Who and the Ribos Operation | Ian Marter | 11 Dec 1979 | 1982 | 0426200926 | |
| 100 | Doctor Who and the Stones of Blood | Terrance Dicks | 20 Mar 1980 | 1982 | 0426200993 | ||
| 103 | Doctor Who and the Armageddon Factor | Terrance Dicks | 26 Jun 1980 | 1982 | 0426201043 | ||
| 17 | 104 | Doctor Who and the Destiny of the Daleks | Terrance Dicks | 20 Nov 1979 | 1982 | 0426200969 | |
| 18 | 115 | Doctor Who and the Keeper of Traken | Terrance Dicks | 20 May 1982 | 1982 | 0426201485 | |
| 20 | 130 | The Five Doctors | Terrance Dicks | 24 Nov 1983 | 1983 | 042619510 | [35] |
| 22 | 140 | The Mark of the Rani | Pip and Jane Baker | 12 Jun 1986 | 1986 | 0426202325 | [36] |
| 141 | The Two Doctors | Robert Holmes | 5 Dec 1985 | 1985 | 0426202015 | [37] |
[edit] Virgin
[edit] New Adventures
| № | Title | Author | Featuring | Published | ISBN | EAN |
| 01 | Timewyrm: Genesys | John Peel | Ace | Jun 1991 | 0426203550 | [38] |
| 02 | Timewyrm: Exodus | Terrance Dicks | Ace | Aug 1991 | 0426203577 | [39] |
| 03 | Timewyrm: Apocalypse | Nigel Robinson | Ace | Oct 1991 | 0426203593 | [40] |
| 04 | Timewyrm: Revelation | Paul Cornell | Ace | Dec 1991 | 0426203607 | [41] |
| 05 | Cat's Cradle: Time's Crucible | Marc Platt | Ace | Feb 1992 | 0426203658 | [42] |
| 06 | Cat's Cradle: Warhead | Andrew Cartmel | Ace | Apr 1992 | 0426203674 | [43] |
| 07 | Cat's Cradle: Witchmark | Andrew Hunt | Ace | Jun 1992 | 0426203682 | [44] |
| 08 | Nightshade | Mark Gatiss | Ace | Aug 1992 | 0426203763 | [45] |
| 09 | Love and War | Paul Cornell | Ace, Bernice | Oct 1992 | 0426203852 | [46] |
| 10 | Transit | Ben Aaronovitch | Bernice, Kadiatu Lethbridge-Stewart | Dec 1992 | 0426203844 | [47] |
| 11 | The Highest Science | Gareth Roberts | Bernice | Feb 1993 | 0426203771 | [48] |
| 12 | The Pit | Neil Penswick | Bernice | Mar 1993 | 042620378X | [49] |
| 13 | Deceit | Peter Darvill-Evans | Ace, Bernice | Apr 1993 | 0426203879 | [50] |
| 14 | Lucifer Rising | Jim Mortimore & Andy Lane | Ace, Bernice | May 1993 | 0426203887 | [51] |
| 15 | White Darkness | David A. McIntee | Ace, Bernice | Jun 1993 | 042620395X | [52] |
| 16 | Shadowmind | Christopher Bulis | Ace, Bernice | Jul 1993 | 0426203941 | [53] |
| 17 | Birthright | Nigel Robinson | Ace, Bernice | Aug 1993 | 0426203933 | [54] |
| 18 | Iceberg | David Banks | Ace, Bernice | Sep 1993 | 0426203925 | [55] |
| 19 | Blood Heat | Jim Mortimore | Ace, Bernice | Oct 1993 | 0426203992 | [56] |
| 20 | The Dimension Riders | Daniel Blythe | Ace, Bernice | Nov 1993 | 0426203976 | [57] |
| 21 | The Left-Handed Hummingbird | Kate Orman | Ace, Bernice | Dec 1993 | 0426204042 | [58] |
| 22 | Conundrum | Steve Lyons | Ace, Bernice | Jan 1994 | 0426204085 | [59] |
| 23 | No Future | Paul Cornell | Ace, Bernice | Feb 1994 | 0426204093 | [60] |
| 24 | Tragedy Day | Gareth Roberts | Ace, Bernice | Mar 1994 | 0426204107 | [61] |
[edit] Missing Adventures
| № | Title | Author | Doctor | Featuring | Published | ISBN | EAN |
| 01 | Goth Opera | Paul Cornell | 5th | Tegan, Nyssa | Jul 1994 | 0426204182 | [62] |
| 07 | The Ghosts of N-Space | Barry Letts | 3rd | Sarah Jane, the Brigadier | Feb 1995 | 0426204344 | [63] |
| 09 | Dancing the Code | Paul Leonard | 3rd | Jo, UNIT | Apr 1995 | 0426204417 | [64] |
| 10 | The Menagerie | Martin Day | 2nd | Jamie, Zoe | May 1995 | 0426204492 | [65] |
| 13 | Invasion of the Cat-People | Gary Russell | 2nd | Ben, Polly | Aug 1995 | 0426204409 | [66] |
| 20 | The English Way of Death [4] | Gareth Roberts | 4th | Romana II, K-9 | Mar 1996 | 0426204664 | [67] |
| 26 | Twilight of the Gods | Christopher Bulis | 2nd | Jamie, Victoria | Sep 1996 | 0426204808 | [68] |
| 32 | The Dark Path | David A. McIntee | 2nd | Jamie, Victoria | Mar 1997 | 0426205030 | [69] |
| 33 | The Well-Mannered War | Gareth Roberts | 4th | Romana II, K-9 | Apr 1997 | 0426205065 | [70] |
[edit] Decalog
| № | Title | Editor(s) | Published | ISBN | EAN |
| 1 | Decalog | Mark Stammers & Stephen James Walker | 1994 | 0426204115 | [71] |
[edit] BBC
[edit] Eighth Doctor Adventures
| № | Title | Author | Featuring | Published | ISBN | EAN |
| 01 | The Eight Doctors | Terrance Dicks | Sam | Jun 1997 | 0563405635 | [72] |
| 32 | The Fall of Yquatine | Nick Walters | Fitz, Compassion | Mar 2000 | 0563555947 | [73] |
| 47 | The Slow Empire | Dave Stone | Fitz, Anji | Jul 2001 | 056353835X | [74] |
[edit] Past Doctor Adventures
| № | Title | Author | Doctor | Featuring | Published | ISBN | EAN |
| 01 | The Devil Goblins from Neptune | Martin Day & Keith Topping | 3rd | Liz, UNIT | Jun 1997 | 0563405643 | [75] |
| 02 | The Murder Game | Steve Lyons | 2nd | Ben, Polly | Jul 1997 | 0563405651 | [76] |
| 06 | The Roundheads | Mark Gatiss | 2nd | Ben, Polly, Jamie | Nov 1997 | 0563405767 | [77] |
| 08 | Eye of Heaven | Jim Mortimore | 4th | Leela | Feb 1998 | 0563405678 | [78] |
| 14 | Dreams of Empire | Justin Richards | 2nd | Jamie, Victoria | Aug 1998 | 0563405988 | [79] |
| 15 | Last Man Running | Chris Boucher | 4th | Leela | Sep 1998 | 0563405945 | [80] |
| 24 | The Final Sanction | Steve Lyons | 2nd | Jamie, Zoe | Jul 1999 | 056355584X | [81] |
| 26 | Divided Loyalties | Gary Russell | 5th | Adric, Nyssa, Tegan | Oct 1999 | 0563555785 | [82] |
| 32 | Heart of TARDIS | Dave Stone | 2nd, 4th | Jamie, Victoria, Romana I | Jun 2000 | 0563555963 | [83] |
| 35 | Festival of Death | Jonathan Morris | 4th | Romana II | Sep 2000 | 0563538031 | [84] |
| 44 | Byzantium! | Keith Topping | 1st | Ian, Barbara, Vicki | Jul 2001 | 0563538368 | [85] |
| 46 | Psi-ence Fiction | Chris Boucher | 4th | Leela | Sep 2001 | 0563538147 | [86] |
| 47 | Dying in the Sun | Jon de Burgh Miller | 2nd | Ben, Polly | Oct 2001 | 0563538406 | [87] |
| 52 | Amorality Tale | David Bishop | 3rd | Sarah Jane | Apr 2002 | 0563538503 | [88] |
| 55 | Combat Rock | Mick Lewis | 2nd | Jamie, Victoria | Jul 2002 | 0563538554 | [89] |
| 61 | The Colony of Lies | Colin Brake | 2nd | Jamie, Zoe | Jul 2003 | 0563486066 | [90] |
| 69 | The Indestructible Man | Simon Messingham | 2nd | Jamie, Zoe | Nov 2004 | 0563486236 | [91] |
| 70 | Match of the Day | Chris Boucher | 4th | Leela | Feb 2005 | 056348618X | [92] |
| 71 | Island of Death | Barry Letts | 3rd | Sarah | Jul 2005 | 0563486317 | [93] |
| 74 | World Game | Terrance Dicks | 2nd | Lady Serena | October 2005 | 0563486368 | [94] |
[edit] New Series Adventures (Doctor Who)|New Series Adventures
| № | Title | Author | Doctor | Featuring | Published | ISBN | EAN |
| 12 | The Price of Paradise | Colin Brake | 10th | Rose | Sep 2006 | 056348652X | [95] |
[edit] Et cetera
- I also have VHS copies of Robot, The Sontaran Experiment, Revenge of the Cybermen, Terror of the Zygons and Planet of Evil taped off BBC America, plus Doctor Who: The Movie from Starz!.
[edit] Where I got all this
Wikiquote has a collection of quotations related to:
[edit] References
[edit] External links
- The TARDIS Library — Full guide to Doctor Who books, videos and audios. Includes a complete listing of BBC DVD releases for UK, North America and Australia, with cover images & user ratings/reviews.
|
||||||||||||||||||||
| This is a Wikipedia user page.
If you were looking for Doctor Who, you want this article: Doctor Who. This is not an encyclopedia article. If you find this page on any site other than Wikipedia, you are viewing a mirror site. Be aware that the page may be outdated and that the user this page belongs to may have no personal affiliation with any site other than Wikipedia itself. The original page is located at http://en.wikipedia.org/wiki/User:Jonathan_D._Parshall/Doctor_Who. |

