John Parker (cricketer)
From Wikipedia, the free encyclopedia
For other persons named John Parker, see John Parker (disambiguation).
| John Parker | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Legbreak googly | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 36 | 24 | ||
| Runs scored | 1498 | 248 | ||
| Batting average | 24.55 | 12.40 | ||
| 100s/50s | 3/5 | 0/1 | ||
| Top score | 121 | 66 | ||
| Balls bowled | 40 | 16 | ||
| Wickets | 1 | 1 | ||
| Bowling average | 24.00 | 10.00 | ||
| 5 wickets in innings | 0 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 1/24 | 1/10 | ||
| Catches/stumpings | 30/- | 11/1 | ||
|
As of 4 February 2006 |
||||
John Morton Parker (born 21 February 1951, Dannevirke) was a New Zealand cricketer. He played 36 Test matches and 24 ODIs for New Zealand, also serving as interim captain in the third Test against Pakistan in 1976/77. However, his career was largely unsuccessful, and a string of poor scores in the late 1970s saw him dropped from the team. He was the youngest of three brothers to play first-class cricket, the other two being Kenneth and Murray Parker.
[edit] External links
|
|||||||

