Joe Cooper (ice hockey)

From Wikipedia, the free encyclopedia

Position Defence
Shoots Right
Height
Weight
6 ft 1 in (1.85 m)
200 lb (91 kg/14 st 4 lb)
NHL Team
F. teams
Retired
New York Rangers
Chicago Black Hawks
Hershey Bears
Brooklyn Crescents
Philadelphia Ramblers
St. Louis Flyers
Nationality Flag of Canada Canada
Born December 14, 1914(1914-12-14),
Winnepeg, Manitoba
Pro career 1935 (NHL) – 1947

Joe Cooper (December 14, 1914March 30, 1979) was a Canadian professional ice hockey defenceman who played 414 games in the National Hockey League. Born in Winnipeg, Manitoba, he played for the New York Rangers and Chicago Black Hawks.

[edit] Awards & Achievements

[edit] Career statistics

    Regular Season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1934–35 Brooklyn Crescents EHL 21 5 14 19 70 - - - - -
1935–36 Philadelphia Ramblers CAHL - 5 10 15 86 - - - - -
1935–36 New York Rangers NHL 1 0 0 0 0 - - - - -
1936–37 New York Rangers NHL 2 0 0 0 0 - - - - -
1937–38 New York Rangers NHL 46 3 2 5 56 3 0 0 0 4
1938–39 Philadelphia Ramblers IAHL 35 8 15 23 50 - - - - -
1938–39 Chicago Black Hawks NHL 17 3 3 6 10 - - - - -
1939–40 Chicago Black Hawks NHL 35 11 12 23 39 - - - - -
1940–41 Chicago Black Hawks NHL 40 5 5 10 66 5 1 0 1 8
1941–42 Chicago Black Hawkss NHL 46 6 14 20 58 3 0 2 2 2
1943–44 Chicago Black Hawks NHL 11 1 1 2 30 - - - - -
1944–45 Chicago Black Hawks NHL 50 4 1 21 50 - - - - -
1945–46 Chicago Black Hawks NHL 50 2 7 9 46 4 0 1 1 14
1946–47 New York Rangers NHL 59 2 8 10 38 - - - - -
1947–48 St. Louis Flyers AHL 53 7 14 21 56 - - - - -
1947–48 Hershey Bears AHL - - - - - 2 0 0 0 2
NHL Totals 414 30 66 96 442 35 3 5 8 58

[edit] External links