Jim Vandermeer
From Wikipedia, the free encyclopedia
| Position | Defence |
| Shoots | Left |
| Height Weight |
6 ft 1 in (1.85 m) 207 lb (94 kg/14 st 11 lb) |
| NHL Team F. teams |
Calgary Flames Chicago Blackhawks Philadelphia Flyers |
| Nationality | |
| Born | February 21, 1980 , Caroline, AB |
| Pro career | 2001 – present |
Jim Vandermeer (born February 21, 1980 in Caroline, Alberta) is a Canadian professional ice hockey defenceman who currently plays for the Calgary Flames of the National Hockey League. His older brother Pete plays for the Phoenix Coyotes. His other brother Dan Vandermeer plays in the SPHL for the Richmond Renegades.
Contents |
[edit] Playing career
Prior to playing professionally, Vandermeer played four seasons of junior hockey for the Red Deer Rebels of the Western Hockey League. In his final season (2000–01), Vandermeer was the captain of the Rebels team that won the WHL Championship and the Memorial Cup. He then signed a contract with the Philadelphia Flyers as an undrafted free agent.
Vandermeer was traded to the Chicago Blackhawks on February 19, 2004 with Colin Fraser and a 2004 2nd round draft pick for Alexei Zhamnov. He was traded to the Philadelphia Flyers from the Chicago Blackhawks on December 18, 2007 for Ben Eager. On February 20 2008, he was traded to the Calgary Flames for the 3rd pick in the 2009 NHL Entry Draft.
[edit] Awards
- 2001 - CHL Humanitarian of the Year Award
- 2001 - WHL Doug Wickenheiser Memorial Trophy
- 2001 - WHL East First All-Star Team
- 2001 - WHL Plus-Minus Award
[edit] Transactions
- February 19, 2004 - Traded by the Philadelphia Flyers with Colin Fraser and the Flyers' 2nd round selection (Bryan Bickell) in the 2004 NHL Entry Draft to the Chicago Blackhawks for Alexei Zhamnov and the Blackhawks' 4th round selection (R.J. Anderson) in the 2004 NHL Entry Draft
- December 18, 2007 - Traded to the Philadelphia Flyers for Ben Eager.
- February 20, 2008 - Traded to the Calgary Flames for a 3rd round pick in 2009
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997–98 | Red Deer Rebels | WHL | 35 | 0 | 3 | 3 | 55 | 2 | 0 | 0 | 0 | 0 | ||
| 1998–99 | Red Deer Rebels | WHL | 70 | 5 | 23 | 28 | 258 | 9 | 0 | 1 | 1 | 24 | ||
| 1999–2000 | Red Deer Rebels | WHL | 71 | 8 | 30 | 38 | 221 | 4 | 0 | 1 | 1 | 16 | ||
| 2000–01 | Red Deer Rebels | WHL | 72 | 21 | 44 | 65 | 180 | 22 | 3 | 13 | 16 | 43 | ||
| 2001–02 | Philadelphia Phantoms | AHL | 74 | 1 | 13 | 14 | 88 | 5 | 0 | 2 | 2 | 14 | ||
| 2002–03 | Philadelphia Phantoms | AHL | 48 | 4 | 8 | 12 | 122 | -- | -- | -- | -- | -- | ||
| 2002–03 | Philadelphia Flyers | NHL | 24 | 2 | 1 | 3 | 27 | 8 | 0 | 1 | 1 | 9 | ||
| 2003–04 | Philadelphia Phantoms | AHL | 26 | 1 | 6 | 7 | 120 | -- | -- | -- | -- | -- | ||
| 2003–04 | Philadelphia Flyers | NHL | 23 | 3 | 2 | 5 | 25 | -- | -- | -- | -- | -- | ||
| 2003–04 | Chicago Blackhawks | NHL | 23 | 2 | 10 | 12 | 58 | -- | -- | -- | -- | -- | ||
| 2004–05 | Norfolk Admirals | AHL | 52 | 3 | 10 | 13 | 164 | -- | -- | -- | -- | -- | ||
| 2005–06 | Chicago Blackhawks | NHL | 76 | 6 | 18 | 24 | 116 | -- | -- | -- | -- | -- | ||
| 2006–07 | Chicago Blackhawks | NHL | 46 | 1 | 6 | 7 | 53 | -- | -- | -- | -- | -- | ||
| 2007–08 | Chicago Blackhawks | NHL | 26 | 2 | 7 | 9 | 44 | -- | -- | -- | -- | -- | ||
| 2007–08 | Philadelphia Flyers | NHL | 28 | 1 | 5 | 6 | 27 | -- | -- | -- | -- | -- | ||
| 2007–08 | Calgary Flames | NHL | 21 | 0 | 2 | 2 | 39 | 7 | 0 | 0 | 0 | 4 | ||
| 4 seasons | Totals | WHL | 241 | 41 | 93 | 134 | 714 | 37 | 3 | 15 | 18 | 83 | ||
| 4 seasons | Totals | AHL | 200 | 9 | 37 | 46 | 494 | 5 | 0 | 2 | 2 | 14 | ||
| 5 seasons | Totals | NHL | 267 | 17 | 51 | 68 | 389 | 15 | 0 | 1 | 1 | 13 | ||
[edit] External links
| Preceded by Simon Gamache |
Winner of the CHL Humanitarian of the Year Award 2001 |
Succeeded by Brandin Cote |
| Preceded by Chris Nielsen |
Winner of the WHL Doug Wickenheiser Memorial Trophy 2001 |
Succeeded by Brandin Cote |
| Preceded by Kenton Smith |
Winner of the WHL Plus-Minus Award 2001 |
Succeeded by Matt Hubbauer |

