Jim McFadden
From Wikipedia, the free encyclopedia
| Position | Centre |
| Shoots | Left |
| Height Weight |
5 ft 07 in (1.70 m) 178 lb (81 kg/12 st 10 lb) |
| NHL Team F. teams |
Retired Detroit Red Wings Chicago Blackhawks |
| Nationality | |
| Born | April 15, 1920 , Belfast, Ireland |
| Pro career | 1946 – 1954 |
James "Jim" McFadden (born April 15, 1920 in Belfast, Ireland – August 28, 2002) was a professional ice hockey forward. Jim McFadden was one of only six players born in Ireland to ever reach the NHL. He won the Calder Trophy in 1948, and a Stanley Cup in 1950 with the Detroit Red Wings. McFadden appeared in the 1950 NHL All Star game.
[edit] Awards & Achievements
- Calder Memorial Trophy Winner (1948)
- Played in NHL All-Star Game (1950)
- Stanley Cup Championship (1950)
- Inducted into the Manitoba Sports Hall of Fame and Museum in 2004
- “Honoured Member” of the Manitoba Hockey Hall of Fame
[edit] Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1939–40 | Portland Buckaroos | PCHL | - | 2 | 1 | 3 | 6 | -- | -- | -- | -- | -- | ||
| 1940–41 | Portland Buckaroos | PCHL | - | 20 | 14 | 34 | 37 | -- | -- | -- | -- | -- | ||
| 1945–46 | Ottawa Senators | QSHL | 30 | 25 | 32 | 57 | 57 | 9 | 1 | 8 | 9 | 6 | ||
| 1946–47 | Ottawa Senators | QSHL | 16 | 17 | 17 | 34 | 2 | -- | -- | -- | -- | -- | ||
| 1946–47 | Buffalo Bisons | AHL | 31 | 19 | 15 | 34 | 10 | -- | -- | -- | -- | -- | ||
| 1946–47 | Detroit Red Wings | NHL | -- | -- | -- | -- | -- | 4 | 0 | 2 | 2 | 0 | ||
| 1947–48 | Detroit Red Winds | NHL | 60 | 24 | 24 | 48 | 12 | 10 | 5 | 3 | 8 | 10 | ||
| 1948–49 | Detroit Red Wings | NHL | 55 | 12 | 20 | 32 | 10 | 8 | 0 | 1 | 1 | 6 | ||
| 1949–50 | Detroit Red Wings | NHL | 68 | 14 | 16 | 30 | 8 | 14 | 2 | 3 | 5 | 8 | ||
| 1950–51 | Detroit Red Wings | NHL | 70 | 14 | 18 | 32 | 10 | 6 | 0 | 0 | 0 | 2 | ||
| 1951–52 | Chicago Blackhawks | NHL | 70 | 10 | 24 | 34 | 14 | -- | -- | -- | -- | -- | ||
| 1952–53 | Chicago Blackhawks | NHL | 70 | 23 | 21 | 44 | 29 | 7 | 3 | 0 | 3 | 4 | ||
| 1953–54 | Calgary Stampeders | WHL | 37 | 27 | 28 | 55 | 16 | 18 | 10 | 12 | 22 | 4 | ||
| 1953–54 | Chicago Blackhawks | NHL | 19 | 3 | 3 | 6 | 6 | -- | -- | -- | -- | -- | ||
| 1954–55 | Calgary Stampeders | WHL | 56 | 31 | 34 | 65 | 36 | 8 | 5 | 4 | 9 | 7 | ||
| 1955–56 | Calgary Stampeders | WHL | 64 | 23 | 37 | 60 | 26 | 8 | 4 | 4 | 8 | 4 | ||
| 1956–57 | Calgary Stampeders | WHL | 9 | 3 | 5 | 8 | 8 | -- | -- | -- | -- | -- | ||
| NHL Totals | 412 | 100 | 126 | 226 | 89 | 49 | 10 | 9 | 19 | 30 | ||||
[edit] External links
- Jim McFadden's biography at Legends of Hockey
- Jim McFadden's career stats at The Internet Hockey Database
- Picture of Jim McFadden's Name on the 1950 Stanley Cup Plaque
- Jim McFadden’s biography at Manitoba Sports Hall of Fame and Museum
- Jim McFadden's biography at Manitoba Hockey Hall of Fame
| Preceded by Howie Meeker |
Winner of the Calder Trophy 1948 |
Succeeded by Pentti Lund |
Categories: 1920 births | Buffalo Bisons (AHL) players | Calder Trophy winners | Canadian ice hockey centres | Detroit Red Wings players | Irish ice hockey players | Irish immigrants to Canada | People from Belfast | Portland Buckaroos players | Living people | Stanley Cup champions | Ice hockey personnel from Manitoba

