Jim Christy (cricketer)
From Wikipedia, the free encyclopedia
|
Jim Christy South Africa (RSA) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm medium | |
| Tests | First-class | |
| Matches | 10 | 65 |
| Runs scored | 618 | 3670 |
| Batting average | 34.33 | 37.07 |
| 100s/50s | 1/5 | 11/15 |
| Top score | 103 | 175 |
| Balls bowled | 138 | 1947 |
| Wickets | 2 | 32 |
| Bowling average | 46.00 | 27.93 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | 1/15 | 4/19 |
| Catches/stumpings | 3/- | 33/- |
|
Test debut: 15 June 1929 |
||
James Alexander Joseph Christy (born 12 December 1904 in Pretoria, Transvaal, died 1 February 1971 in Durban, Natal) was a South African cricketer who played in ten Tests from 1929 to 1932.
He played for Transvaal, Queensland and South Africa. [1]

